Inflation indicators
The table is updated at 2 pm on the same day Statistics Norway publishes the Consumer Price Index (CPI).
Inflation indicators
CPI | CPI-ATE | CPIXE | Trimmed mean¹ | Weighted median¹ | |
---|---|---|---|---|---|
Apr.23 | 6.4 | 6.3 | 7.1 | 6.4 | 6.4 |
Mar.23 | 6.5 | 6.2 | 7.0 | 6.2 | 6.0 |
Feb.23 | 6.3 | 5.9 | 6.7 | 6.3 | 5.8 |
Jan.23 | 7.0 | 6.4 | 8.1 | 6.8 | 7.2 |
Dec.22 | 5.9 | 5.8 | 6.6 | 5.9 | 5.6 |
Nov.22 | 6.5 | 5.7 | 6.4 | 5.8 | 5.4 |
Oct.22 | 7.5 | 5.9 | 6.5 | 6.0 | 6.0 |
Sep.22 | 6.9 | 5.3 | 5.8 | 5.4 | 5.2 |
Aug.22 | 6.5 | 4.7 | 5.1 | 5.0 | 4.7 |
Jul.22 | 6.8 | 4.5 | 5.8 | 4.9 | 4.3 |
Jun.22 | 6.3 | 3.6 | 4.8 | 3.9 | 3.6 |
May.22 | 5.7 | 3.4 | 4.5 | 3.4 | 3.2 |
Apr.22 | 5.4 | 2.6 | 3.6 | 2.9 | 2.6 |
¹ Owing to Statistics Norways changes to the statistical structure at a detailed level, there is a break in the series as from January 2016 and January 2017
Sources: Statistics Norway and Norges Bank
Definitions
All figures show the change in per cent from the same month a year before (12-month change) in the following indicators:
CPI: Consumer Price Index. Source: Statistics Norway
CPI-ATE: CPI adjusted for tax changes and excluding energy products. Source: Statistics Norway
CPIXE: CPI adjusted for tax changes and excluding temporary changes in energy prices.
Trimmed mean (20 per cent): A trimmed mean of the 12-month change in the sub-indices in the CPI adjusted for tax changes (CPI-AT). Source: Statistics Norway
Weighted median: A weighted median of the 12-month change in the sub-indices in the CPI-AT. Source: Statistics Norway