Norges Bank

Bank liquidity statistics

Statistics and forecasts for bank liquidity in Norway. Published every Monday and Thursday at 12 noon with a lag of two business days.

Banks' liquidity (data warehouse)

Bank liquidity

Accumulated effect on liquidity from 1 January, mill. NOK

Kategori 22. Apr 2025 21. Apr 2025 18. Apr 2025 17. Apr 2025 16. Apr 2025 15. Apr 2025 14. Apr 2025 11. Apr 2025 10. Apr 2025 9. Apr 2025
Government accounts -8421 -2629 -2629 -2629 -2629 -2234 -14965 -15552 -16714 39077
- Incoming payments customs and excise duties -31714 -26063 -26063 -26063 -26063 -25842 -25697 -25633 -25595 -25565
- Incoming payments VAT -197296 -196143 -196143 -196143 -196143 -195546 -194960 -193479 -189718 -123043
- Net payments tax -330362 -328923 -328923 -328923 -328923 -327917 -289425 -285784 -284285 -283356
- Payments NAV 213596 212634 212634 212634 212634 212229 179834 179047 178954 178810
- Payments local authorities 99576 99563 99563 99563 99563 99563 99563 99557 99557 99474
- Payments oil tax -143074 -143073 -143073 -143073 -143073 -143073 -143073 -143073 -143001 -143001
- Net payments health 90061 89722 89722 89722 89722 89573 89207 88908 88729 88386
- Payments SDFI 32986 30911 30911 30911 30911 30882 30882 30036 30036 30028
- Other net payments 257806 258743 258743 258743 258743 257897 238704 234869 228609 217344
Government bonds and Treasury bills 3908 4959 4959 4959 4959 4735 5058 6379 9290 8435
- Issuance of government bonds -52000 -52000 -52000 -52000 -52000 -52000 -52000 -52000 -49000 -49000
- Maturity of government bonds 61847 61847 61847 61847 61847 61847 61847 61847 61847 61847
- Repurchase agreements in government bonds -4932 -3534 -3534 -3534 -3534 -3875 -3551 -1843 -1644 -1399
- Issuance of Treasury bills -18000 -18000 -18000 -18000 -18000 -18000 -18000 -18000 -18000 -18000
- Maturity of Treasury bills 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000
- Repurchase agreements in Treasury bills -3007 -3354 -3354 -3354 -3354 -3237 -3238 -3625 -3913 -5013
FX purchases for the GPFG 21000 20900 20900 20900 20900 20800 20700 20600 20500 20400
Financing of transfer to the state -4032 -3906 -3906 -3906 -3906 -3780 -3654 -3528 -3402 -3276
Other FX transactions 0 0 0 0 0 0 0 0 0 0
Notes and coins 1127 1157 1157 1157 1157 1154 1105 1112 1190 1141
Net liquidity from Norges Bank -23920 -29920 -29920 -29920 -29920 -29920 -12920 -12920 -12920 -68420
Change total liquidity -6306 -5533 -5533 -5533 -5533 -5465 -1022 -381 1346 633

Banks' deposits and loans in Norges Bank

Liquidity holdings, mill. NOK

Kategori 22. Apr 2025 21. Apr 2025 18. Apr 2025 17. Apr 2025 16. Apr 2025 15. Apr 2025 14. Apr 2025 11. Apr 2025 10. Apr 2025 9. Apr 2025
Sight deposits 30826 31908 31908 31908 31908 30906 36255 37060 38799 38080
Reserve deposits 493 184 184 184 184 1254 348 184 171 178
F-deposits 74000 80000 80000 80000 80000 80000 63000 63000 63000 118500
F-loans 0 0 0 0 0 0 0 0 0 0
Other financing 0 0 0 0 0 0 0 0 0 0
D-loans 0 0 0 0 0 0 0 0 0 0