Norges Bank

Bank liquidity

Accumulated effect on liquidity from 1 January, mill. NOK

Kategori 17. Oct 16. Oct 15. Oct 14. Oct 11. Oct 10. Oct 9. Oct 8. Oct 7. Oct 4. Oct
1. Government accounts -68891 -110036 -114155 -116106 -120902 -120925 -75381 -71569 -71627 -72140
- Incoming payments customs and excise duties -77363 -77244 -77166 -77055 -76974 -76936 -76647 -76613 -76527 -76475
- Incoming payments VAT -472470 -471694 -471185 -470293 -469008 -465816 -403505 -398326 -395658 -392723
- Net payments tax -720281 -720282 -723043 -722666 -722680 -722353 -722447 -722160 -722303 -721990
- Payments NAV 544999 512933 512795 512625 511905 511818 511585 511424 511233 510498
- Payments local authorities 205607 205606 205606 205606 205606 205605 205594 205594 205591 205591
- Payments oil tax -361494 -361494 -361494 -361494 -361493 -361493 -361493 -361493 -361493 -361493
- Net payments health 233666 233158 232886 232672 232416 232227 231868 231869 231531 231179
- Payments SDFI 65190 65056 65056 64715 64715 64696 64686 64646 64646 64544
- Other net payments 513255 503925 502390 499784 494611 491327 474978 473490 471353 468729
2. Government bonds and Treasury bills -26674 -26181 -26956 -26727 -26502 -24005 -24576 -23850 -23408 -23325
- Issuance of government bonds -93000 -93000 -93000 -93000 -93000 -90000 -90000 -90000 -90000 -90000
- Maturity of government bonds 63125 63125 63125 63125 63125 63125 63125 63125 63125 63125
- Repurchase agreements in government bonds -450 129 -681 -452 -227 -335 -1022 -896 -694 -599
- Issuance of Treasury bills -51000 -51000 -51000 -51000 -51000 -51000 -51000 -49000 -49000 -49000
- Maturity of Treasury bills 52000 52000 52000 52000 52000 52000 52000 52000 52000 52000
- Repurchase agreements in Treasury bills 2651 2565 2600 2600 2600 2205 2321 921 1161 1149
3. FX purchases for the GPFG 80950 80550 80150 79350 79350 78950 78550 78150 77750 77350
4. Other FX transactions 0 0 0 0 0 0 0 0 0 0
5. Notes and coins 2338 2337 2339 2311 2326 2302 2278 2249 2208 2224
6. Net liquidity from Norges Bank 10198 39198 56323 63198 63198 63198 17198 13198 13198 17198
Change total liquidity -2079 -14132 -2299 2026 -2530 -480 -1931 -1822 -1879 1307

Banks' deposits and loans in Norges Bank

Liquidity holdings, mill. NOK

Kategori 17. Oct 16. Oct 15. Oct 14. Oct 11. Oct 10. Oct 9. Oct 8. Oct 7. Oct 4. Oct
Sight deposits 35826 23369 35613 39539 35023 37073 35621 35799 35699 38860
Reserve deposits 35 439 28 427 388 388 387 319 362 387
F-deposits 7000 0 6875 0 0 0 0 4000 4000 0
F-loans 0 22000 46000 46000 46000 46000 0 0 0 0
Other financing 0 0 0 0 0 0 0 0 0 0
D-loans 0 0 0 0 0 0 0 0 0 0

Changed display for liquidity statistics

From January 2024, the previous pdf files are replaced with the tables above.