Bank liquidity statistics
Statistics and forecasts for bank liquidity in Norway. Published every Monday and Thursday at 12 noon with a lag of two business days.
Bank liquidity
Accumulated effect on liquidity from 1 January, mill. NOK
| Kategori | 14. Apr 2026 | 13. Apr 2026 | 10. Apr 2026 | 9. Apr 2026 | 8. Apr 2026 | 7. Apr 2026 | 6. Apr 2026 | 3. Apr 2026 | 2. Apr 2026 | 1. Apr 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Government accounts | -12843 | -21406 | -15582 | 60333 | 60571 | 51408 | 42967 | 42967 | 42967 | 42967 |
| - Incoming payments customs and excise duties | -26224 | -26179 | -26132 | -26067 | -26012 | -25984 | -25934 | -25934 | -25934 | -25934 |
| - Incoming payments VAT | -201491 | -200561 | -197300 | -125494 | -118862 | -115219 | -112630 | -112630 | -112630 | -112630 |
| - Net payments tax | -363214 | -362953 | -356450 | -345793 | -341802 | -351776 | -338482 | -338482 | -338482 | -338482 |
| - Payments NAV | 203162 | 202921 | 201959 | 201782 | 201603 | 201430 | 187977 | 187977 | 187977 | 187977 |
| - Payments local authorities | 107804 | 107804 | 107793 | 107765 | 107754 | 107754 | 107748 | 107748 | 107748 | 107748 |
| - Payments oil tax | -110564 | -110564 | -110353 | -110255 | -110252 | -110252 | -110252 | -110252 | -110252 | -110252 |
| - Net payments health | 91521 | 91486 | 91029 | 90912 | 90280 | 90180 | 89483 | 89483 | 89483 | 89483 |
| - Payments SDFI | 25929 | 25293 | 25293 | 25286 | 25286 | 25275 | 21678 | 21678 | 21678 | 21678 |
| - Other net payments | 260234 | 251347 | 248579 | 242197 | 232576 | 230000 | 223379 | 223379 | 223379 | 223379 |
| Government bonds and Treasury bills | 1869 | 1508 | 2306 | 2509 | 2357 | -1572 | -308 | -308 | -308 | -308 |
| - Issuance of government bonds | -37000 | -37000 | -37000 | -37000 | -37000 | -37000 | -37000 | -37000 | -37000 | -37000 |
| - Maturity of government bonds | 41433 | 41433 | 41433 | 41433 | 41433 | 41433 | 41433 | 41433 | 41433 | 41433 |
| - Repurchase agreements in government bonds | -3240 | -3507 | -2829 | -2623 | -2807 | -5336 | -4119 | -4119 | -4119 | -4119 |
| - Issuance of Treasury bills | -12000 | -12000 | -12000 | -12000 | -12000 | -12000 | -12000 | -12000 | -12000 | -12000 |
| - Maturity of Treasury bills | 15800 | 15800 | 15800 | 15800 | 15800 | 15800 | 15800 | 15800 | 15800 | 15800 |
| - Repurchase agreements in Treasury bills | -3124 | -3218 | -3098 | -3101 | -3069 | -4469 | -4422 | -4422 | -4422 | -4422 |
| FX purchases for the GPFG | -39050 | -39000 | -38950 | -38900 | -38850 | -38850 | -38250 | -38250 | -38250 | -38250 |
| Financing of transfer to the state | -8390 | -8266 | -8142 | -8018 | -7894 | -7894 | -7770 | -7770 | -7770 | -7770 |
| Other FX transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes and coins | 1183 | 1180 | 1209 | 1083 | 1091 | 1054 | 1094 | 1094 | 1094 | 1094 |
| Net liquidity from Norges Bank | 54949 | 59949 | 59949 | -21051 | -21051 | -6051 | -51 | -51 | -51 | -51 |
| Change total liquidity | -2282 | -6035 | 790 | -4044 | -3776 | -1905 | -2318 | -2318 | -2318 | -2318 |
Banks' deposits and loans in Norges Bank
Liquidity holdings, mill. NOK
| Kategori | 14. Apr 2026 | 13. Apr 2026 | 10. Apr 2026 | 9. Apr 2026 | 8. Apr 2026 | 7. Apr 2026 | 6. Apr 2026 | 3. Apr 2026 | 2. Apr 2026 | 1. Apr 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sight deposits | 34949 | 31196 | 35421 | 29450 | 29478 | 32579 | 30802 | 30802 | 30802 | 30802 |
| Reserve deposits | 106 | 105 | 2705 | 3844 | 4083 | 2853 | 4217 | 4217 | 4217 | 4217 |
| F-deposits | 122000 | 117000 | 117000 | 198000 | 198000 | 183000 | 177000 | 177000 | 177000 | 177000 |
| F-loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D-loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |