Bank liquidity statistics
Statistics and forecasts for bank liquidity in Norway. Published every Monday and Thursday at 12 noon with a lag of two business days.
Bank liquidity
Accumulated effect on liquidity from 1 January, mill. NOK
| Kategori | 26. May 2026 | 25. May 2026 | 22. May 2026 | 21. May 2026 | 20. May 2026 | 19. May 2026 | 18. May 2026 | 15. May 2026 | 14. May 2026 | 13. May 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Government accounts | 1321 | 2177 | 2177 | 2358 | 1541 | 6421 | 13894 | 21281 | 65196 | 65196 |
| - Incoming payments customs and excise duties | -43120 | -43051 | -43051 | -42994 | -42929 | -42818 | -42530 | -33738 | -33159 | -33159 |
| - Incoming payments VAT | -209070 | -208805 | -208805 | -208731 | -208505 | -208424 | -208313 | -208126 | -207996 | -207996 |
| - Net payments tax | -525649 | -520019 | -520019 | -516169 | -516490 | -509032 | -500169 | -498249 | -452196 | -452196 |
| - Payments NAV | 304373 | 303437 | 303437 | 303318 | 301489 | 301347 | 301078 | 300300 | 300092 | 300092 |
| - Payments local authorities | 134359 | 134358 | 134358 | 134358 | 134358 | 134357 | 134356 | 134356 | 134355 | 134355 |
| - Payments oil tax | -145413 | -145393 | -145393 | -145393 | -145393 | -145391 | -145391 | -145390 | -145388 | -145388 |
| - Net payments health | 117551 | 117003 | 117003 | 116829 | 116687 | 116646 | 116301 | 116194 | 115806 | 115806 |
| - Payments SDFI | 36940 | 36568 | 36568 | 36436 | 36433 | 35511 | 35511 | 35257 | 35211 | 35211 |
| - Other net payments | 331350 | 328079 | 328079 | 324704 | 325891 | 324225 | 323051 | 320677 | 318471 | 318471 |
| Government bonds and Treasury bills | -22860 | -21846 | -21846 | -23183 | -23173 | -11329 | -11132 | -11141 | -11556 | -11556 |
| - Issuance of government bonds | -59000 | -59000 | -59000 | -59000 | -59000 | -44000 | -44000 | -44000 | -44000 | -44000 |
| - Maturity of government bonds | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 |
| - Repurchase agreements in government bonds | -4782 | -4853 | -4853 | -3828 | -3818 | -6344 | -6157 | -6166 | -6310 | -6310 |
| - Issuance of Treasury bills | -18000 | -18000 | -18000 | -18000 | -18000 | -18000 | -18000 | -18000 | -18000 | -18000 |
| - Maturity of Treasury bills | 15800 | 15800 | 15800 | 15800 | 15800 | 15800 | 15800 | 15800 | 15800 | 15800 |
| - Repurchase agreements in Treasury bills | 89 | 1174 | 1174 | -1188 | -1188 | -1818 | -1808 | -1808 | -2079 | -2079 |
| Sentralbanksertifikater | -35000 | -35000 | -35000 | -35000 | -25000 | -25000 | -25000 | -25000 | -15000 | -15000 |
| - Issuance of central bank certificates | -35000 | -35000 | -35000 | -35000 | -25000 | -25000 | -25000 | -25000 | -15000 | -15000 |
| - Maturity of central bank certificates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FX purchases for the GPFG | -41050 | -40950 | -40950 | -40850 | -40750 | -40650 | -40550 | -40450 | -40350 | -40350 |
| Financing of transfer to the state | -11738 | -11614 | -11614 | -11490 | -11366 | -11242 | -11118 | -10994 | -10870 | -10870 |
| Other FX transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes and coins | 1035 | 1045 | 1045 | 1010 | 1015 | 1043 | 1085 | 1105 | 1057 | 1057 |
| Net liquidity from Norges Bank | 104949 | 104949 | 104949 | 104949 | 94949 | 71949 | 71949 | 61949 | 8949 | 8949 |
| Change total liquidity | -3343 | -1239 | -1239 | -2206 | -2784 | -8808 | -872 | -3250 | -2574 | -2574 |
Banks' deposits and loans in Norges Bank
Liquidity holdings, mill. NOK
| Kategori | 26. May 2026 | 25. May 2026 | 22. May 2026 | 21. May 2026 | 20. May 2026 | 19. May 2026 | 18. May 2026 | 15. May 2026 | 14. May 2026 | 13. May 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sight deposits | 33651 | 35788 | 35788 | 34811 | 34472 | 28445 | 36299 | 34044 | 34718 | 34718 |
| Reserve deposits | 343 | 309 | 309 | 320 | 81 | 84 | 166 | 43 | 45 | 45 |
| F-deposits | 72000 | 72000 | 72000 | 72000 | 82000 | 105000 | 105000 | 115000 | 168000 | 168000 |
| F-loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D-loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |