Norges Bank

Bank liquidity statistics

Statistics and forecasts for bank liquidity in Norway. Published every Monday and Thursday at 12 noon with a lag of two business days.

Banks' liquidity (data warehouse)

Bank liquidity

Accumulated effect on liquidity from 1 January, mill. NOK

Kategori 10. Sep 2026 9. Sep 2026 8. Sep 2026 7. Sep 2026 4. Sep 2026 3. Sep 2026 2. Sep 2026 1. Sep 2026 31. Aug 2026 28. Aug 2026
Government accounts 53280 47010 45585 44255 36919 35347 31012 17591 28826 97319
- Incoming payments customs and excise duties -66097 -66056 -66026 -65998 -65957 -65932 -65904 -65874 -65831 -65804
- Incoming payments VAT -413576 -412846 -412622 -412244 -411619 -411146 -410416 -409102 -405174 -332851
- Net payments tax -731672 -728917 -728630 -728480 -728973 -715903 -715579 -719237 -717844 -715021
- Payments NAV 528893 528754 528438 528142 527305 515121 514964 514080 507631 504986
- Payments local authorities 215920 215909 215907 215907 215902 215902 215902 215902 189461 189264
- Payments oil tax -279152 -279152 -279152 -279123 -279123 -279122 -279122 -279122 -222022 -222022
- Net payments health 221706 221300 221160 220965 220453 220251 219825 219420 201897 201407
- Payments SDFI 67448 67446 67442 67431 67425 67095 67095 63217 63209 63129
- Other net payments 509810 500572 499068 497655 491506 489081 484247 478307 477499 474231
Government bonds and Treasury bills -48883 -48331 -48446 -48642 -48722 -46316 -45913 -43004 -42616 -43655
- Issuance of government bonds -81000 -81000 -81000 -81000 -81000 -78000 -78000 -78000 -78000 -78000
- Maturity of government bonds 43033 43033 43033 43033 43033 43033 43033 43033 43033 43033
- Repurchase agreements in government bonds -2395 -2305 -2295 -2245 -2525 -3125 -2565 -1028 -740 -1823
- Issuance of Treasury bills -32000 -32000 -32000 -32000 -32000 -32000 -32000 -30000 -30000 -30000
- Maturity of Treasury bills 27800 27800 27800 27800 27800 27800 27800 27800 27800 27800
- Repurchase agreements in Treasury bills -4321 -3859 -3984 -4230 -4030 -4024 -4181 -4809 -4709 -4665
Central bank certificates -74625 -71625 -71625 -71625 -71625 -71625 -68625 -68625 -68625 -68625
- Issuance of central bank certificates -213625 -203625 -203625 -203625 -203625 -203625 -193625 -193625 -193625 -193625
- Maturity of central bank certificates 139000 132000 132000 132000 132000 132000 125000 125000 125000 125000
FX purchases for the GPFG -58500 -58800 -59100 -59700 -59700 -60000 -60300 -59950 -59600 -59250
Financing of transfer to the state -21286 -21162 -21038 -20790 -20790 -20666 -20542 -20418 -20294 -20170
Other FX transactions 0 0 0 0 0 0 0 0 0 0
Notes and coins 1110 1109 1120 1115 1149 1129 1129 1113 1131 1130
Net liquidity from Norges Bank 149949 149949 149949 149949 161949 161949 161949 170949 158949 90949
Change total liquidity 1045 -1850 -3555 -5438 -820 -182 -1290 -2344 -2229 -2302

Banks' deposits and loans in Norges Bank

Liquidity holdings, mill. NOK

Kategori 10. Sep 2026 9. Sep 2026 8. Sep 2026 7. Sep 2026 4. Sep 2026 3. Sep 2026 2. Sep 2026 1. Sep 2026 31. Aug 2026 28. Aug 2026
Sight deposits 38106 35278 33573 31681 36309 36905 35947 34883 35049 34956
Reserve deposits 276 209 209 219 208 250 100 110 59 79
F-deposits 27000 27000 27000 27000 15000 15000 15000 6000 18000 86000
F-loans 0 0 0 0 0 0 0 0 0 0
Other financing 0 0 0 0 0 0 0 0 0 0
D-loans 0 0 0 0 0 0 0 0 0 0