Bank liquidity statistics
Statistics and forecasts for bank liquidity in Norway. Published every Monday and Thursday at 12 noon with a lag of two business days.
Bank liquidity
Accumulated effect on liquidity from 1 January, mill. NOK
| Kategori | 20. Oct 2026 | 19. Oct 2026 | 16. Oct 2026 | 15. Oct 2026 | 14. Oct 2026 | 13. Oct 2026 | 12. Oct 2026 | 9. Oct 2026 | 8. Oct 2026 | 7. Oct 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Government accounts | -5234 | -532 | -33896 | -35565 | -36566 | -47315 | -38632 | 31954 | 32773 | 34077 |
| - Incoming payments customs and excise duties | -77614 | -77527 | -72597 | -72405 | -72270 | -72163 | -72108 | -71947 | -71894 | -71841 |
| - Incoming payments VAT | -510691 | -509684 | -508689 | -507943 | -506680 | -505309 | -499540 | -432672 | -424912 | -421243 |
| - Net payments tax | -879828 | -871301 | -870390 | -870093 | -864056 | -866134 | -860814 | -853840 | -850257 | -849707 |
| - Payments NAV | 632341 | 632033 | 594935 | 594839 | 594613 | 594463 | 594178 | 593405 | 593293 | 593146 |
| - Payments local authorities | 242746 | 242746 | 242746 | 242745 | 242745 | 242744 | 242744 | 242741 | 242729 | 242729 |
| - Payments oil tax | -344613 | -344613 | -344613 | -344613 | -344612 | -344612 | -343761 | -343761 | -343761 | -343761 |
| - Net payments health | 248780 | 248619 | 248156 | 247962 | 247781 | 247746 | 247561 | 247129 | 246774 | 246584 |
| - Payments SDFI | 79726 | 75210 | 75149 | 75024 | 74979 | 73777 | 73777 | 73775 | 73773 | 73773 |
| - Other net payments | 603919 | 603984 | 601406 | 598919 | 590933 | 582171 | 579331 | 577125 | 567027 | 564396 |
| Government bonds and Treasury bills | -55483 | -55439 | -55454 | -53176 | -53029 | -53298 | -53279 | -52959 | -51103 | -51145 |
| - Issuance of government bonds | -97000 | -97000 | -97000 | -94000 | -94000 | -94000 | -94000 | -94000 | -91000 | -91000 |
| - Maturity of government bonds | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 |
| - Repurchase agreements in government bonds | -3128 | -3115 | -3075 | -3395 | -3297 | -3312 | -3322 | -3282 | -3067 | -3060 |
| - Issuance of Treasury bills | -40000 | -40000 | -40000 | -40000 | -40000 | -40000 | -40000 | -40000 | -40000 | -40000 |
| - Maturity of Treasury bills | 39800 | 39800 | 39800 | 39800 | 39800 | 39800 | 39800 | 39800 | 39800 | 39800 |
| - Repurchase agreements in Treasury bills | 1812 | 1843 | 1788 | 1386 | 1435 | 1181 | 1210 | 1490 | 131 | 82 |
| Central bank certificates | -70075 | -70075 | -70075 | -70075 | -67875 | -67875 | -67875 | -67875 | -67875 | -66575 |
| - Issuance of central bank certificates | -261075 | -261075 | -261075 | -261075 | -251875 | -251875 | -251875 | -251875 | -251875 | -243575 |
| - Maturity of central bank certificates | 191000 | 191000 | 191000 | 191000 | 184000 | 184000 | 184000 | 184000 | 184000 | 177000 |
| FX purchases for the GPFG | -50100 | -50400 | -50700 | -51000 | -51300 | -51600 | -52200 | -52200 | -52500 | -52800 |
| Financing of transfer to the state | -24758 | -24634 | -24510 | -24386 | -24262 | -24138 | -23890 | -23890 | -23766 | -23642 |
| Other FX transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes and coins | 1342 | 1344 | 1358 | 1341 | 1290 | 1258 | 1262 | 1260 | 1205 | 1204 |
| Net liquidity from Norges Bank | 197249 | 197249 | 230349 | 230349 | 230349 | 229899 | 229399 | 161949 | 161949 | 160949 |
| Change total liquidity | -7059 | -2487 | -2928 | -2512 | -1393 | -13069 | -5215 | -1761 | 683 | 2068 |
Banks' deposits and loans in Norges Bank
Liquidity holdings, mill. NOK
| Kategori | 20. Oct 2026 | 19. Oct 2026 | 16. Oct 2026 | 15. Oct 2026 | 14. Oct 2026 | 13. Oct 2026 | 12. Oct 2026 | 9. Oct 2026 | 8. Oct 2026 | 7. Oct 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sight deposits | 29809 | 34393 | 33985 | 34401 | 35509 | 23834 | 31678 | 35525 | 37969 | 38923 |
| Reserve deposits | 469 | 456 | 424 | 424 | 434 | 434 | 443 | 51 | 51 | 482 |
| F-deposits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15000 | 15000 | 16000 |
| F-loans | 20300 | 20300 | 53400 | 53400 | 53400 | 52950 | 52450 | 0 | 0 | 0 |
| Other financing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D-loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |