Bank liquidity statistics
Statistics and forecasts for bank liquidity in Norway. Published every Monday and Thursday at 12 noon with a lag of two business days.
Bank liquidity
Accumulated effect on liquidity from 1 January, mill. NOK
| Kategori | 8. Sep 2026 | 7. Sep 2026 | 4. Sep 2026 | 3. Sep 2026 | 2. Sep 2026 | 1. Sep 2026 | 31. Aug 2026 | 28. Aug 2026 | 27. Aug 2026 | 26. Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Government accounts | 45585 | 44255 | 36919 | 35347 | 31012 | 17591 | 28826 | 97319 | 104147 | 111133 |
| - Incoming payments customs and excise duties | -66026 | -65998 | -65957 | -65932 | -65904 | -65874 | -65831 | -65804 | -65766 | -65739 |
| - Incoming payments VAT | -412622 | -412244 | -411619 | -411146 | -410416 | -409102 | -405174 | -332851 | -325656 | -322947 |
| - Net payments tax | -728630 | -728480 | -728973 | -715903 | -715579 | -719237 | -717844 | -715021 | -712931 | -712029 |
| - Payments NAV | 528438 | 528142 | 527305 | 515121 | 514964 | 514080 | 507631 | 504986 | 504874 | 504738 |
| - Payments local authorities | 215907 | 215907 | 215902 | 215902 | 215902 | 215902 | 189461 | 189264 | 189264 | 189264 |
| - Payments oil tax | -279152 | -279123 | -279123 | -279122 | -279122 | -279122 | -222022 | -222022 | -222021 | -222021 |
| - Net payments health | 221160 | 220965 | 220453 | 220251 | 219825 | 219420 | 201897 | 201407 | 201236 | 201243 |
| - Payments SDFI | 67442 | 67431 | 67425 | 67095 | 67095 | 63217 | 63209 | 63129 | 62597 | 62486 |
| - Other net payments | 499068 | 497655 | 491506 | 489081 | 484247 | 478307 | 477499 | 474231 | 472550 | 476138 |
| Government bonds and Treasury bills | -48446 | -48642 | -48722 | -46316 | -45913 | -43004 | -42616 | -43655 | -44311 | -44540 |
| - Issuance of government bonds | -81000 | -81000 | -81000 | -78000 | -78000 | -78000 | -78000 | -78000 | -78000 | -78000 |
| - Maturity of government bonds | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 |
| - Repurchase agreements in government bonds | -2295 | -2245 | -2525 | -3125 | -2565 | -1028 | -740 | -1823 | -2356 | -2475 |
| - Issuance of Treasury bills | -32000 | -32000 | -32000 | -32000 | -32000 | -30000 | -30000 | -30000 | -30000 | -30000 |
| - Maturity of Treasury bills | 27800 | 27800 | 27800 | 27800 | 27800 | 27800 | 27800 | 27800 | 27800 | 27800 |
| - Repurchase agreements in Treasury bills | -3984 | -4230 | -4030 | -4024 | -4181 | -4809 | -4709 | -4665 | -4788 | -4898 |
| Central bank certificates | -71625 | -71625 | -71625 | -71625 | -68625 | -68625 | -68625 | -68625 | -68625 | -77625 |
| - Issuance of central bank certificates | -203625 | -203625 | -203625 | -203625 | -193625 | -193625 | -193625 | -193625 | -193625 | -178625 |
| - Maturity of central bank certificates | 132000 | 132000 | 132000 | 132000 | 125000 | 125000 | 125000 | 125000 | 125000 | 101000 |
| FX purchases for the GPFG | -59100 | -59700 | -59700 | -60000 | -60300 | -59950 | -59600 | -59250 | -58900 | -58550 |
| Financing of transfer to the state | -21038 | -20790 | -20790 | -20666 | -20542 | -20418 | -20294 | -20170 | -20046 | -19922 |
| Other FX transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes and coins | 1120 | 1115 | 1149 | 1129 | 1129 | 1113 | 1131 | 1130 | 1071 | 1090 |
| Net liquidity from Norges Bank | 149949 | 149949 | 161949 | 161949 | 161949 | 170949 | 158949 | 90949 | 84949 | 84949 |
| Change total liquidity | -3555 | -5438 | -820 | -182 | -1290 | -2344 | -2229 | -2302 | -1715 | -3465 |
Banks' deposits and loans in Norges Bank
Liquidity holdings, mill. NOK
| Kategori | 8. Sep 2026 | 7. Sep 2026 | 4. Sep 2026 | 3. Sep 2026 | 2. Sep 2026 | 1. Sep 2026 | 31. Aug 2026 | 28. Aug 2026 | 27. Aug 2026 | 26. Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sight deposits | 33573 | 31681 | 36309 | 36905 | 35947 | 34883 | 35049 | 34956 | 35447 | 33723 |
| Reserve deposits | 209 | 219 | 208 | 250 | 100 | 110 | 59 | 79 | 175 | 149 |
| F-deposits | 27000 | 27000 | 15000 | 15000 | 15000 | 6000 | 18000 | 86000 | 92000 | 92000 |
| F-loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D-loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |