Bank liquidity statistics
Statistics and forecasts for bank liquidity in Norway. Published every Monday and Thursday at 12 noon with a lag of two business days.
Bank liquidity
Accumulated effect on liquidity from 1 January, mill. NOK
| Kategori | 10. Nov 2026 | 9. Nov 2026 | 6. Nov 2026 | 5. Nov 2026 | 4. Nov 2026 | 3. Nov 2026 | 2. Nov 2026 | 30. Oct 2026 | 29. Oct 2026 | 28. Oct 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Government accounts | 25865 | 24551 | 22924 | 16298 | 15300 | 12548 | 6711 | 27101 | 3824 | 3114 |
| - Incoming payments customs and excise duties | -78211 | -78120 | -78090 | -78051 | -78027 | -78004 | -77975 | -77927 | -77895 | -77857 |
| - Incoming payments VAT | -514189 | -513868 | -513683 | -513582 | -513368 | -513198 | -513031 | -512778 | -512596 | -512456 |
| - Net payments tax | -901790 | -899762 | -899095 | -904056 | -888024 | -888043 | -890933 | -889027 | -886394 | -884813 |
| - Payments NAV | 659739 | 659431 | 658649 | 658537 | 646003 | 645865 | 644781 | 637586 | 634975 | 634820 |
| - Payments local authorities | 269473 | 269473 | 269473 | 269473 | 269466 | 269465 | 269464 | 242754 | 242752 | 242751 |
| - Payments oil tax | -401726 | -401723 | -401723 | -401714 | -401714 | -401714 | -401714 | -344613 | -344613 | -344613 |
| - Net payments health | 272159 | 271976 | 271340 | 271184 | 270904 | 270432 | 270081 | 269505 | 250213 | 250001 |
| - Payments SDFI | 83948 | 83926 | 83926 | 83913 | 83873 | 83869 | 83750 | 80272 | 80245 | 80231 |
| - Other net payments | 636461 | 633218 | 632127 | 630595 | 626186 | 623877 | 622287 | 621331 | 617138 | 615050 |
| Government bonds and Treasury bills | -60646 | -61402 | -62222 | -62125 | -62197 | -60165 | -59787 | -58717 | -58077 | -58257 |
| - Issuance of government bonds | -101000 | -101000 | -101000 | -101000 | -101000 | -101000 | -101000 | -101000 | -99000 | -99000 |
| - Maturity of government bonds | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 |
| - Repurchase agreements in government bonds | -1634 | -2390 | -3210 | -3113 | -3085 | -3023 | -2645 | -1605 | -2935 | -3215 |
| - Issuance of Treasury bills | -44000 | -44000 | -44000 | -44000 | -44000 | -42000 | -42000 | -42000 | -42000 | -42000 |
| - Maturity of Treasury bills | 39800 | 39800 | 39800 | 39800 | 39800 | 39800 | 39800 | 39800 | 39800 | 39800 |
| - Repurchase agreements in Treasury bills | 3155 | 3155 | 3155 | 3155 | 3055 | 3025 | 3025 | 3055 | 3025 | 3125 |
| Central bank certificates | -65825 | -65825 | -65825 | -65825 | -62825 | -62825 | -62825 | -62825 | -62825 | -56450 |
| - Issuance of central bank certificates | -290075 | -290075 | -290075 | -290075 | -280075 | -280075 | -280075 | -280075 | -280075 | -270075 |
| - Maturity of central bank certificates | 224250 | 224250 | 224250 | 224250 | 217250 | 217250 | 217250 | 217250 | 217250 | 213625 |
| FX purchases for the GPFG | -45600 | -45900 | -46200 | -46500 | -46800 | -47100 | -47400 | -47700 | -48000 | -48300 |
| Financing of transfer to the state | -26618 | -26494 | -26370 | -26246 | -26122 | -25998 | -25874 | -25750 | -25626 | -25502 |
| Other FX transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes and coins | 1308 | 1310 | 1316 | 1288 | 1330 | 1323 | 1346 | 1363 | 1309 | 1271 |
| Net liquidity from Norges Bank | 168949 | 175749 | 176949 | 176949 | 176949 | 176949 | 179699 | 163949 | 182864 | 182864 |
| Change total liquidity | -2567 | 1989 | 572 | -6161 | -4365 | -5268 | -8130 | -2579 | -6531 | -1260 |
Banks' deposits and loans in Norges Bank
Liquidity holdings, mill. NOK
| Kategori | 10. Nov 2026 | 9. Nov 2026 | 6. Nov 2026 | 5. Nov 2026 | 4. Nov 2026 | 3. Nov 2026 | 2. Nov 2026 | 30. Oct 2026 | 29. Oct 2026 | 28. Oct 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sight deposits | 34544 | 39101 | 37484 | 30750 | 32508 | 31633 | 28407 | 33857 | 30257 | 35481 |
| Reserve deposits | 226 | 224 | 425 | 426 | 464 | 436 | 799 | 901 | 548 | 595 |
| F-deposits | 8000 | 1200 | 0 | 0 | 0 | 0 | 0 | 13000 | 0 | 0 |
| F-loans | 0 | 0 | 0 | 0 | 0 | 0 | 2750 | 0 | 5915 | 5915 |
| Other financing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D-loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |