Bank liquidity statistics
Statistics and forecasts for bank liquidity in Norway. Published every Monday and Thursday at 12 noon with a lag of two business days.
Bank liquidity
Accumulated effect on liquidity from 1 January, mill. NOK
| Kategori | 29. Sep 2026 | 28. Sep 2026 | 25. Sep 2026 | 24. Sep 2026 | 23. Sep 2026 | 22. Sep 2026 | 21. Sep 2026 | 18. Sep 2026 | 17. Sep 2026 | 16. Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Government accounts | 16252 | 13201 | 10928 | 14929 | 13681 | 11490 | 12054 | 12001 | 22399 | -15310 |
| - Incoming payments customs and excise duties | -71637 | -71599 | -71571 | -71548 | -71525 | -71502 | -71458 | -71353 | -66648 | -66483 |
| - Incoming payments VAT | -416564 | -416456 | -416294 | -416170 | -415947 | -415736 | -415511 | -415270 | -415083 | -414845 |
| - Net payments tax | -836596 | -835263 | -833762 | -829345 | -824500 | -823706 | -823053 | -823311 | -814341 | -812221 |
| - Payments NAV | 569997 | 569724 | 568932 | 568833 | 568676 | 567849 | 567571 | 566757 | 566652 | 530331 |
| - Payments local authorities | 216056 | 216055 | 216055 | 216055 | 215934 | 215934 | 215934 | 215933 | 215933 | 215933 |
| - Payments oil tax | -281296 | -281229 | -281229 | -281229 | -281229 | -281229 | -281229 | -281229 | -281219 | -281219 |
| - Net payments health | 225019 | 224750 | 224440 | 224278 | 224111 | 223747 | 223532 | 223168 | 222967 | 222629 |
| - Payments SDFI | 70452 | 70452 | 70188 | 70062 | 69814 | 69684 | 69684 | 68564 | 68564 | 68564 |
| - Other net payments | 540821 | 536767 | 534169 | 533993 | 528347 | 526449 | 526584 | 528742 | 525574 | 522001 |
| Government bonds and Treasury bills | -48527 | -49188 | -49917 | -52286 | -42255 | -42195 | -43138 | -44155 | -43696 | -43456 |
| - Issuance of government bonds | -91000 | -91000 | -91000 | -91000 | -81000 | -81000 | -81000 | -81000 | -81000 | -81000 |
| - Maturity of government bonds | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 | 43033 |
| - Repurchase agreements in government bonds | 15 | -696 | -1035 | -2485 | -2455 | -2535 | -2565 | -3242 | -3225 | -3255 |
| - Issuance of Treasury bills | -38000 | -38000 | -38000 | -38000 | -38000 | -38000 | -38000 | -38000 | -38000 | -38000 |
| - Maturity of Treasury bills | 39800 | 39800 | 39800 | 39800 | 39800 | 39800 | 39800 | 39800 | 39800 | 39800 |
| - Repurchase agreements in Treasury bills | -2375 | -2325 | -2715 | -3634 | -3633 | -3493 | -4406 | -4746 | -4304 | -4034 |
| Central bank certificates | -68625 | -68625 | -68625 | -68625 | -77625 | -77625 | -77625 | -77625 | -77625 | -74625 |
| - Issuance of central bank certificates | -238625 | -238625 | -238625 | -238625 | -223625 | -223625 | -223625 | -223625 | -223625 | -213625 |
| - Maturity of central bank certificates | 170000 | 170000 | 170000 | 170000 | 146000 | 146000 | 146000 | 146000 | 146000 | 139000 |
| FX purchases for the GPFG | -54600 | -54900 | -55200 | -55500 | -55800 | -56100 | -56400 | -56700 | -57000 | -57300 |
| Financing of transfer to the state | -22898 | -22774 | -22650 | -22526 | -22402 | -22278 | -22154 | -22030 | -21906 | -21782 |
| Other FX transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes and coins | 1150 | 1163 | 1222 | 1206 | 1205 | 1187 | 1208 | 1213 | 1194 | 1130 |
| Net liquidity from Norges Bank | 176949 | 176949 | 176949 | 176949 | 176949 | 176949 | 176949 | 178949 | 176949 | 206899 |
| Change total liquidity | -299 | -4174 | -7293 | -5853 | -6247 | -8572 | -9106 | -8347 | 315 | -4444 |
Banks' deposits and loans in Norges Bank
Liquidity holdings, mill. NOK
| Kategori | 29. Sep 2026 | 28. Sep 2026 | 25. Sep 2026 | 24. Sep 2026 | 23. Sep 2026 | 22. Sep 2026 | 21. Sep 2026 | 18. Sep 2026 | 17. Sep 2026 | 16. Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sight deposits | 36252 | 32664 | 29741 | 31216 | 30812 | 28486 | 28057 | 28465 | 37414 | 32696 |
| Reserve deposits | 787 | 499 | 303 | 267 | 279 | 279 | 174 | 524 | 239 | 197 |
| F-deposits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F-loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | 0 | 29950 |
| Other financing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D-loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |