Bank liquidity statistics
Statistics and forecasts for bank liquidity in Norway. Published every Monday and Thursday at 12 noon with a lag of two business days.
Bank liquidity
Accumulated effect on liquidity from 1 January, mill. NOK
| Kategori | 24. Mar 2026 | 23. Mar 2026 | 20. Mar 2026 | 19. Mar 2026 | 18. Mar 2026 | 17. Mar 2026 | 16. Mar 2026 | 13. Mar 2026 | 12. Mar 2026 | 11. Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Government accounts | 14072 | 12325 | 6555 | 14399 | -21615 | -21072 | -24174 | 13607 | 27275 | 30870 |
| - Incoming payments customs and excise duties | -25742 | -25715 | -25626 | -25589 | -25455 | -20553 | -20428 | -20291 | -20092 | -20025 |
| - Incoming payments VAT | -110473 | -110296 | -110175 | -110090 | -109971 | -109802 | -109708 | -109461 | -109290 | -109167 |
| - Net payments tax | -330777 | -329816 | -332166 | -323186 | -321332 | -322984 | -323355 | -280557 | -265006 | -255829 |
| - Payments NAV | 177296 | 177075 | 175456 | 175370 | 140951 | 140819 | 140626 | 139674 | 139587 | 139453 |
| - Payments local authorities | 80989 | 80982 | 80982 | 80977 | 80966 | 80956 | 80956 | 80951 | 80936 | 80910 |
| - Payments oil tax | -70867 | -70867 | -70867 | -70866 | -70866 | -70866 | -70866 | -70866 | -70866 | -70866 |
| - Net payments health | 70658 | 70144 | 69867 | 69749 | 69704 | 69458 | 69177 | 68901 | 68753 | 68523 |
| - Payments SDFI | 20787 | 20639 | 20600 | 19071 | 19069 | 19058 | 18888 | 18026 | 18026 | 18024 |
| - Other net payments | 202201 | 200179 | 198484 | 198963 | 195319 | 192842 | 190536 | 187230 | 185227 | 179847 |
| Government bonds and Treasury bills | -1607 | -2187 | -1456 | 940 | 867 | -6135 | -6611 | -7290 | -7608 | -7939 |
| - Issuance of government bonds | -37000 | -37000 | -37000 | -34000 | -34000 | -34000 | -34000 | -34000 | -34000 | -34000 |
| - Maturity of government bonds | 41433 | 41433 | 41433 | 41433 | 41433 | 41433 | 41433 | 41433 | 41433 | 41433 |
| - Repurchase agreements in government bonds | -3510 | -3957 | -2928 | -2981 | -4010 | -3386 | -3887 | -4145 | -4461 | -5247 |
| - Issuance of Treasury bills | -12000 | -12000 | -12000 | -12000 | -12000 | -6000 | -6000 | -6000 | -6000 | -6000 |
| - Maturity of Treasury bills | 15800 | 15800 | 15800 | 15800 | 15800 | 0 | 0 | 0 | 0 | 0 |
| - Repurchase agreements in Treasury bills | -6330 | -6463 | -6761 | -7312 | -6356 | -4182 | -4157 | -4578 | -4580 | -4125 |
| FX purchases for the GPFG | -34650 | -34050 | -33450 | -32850 | -32250 | -31650 | -31050 | -30450 | -29850 | -29250 |
| Financing of transfer to the state | -7026 | -6902 | -6778 | -6654 | -6530 | -6406 | -6282 | -6158 | -6034 | -5910 |
| Other FX transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes and coins | 1194 | 1267 | 1318 | 1330 | 1286 | 1283 | 1289 | 1284 | 1282 | 1278 |
| Net liquidity from Norges Bank | 28949 | 28949 | 28949 | 20949 | 55949 | 61949 | 61949 | 26709 | 12709 | 12709 |
| Change total liquidity | 932 | -598 | -4862 | -1886 | -2293 | -2031 | -4879 | -2298 | -2226 | 1758 |
Banks' deposits and loans in Norges Bank
Liquidity holdings, mill. NOK
| Kategori | 24. Mar 2026 | 23. Mar 2026 | 20. Mar 2026 | 19. Mar 2026 | 18. Mar 2026 | 17. Mar 2026 | 16. Mar 2026 | 13. Mar 2026 | 12. Mar 2026 | 11. Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sight deposits | 38113 | 36584 | 32123 | 35040 | 34796 | 35050 | 32203 | 34669 | 34784 | 38759 |
| Reserve deposits | 155 | 155 | 352 | 410 | 248 | 256 | 255 | 371 | 327 | 336 |
| F-deposits | 148000 | 148000 | 148000 | 156000 | 121000 | 115000 | 115000 | 150240 | 164240 | 164240 |
| F-loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D-loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |