Bank liquidity statistics
Statistics and forecasts for bank liquidity in Norway. Published every Monday and Thursday at 12 noon with a lag of two business days.
Bank liquidity
Accumulated effect on liquidity from 1 January, mill. NOK
| Kategori | 18. Dec 2025 | 17. Dec 2025 | 16. Dec 2025 | 15. Dec 2025 | 12. Dec 2025 | 11. Dec 2025 | 10. Dec 2025 | 9. Dec 2025 | 8. Dec 2025 | 5. Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Government accounts | 140595 | 145431 | 141040 | 123527 | 116370 | 106557 | 53728 | 122929 | 127645 | 125794 |
| - Incoming payments customs and excise duties | -103192 | -97595 | -97455 | -97376 | -97286 | -97102 | -97074 | -96993 | -96945 | -96879 |
| - Incoming payments VAT | -586750 | -586412 | -585903 | -585321 | -584500 | -583221 | -579282 | -509068 | -500269 | -494520 |
| - Net payments tax | -866114 | -865754 | -865427 | -866325 | -856139 | -855573 | -855637 | -853435 | -853405 | -852700 |
| - Payments NAV | 715250 | 714844 | 714641 | 711919 | 710967 | 710005 | 667846 | 667649 | 667416 | 666364 |
| - Payments local authorities | 255854 | 255853 | 255849 | 255849 | 255844 | 255844 | 255829 | 255829 | 255827 | 255827 |
| - Payments oil tax | -387026 | -387026 | -386993 | -386992 | -386991 | -386911 | -386911 | -386909 | -386909 | -386909 |
| - Net payments health | 301978 | 303827 | 303559 | 302992 | 295086 | 294883 | 293947 | 293574 | 293325 | 292889 |
| - Payments SDFI | 93078 | 93078 | 93077 | 93032 | 91823 | 91823 | 91816 | 91797 | 91797 | 91662 |
| - Other net payments | 717517 | 714616 | 709692 | 695749 | 687566 | 676809 | 663194 | 660485 | 656808 | 650060 |
| Government bonds and Treasury bills | -34306 | -33964 | -37706 | -37664 | -37806 | -37849 | -37764 | -37714 | -37407 | -37407 |
| - Issuance of government bonds | -105000 | -105000 | -105000 | -105000 | -105000 | -105000 | -105000 | -105000 | -105000 | -105000 |
| - Maturity of government bonds | 71832 | 71832 | 71832 | 71832 | 71832 | 71832 | 71832 | 71832 | 71832 | 71832 |
| - Repurchase agreements in government bonds | 932 | 932 | 890 | 932 | 800 | 787 | 872 | 792 | 932 | 932 |
| - Issuance of Treasury bills | -51800 | -51800 | -45800 | -45800 | -45800 | -45800 | -45800 | -45800 | -45800 | -45800 |
| - Maturity of Treasury bills | 51000 | 51000 | 39000 | 39000 | 39000 | 39000 | 39000 | 39000 | 39000 | 39000 |
| - Repurchase agreements in Treasury bills | -1270 | -928 | 1372 | 1372 | 1362 | 1332 | 1332 | 1462 | 1629 | 1629 |
| FX purchases for the GPFG | 15850 | 15850 | 15850 | 15700 | 15550 | 15400 | 15250 | 15100 | 14950 | 14800 |
| Financing of transfer to the state | -24948 | -24948 | -24948 | -24822 | -24696 | -24570 | -24444 | -24318 | -24192 | -24066 |
| Other FX transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes and coins | 669 | 766 | 885 | 964 | 985 | 991 | 1024 | 1093 | 1129 | 1136 |
| Net liquidity from Norges Bank | -101920 | -101920 | -97920 | -79920 | -73540 | -62920 | -9920 | -80920 | -80920 | -84240 |
| Change total liquidity | -4060 | 1215 | -2799 | -2215 | -3137 | -2391 | -2126 | -3830 | 1205 | -3983 |
Banks' deposits and loans in Norges Bank
Liquidity holdings, mill. NOK
| Kategori | 18. Dec 2025 | 17. Dec 2025 | 16. Dec 2025 | 15. Dec 2025 | 12. Dec 2025 | 11. Dec 2025 | 10. Dec 2025 | 9. Dec 2025 | 8. Dec 2025 | 5. Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sight deposits | 32305 | 38174 | 34598 | 34894 | 34261 | 35007 | 35273 | 33569 | 38604 | 33417 |
| Reserve deposits | 1261 | 666 | 227 | 516 | 227 | 227 | 226 | 226 | 226 | 225 |
| F-deposits | 152000 | 152000 | 148000 | 130000 | 123620 | 113000 | 60000 | 131000 | 131000 | 134320 |
| F-loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D-loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |