Bank liquidity statistics
Statistics and forecasts for bank liquidity in Norway. Published every Monday and Thursday at 12 noon with a lag of two business days.
Bank liquidity
Accumulated effect on liquidity from 1 January, mill. NOK
| Kategori | 21. Oct 2025 | 20. Oct 2025 | 17. Oct 2025 | 16. Oct 2025 | 15. Oct 2025 | 14. Oct 2025 | 13. Oct 2025 | 10. Oct 2025 | 9. Oct 2025 | 8. Oct 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Government accounts | 59257 | 58871 | 64290 | 28847 | 22594 | 32345 | 25984 | 26872 | 85506 | 86064 |
| - Incoming payments customs and excise duties | -84270 | -84179 | -78694 | -78418 | -78343 | -78256 | -78146 | -78081 | -78033 | -77987 |
| - Incoming payments VAT | -485906 | -485553 | -484441 | -483722 | -482841 | -481960 | -480685 | -476878 | -412863 | -405328 |
| - Net payments tax | -730219 | -729843 | -729444 | -728973 | -728065 | -714336 | -712785 | -712191 | -711859 | -711597 |
| - Payments NAV | 581055 | 580868 | 580023 | 545975 | 545865 | 545724 | 545544 | 544629 | 544545 | 544363 |
| - Payments local authorities | 230900 | 230893 | 230892 | 230892 | 230892 | 230891 | 230891 | 230891 | 230890 | 230879 |
| - Payments oil tax | -317783 | -317783 | -317783 | -317782 | -317782 | -317782 | -317655 | -317655 | -317655 | -317655 |
| - Net payments health | 236291 | 236092 | 235700 | 235470 | 235176 | 234937 | 234853 | 234437 | 234252 | 233907 |
| - Payments SDFI | 77390 | 77388 | 75888 | 75888 | 75843 | 75054 | 75054 | 75053 | 75051 | 75045 |
| - Other net payments | 551799 | 550988 | 552149 | 549517 | 541849 | 538073 | 528913 | 526667 | 521178 | 514437 |
| Government bonds and Treasury bills | -25312 | -25627 | -25695 | -23990 | -24790 | -24750 | -24800 | -25183 | -22707 | -22760 |
| - Issuance of government bonds | -101000 | -101000 | -101000 | -99000 | -99000 | -99000 | -99000 | -99000 | -96000 | -96000 |
| - Maturity of government bonds | 75497 | 75497 | 75497 | 75497 | 75497 | 75497 | 75497 | 75497 | 75497 | 75497 |
| - Repurchase agreements in government bonds | 892 | 882 | 892 | 892 | 662 | 662 | 662 | 279 | -194 | -181 |
| - Issuance of Treasury bills | -54000 | -54000 | -54000 | -54000 | -54000 | -54000 | -54000 | -54000 | -54000 | -54000 |
| - Maturity of Treasury bills | 53000 | 53000 | 53000 | 53000 | 53000 | 53000 | 53000 | 53000 | 53000 | 53000 |
| - Repurchase agreements in Treasury bills | 299 | -6 | -84 | -379 | -949 | -909 | -959 | -959 | -1010 | -1076 |
| FX purchases for the GPFG | 12850 | 13000 | 13150 | 13300 | 13450 | 13600 | 13900 | 13900 | 14050 | 14200 |
| Financing of transfer to the state | -19908 | -19782 | -19656 | -19530 | -19404 | -19278 | -19026 | -19026 | -18900 | -18774 |
| Other FX transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes and coins | 1289 | 1337 | 1342 | 1284 | 1271 | 1283 | 1248 | 1260 | 1187 | 1147 |
| Net liquidity from Norges Bank | -32920 | -32920 | -32920 | -2920 | 4080 | -2920 | -2920 | -2920 | -63920 | -63920 |
| Change total liquidity | -4744 | -5121 | 511 | -3009 | -2799 | 280 | -5614 | -5097 | -4784 | -4043 |
Banks' deposits and loans in Norges Bank
Liquidity holdings, mill. NOK
| Kategori | 21. Oct 2025 | 20. Oct 2025 | 17. Oct 2025 | 16. Oct 2025 | 15. Oct 2025 | 14. Oct 2025 | 13. Oct 2025 | 10. Oct 2025 | 9. Oct 2025 | 8. Oct 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sight deposits | 32302 | 31935 | 37557 | 33961 | 34258 | 37673 | 31779 | 32297 | 32587 | 33351 |
| Reserve deposits | 579 | 569 | 579 | 655 | 568 | 232 | 232 | 232 | 254 | 231 |
| F-deposits | 83000 | 83000 | 83000 | 53000 | 46000 | 53000 | 53000 | 53000 | 114000 | 114000 |
| F-loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D-loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |