Norges Bank

Nowa - daily

Nowa (Norwegian Overnight Weighted Average) is the interest rate on unsecured NOK loans between banks that are active in the Norwegian overnight market. Nowa is based on actual transactions reported on Norges Bank's RPD (money market data reporting) form. If there is insufficient transaction data over time to calculate Nowa, Nowa is set equal to the prevailing policy rate.

Date Nowa Volum (mill NOK) Qualifier Banks lending Banks borrowing Transactions
3.25 32830 Normal 8 6 18
3.25 30200 Normal 8 8 14
3.25 41150 Normal 10 7 17
3.25 36100 Normal 5 5 12
3.25 45630 Normal 9 6 19
3.25 14945 Normal 5 4 6
3.25 26020 Normal 8 6 14
3.25 25450 Normal 6 5 9
3.25 16200 Normal 7 6 12
3.25 34450 Normal 7 5 13
3.25 23050 Normal 7 7 13
3.25 17340 Normal 5 7 12
3.25 32150 Normal 6 6 12
3.25 33900 Normal 4 6 11
3.25 59020 Normal 5 8 18
3.25 35430 Normal 7 7 13
3.25 52375 Normal 7 7 14
3.00 28410 Normal 9 6 16
3.00 27860 Normal 6 5 13
3.00 26970 Normal 5 7 11
3.00 9315 Alternative method 2 5 6
3.00 10980 Normal 4 7 10
3.00 15180 Normal 7 6 10
3.00 8690 Normal 5 5 8
3.00 29300 Normal 7 8 17
3.00 15270 Normal 9 4 13
3.00 9415 Normal 8 5 13
3.00 20460 Normal 9 5 15
3.00 22000 Normal 6 5 12
3.00 19875 Normal 5 6 10
3.00 23390 Normal 10 5 17
3.00 20275 Normal 8 6 14
3.00 30260 Normal 7 7 15
3.00 19925 Normal 7 7 14
3.00 17560 Normal 7 8 19
3.00 19915 Normal 5 7 12
3.00 29230 Normal 8 8 16
3.00 2820 Alternative method 2 4 4
3.00 16530 Normal 7 6 13
3.00 9885 Normal 6 10 14
3.00 15850 Normal 7 7 14
3.00 38920 Normal 8 10 21
3.00 30255 Normal 9 9 18
2.75 31490 Normal 7 7 15
2.75 41400 Normal 7 8 16
2.75 44310 Normal 8 8 16
2.75 52930 Normal 7 6 20
2.75 29690 Normal 8 8 15
2.75 18500 Normal 7 7 13
2.75 31040 Normal 7 11 24
2.75 25750 Normal 7 9 16
2.75 26155 Normal 8 9 15
2.75 27990 Normal 10 7 18
2.75 25290 Normal 8 6 15
2.75 45200 Normal 9 8 21
2.75 40270 Normal 8 5 14
2.75 40645 Normal 7 7 16
2.75 29930 Normal 6 7 15
2.75 25830 Normal 5 6 10
2.75 28125 Normal 6 6 11
2.75 27735 Normal 7 6 11
2.75 39580 Normal 6 7 13
2.75 27060 Normal 6 5 11
2.75 28590 Normal 8 8 15
2.75 31250 Normal 7 7 13
2.75 42480 Normal 9 9 19
2.75 44720 Normal 7 6 16
2.75 49610 Normal 8 9 22
2.75 31580 Normal 6 6 18
2.75 21595 Normal 5 7 12
2.75 28470 Normal 7 11 20
2.75 33875 Normal 6 7 15
2.75 27010 Normal 8 7 14
2.75 27260 Normal 9 6 14
2.75 32460 Normal 8 6 16
2.75 31260 Normal 7 6 18
2.75 18935 Normal 8 4 13
2.75 15640 Normal 7 5 11
2.75 31010 Normal 9 7 17
2.75 16250 Normal 6 8 15
2.75 12555 Normal 6 8 13
2.75 9320 Normal 4 4 9
2.75 10325 Normal 5 9 13
2.75 11530 Normal 6 5 10
2.75 7950 Normal 6 7 11
2.75 22255 Normal 7 8 11
2.75 14885 Normal 8 6 12
2.75 18690 Normal 7 6 11
2.75 25250 Normal 6 8 16
2.75 25680 Normal 7 7 14
2.75 32550 Normal 5 7 13
2.75 30460 Normal 5 11 19
2.75 25190 Normal 9 9 19
2.75 30610 Normal 10 8 16
2.75 17125 Normal 6 7 16
2.75 13260 Normal 8 6 14
2.75 12240 Normal 7 7 14
2.75 12080 Normal 7 8 12
2.75 25820 Normal 8 7 15
2.75 22085 Normal 10 7 17

Norges Bank took over as the administrator of Nowa on 1 January 2020, and the principles for calculating and publishing Nowa were changed from the same date.