Bank liquidity statistics
Statistics and forecasts for bank liquidity in Norway. Published every Monday and Thursday at 12 noon with a lag of two business days.
Bank liquidity
Accumulated effect on liquidity from 1 January, mill. NOK
Kategori | 24. Apr 2025 | 23. Apr 2025 | 22. Apr 2025 | 21. Apr 2025 | 18. Apr 2025 | 17. Apr 2025 | 16. Apr 2025 | 15. Apr 2025 | 14. Apr 2025 | 11. Apr 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Government accounts | -4907 | -4716 | -8421 | -2629 | -2629 | -2629 | -2629 | -2234 | -14965 | -15552 |
- Incoming payments customs and excise duties | -31927 | -31882 | -31714 | -26063 | -26063 | -26063 | -26063 | -25842 | -25697 | -25633 |
- Incoming payments VAT | -198584 | -198183 | -197296 | -196143 | -196143 | -196143 | -196143 | -195546 | -194960 | -193479 |
- Net payments tax | -328399 | -328212 | -330362 | -328923 | -328923 | -328923 | -328923 | -327917 | -289425 | -285784 |
- Payments NAV | 214448 | 214350 | 213596 | 212634 | 212634 | 212634 | 212634 | 212229 | 179834 | 179047 |
- Payments local authorities | 99580 | 99580 | 99576 | 99563 | 99563 | 99563 | 99563 | 99563 | 99563 | 99557 |
- Payments oil tax | -143227 | -143227 | -143074 | -143073 | -143073 | -143073 | -143073 | -143073 | -143073 | -143073 |
- Net payments health | 90330 | 90184 | 90061 | 89722 | 89722 | 89722 | 89722 | 89573 | 89207 | 88908 |
- Payments SDFI | 33257 | 33148 | 32986 | 30911 | 30911 | 30911 | 30911 | 30882 | 30882 | 30036 |
- Other net payments | 259615 | 259526 | 257806 | 258743 | 258743 | 258743 | 258743 | 257897 | 238704 | 234869 |
Government bonds and Treasury bills | 7025 | 6213 | 3908 | 4959 | 4959 | 4959 | 4959 | 4735 | 5058 | 6379 |
- Issuance of government bonds | -52000 | -52000 | -52000 | -52000 | -52000 | -52000 | -52000 | -52000 | -52000 | -52000 |
- Maturity of government bonds | 61847 | 61847 | 61847 | 61847 | 61847 | 61847 | 61847 | 61847 | 61847 | 61847 |
- Repurchase agreements in government bonds | -2506 | -3318 | -4932 | -3534 | -3534 | -3534 | -3534 | -3875 | -3551 | -1843 |
- Issuance of Treasury bills | -18000 | -18000 | -18000 | -18000 | -18000 | -18000 | -18000 | -18000 | -18000 | -18000 |
- Maturity of Treasury bills | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 |
- Repurchase agreements in Treasury bills | -2316 | -2316 | -3007 | -3354 | -3354 | -3354 | -3354 | -3237 | -3238 | -3625 |
FX purchases for the GPFG | 21100 | 21000 | 21000 | 20900 | 20900 | 20900 | 20900 | 20800 | 20700 | 20600 |
Financing of transfer to the state | -4158 | -4032 | -4032 | -3906 | -3906 | -3906 | -3906 | -3780 | -3654 | -3528 |
Other FX transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes and coins | 982 | 1092 | 1127 | 1157 | 1157 | 1157 | 1157 | 1154 | 1105 | 1112 |
Net liquidity from Norges Bank | -23920 | -23920 | -23920 | -29920 | -29920 | -29920 | -29920 | -29920 | -12920 | -12920 |
Change total liquidity | 280 | -331 | -6306 | -5533 | -5533 | -5533 | -5533 | -5465 | -1022 | -381 |
Banks' deposits and loans in Norges Bank
Liquidity holdings, mill. NOK
Kategori | 24. Apr 2025 | 23. Apr 2025 | 22. Apr 2025 | 21. Apr 2025 | 18. Apr 2025 | 17. Apr 2025 | 16. Apr 2025 | 15. Apr 2025 | 14. Apr 2025 | 11. Apr 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Sight deposits | 37412 | 36773 | 30826 | 31908 | 31908 | 31908 | 31908 | 30906 | 36255 | 37060 |
Reserve deposits | 494 | 521 | 493 | 184 | 184 | 184 | 184 | 1254 | 348 | 184 |
F-deposits | 74000 | 74000 | 74000 | 80000 | 80000 | 80000 | 80000 | 80000 | 63000 | 63000 |
F-loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other financing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D-loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |