Norges Bank

Bank liquidity statistics

Statistics and forecasts for bank liquidity in Norway. Published every Monday and Thursday at 12 noon with a lag of two business days.

Banks' liquidity (data warehouse)

Bank liquidity

Accumulated effect on liquidity from 1 January, mill. NOK

Kategori 2. Sep 2025 1. Sep 2025 29. Aug 2025 28. Aug 2025 27. Aug 2025 26. Aug 2025 25. Aug 2025 22. Aug 2025 21. Aug 2025 20. Aug 2025
Government accounts 48180 19724 95588 105801 107901 107754 100386 97327 96125 93811
- Incoming payments customs and excise duties -71139 -71099 -71034 -71008 -70982 -70963 -70907 -70816 -70780 -70743
- Incoming payments VAT -390778 -386248 -319239 -311997 -308611 -306640 -305564 -304037 -303797 -303520
- Net payments tax -582505 -585347 -585211 -584915 -584652 -584383 -584143 -583541 -583192 -582475
- Payments NAV 470990 470063 464523 461949 461802 461629 461416 460582 459871 459719
- Payments local authorities 205848 181372 180745 180741 180741 180741 180741 180741 180740 180734
- Payments oil tax -279499 -279496 -245593 -245592 -245591 -245591 -245589 -245587 -245585 -245584
- Net payments health 209338 208844 192137 191862 191713 191788 191573 191152 191042 190643
- Payments SDFI 68642 64746 64740 64728 64516 64515 64461 64122 63989 63955
- Other net payments 417283 416889 414520 420033 418965 416658 408398 404711 403837 401082
Government bonds and Treasury bills -20614 -20956 -20977 -21267 -21219 -20601 -20871 -20538 -17538 -17778
- Issuance of government bonds -89000 -89000 -89000 -89000 -89000 -89000 -89000 -89000 -86000 -86000
- Maturity of government bonds 69097 69097 69097 69097 69097 69097 69097 69097 69097 69097
- Repurchase agreements in government bonds 932 632 932 642 652 932 932 932 932 922
- Issuance of Treasury bills -40000 -40000 -40000 -40000 -40000 -40000 -40000 -40000 -40000 -40000
- Maturity of Treasury bills 38000 38000 38000 38000 38000 38000 38000 38000 38000 38000
- Repurchase agreements in Treasury bills 357 315 -6 -6 32 370 100 433 433 203
FX purchases for the GPFG 18100 18400 18400 18550 18700 18850 19000 19150 19300 19450
Financing of transfer to the state -15498 -15246 -15246 -15120 -14994 -14868 -14742 -14616 -14490 -14364
Other FX transactions 0 0 0 0 0 0 0 0 0 0
Notes and coins 994 1002 1012 961 958 961 1016 1027 1002 994
Net liquidity from Norges Bank -49920 -20920 -96920 -108395 -108395 -108395 -100920 -100920 -100920 -100920
Change total liquidity -3260 -2750 -2897 -4350 -2055 -1431 -1389 -3954 -2031 -4443

Banks' deposits and loans in Norges Bank

Liquidity holdings, mill. NOK

Kategori 2. Sep 2025 1. Sep 2025 29. Aug 2025 28. Aug 2025 27. Aug 2025 26. Aug 2025 25. Aug 2025 22. Aug 2025 21. Aug 2025 20. Aug 2025
Sight deposits 34107 34262 34046 32568 35260 35884 35877 33388 35290 32776
Reserve deposits 259 613 682 707 310 310 359 283 304 407
F-deposits 100000 71000 147000 158475 158475 158475 151000 151000 151000 151000
F-loans 0 0 0 0 0 0 0 0 0 0
Other financing 0 0 0 0 0 0 0 0 0 0
D-loans 0 0 0 0 0 0 0 0 0 0