Policy rate monthly average
Monthly average of daily observations. Up to summer 1993 the interest rate on bank's overnight loans (D-loans) was Norges Bank's policy rate.
Month | Policy rate | Reserve rate | Overnight lending rate |
---|---|---|---|
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.37 | 3.37 | 5.37 | |
4.25 | 3.25 | 5.25 | |
4.25 | 3.25 | 5.25 | |
4.07 | 3.07 | 5.07 | |
3.86 | 2.86 | 4.86 | |
3.75 | 2.75 | 4.75 | |
3.39 | 2.39 | 4.39 | |
3.21 | 2.21 | 4.21 | |
3.00 | 2.00 | 4.00 | |
2.82 | 1.82 | 3.82 | |
2.75 | 1.75 | 3.75 | |
2.75 | 1.75 | 3.75 | |
2.62 | 1.62 | 3.62 | |
2.47 | 1.47 | 3.47 | |
2.25 | 1.25 | 3.25 | |
1.89 | 0.89 | 2.89 | |
1.45 | 0.45 | 2.45 | |
1.25 | 0.25 | 2.25 | |
0.87 | -0.13 | 1.87 | |
0.75 | -0.25 | 1.75 | |
0.75 | -0.25 | 1.75 | |
0.55 | -0.45 | 1.55 | |
0.5 | -0.5 | 1.5 | |
0.5 | -0.5 | 1.5 | |
0.36 | -0.64 | 1.36 | |
0.25 | -0.75 | 1.25 | |
0.25 | -0.75 | 1.25 | |
0.06 | -0.94 | 1.06 | |
0.00 | -1.00 | 1.00 | |
0.00 | -1.00 | 1.00 | |
0.00 | -1.00 | 1.00 | |
0.00 | -1.00 | 1.00 | |
0.00 | -1.00 | 1.00 | |
0.00 | -1.00 | 1.00 | |
0.00 | -1.00 | 1.00 | |
0.00 | -1.00 | 1.00 | |
0.00 | -1.00 | 1.00 | |
0.00 | -1.00 | 1.00 | |
0.00 | -1.00 | 1.00 | |
0.00 | -1.00 | 1.00 | |
0.00 | -1.00 | 1.00 | |
0.00 | -1.00 | 1.00 | |
0.00 | -1.00 | 1.00 | |
0.05 | -0.95 | 1.05 | |
0.25 | -0.75 | 1.25 | |
0.99 | -0.01 | 1.99 | |
1.5 | 0.5 | 2.5 | |
1.5 | 0.5 | 2.5 | |
1.5 | 0.5 | 2.5 | |
1.5 | 0.5 | 2.5 |
For more data see Norges Bank's API for open data