Storbritannia. Konjunkturbarometre for industri- og tjenestesektoren.
Sesongjustert. 1. kv. 2010 – 3. kv. 2016
1) Confederation of British Industry.
Kilde: Thomson Reuters
UK. Business surveys. Seasonally adjusted. 2010 Q1 – 2016 Q3
1) Confederation of British Industry.
Source: Thomson Reuters
Innhold Index Anslag/Forecast
  PMI for industrien PMI for tjenester CBI1) konjunkturbarometer
  PMI manufacturing PMI services CBI1) business optimism
31.01.2010 54,60 54,50
28.02.2010 55,00 58,40
31.03.2010 56,70 56,50 12,00
30.04.2010 57,40 55,30
31.05.2010 58,30 55,40
30.06.2010 57,70 54,40 24,00
31.07.2010 57,10 53,10
31.08.2010 55,10 51,30
30.09.2010 53,70 52,80 10,00
31.10.2010 57,60 53,20
30.11.2010 58,70 53,00
31.12.2010 57,60 49,70 2,00
31.01.2011 58,60 54,50
28.02.2011 58,90 52,60
31.03.2011 55,80 57,10 7,00
30.04.2011 54,10 54,30
31.05.2011 52,80 53,80
30.06.2011 51,90 53,90 9,00
31.07.2011 50,20 55,40
31.08.2011 49,90 51,10
30.09.2011 50,80 52,90 -16,00
31.10.2011 49,10 51,30
30.11.2011 47,30 52,10
31.12.2011 49,00 54,00 -30,00
31.01.2012 50,80 56,00
29.02.2012 50,80 53,80
31.03.2012 52,30 55,30 -25,00
30.04.2012 50,20 53,30
31.05.2012 46,60 53,30
30.06.2012 48,60 51,30 22,00
31.07.2012 45,50 51,00
31.08.2012 50,00 53,70
30.09.2012 48,40 52,20 -6,00
31.10.2012 47,90 50,60
30.11.2012 48,00 50,20
31.12.2012 50,70 48,90 -12,00
31.01.2013 51,00 51,50
28.02.2013 47,90 51,80
31.03.2013 49,60 52,40 0,00
30.04.2013 50,70 52,90
31.05.2013 51,90 54,90
30.06.2013 52,60 56,90 5,00
31.07.2013 54,70 60,20
31.08.2013 58,60 60,50
30.09.2013 57,10 60,30 7,00
31.10.2013 56,20 62,50
30.11.2013 57,70 60,00
31.12.2013 57,10 58,80 24,00
31.01.2014 56,50 58,30
28.02.2014 56,10 58,20
31.03.2014 54,80 57,60 21,00
30.04.2014 57,50 58,70
31.05.2014 56,60 58,60
30.06.2014 56,80 57,70 33,00
31.07.2014 55,10 59,10
31.08.2014 53,20 60,50
30.09.2014 51,70 58,70 19,00
31.10.2014 52,90 56,20
30.11.2014 53,20 58,60
31.12.2014 52,60 55,80 8,00
31.01.2015 52,90 57,20
28.02.2015 54,00 56,70
31.03.2015 53,70 58,90 15,00
30.04.2015 52,20 59,50
31.05.2015 51,90 56,50
30.06.2015 51,20 58,50 3,00
31.07.2015 52,40 57,40
31.08.2015 51,60 55,60
30.09.2015 51,50 53,30 8,00
31.10.2015 55,10 54,90
30.11.2015 52,40 55,90
31.12.2015 51,70 55,50 -12,00
31.01.2016 53,00 55,60
29.02.2016 50,70 52,70
31.03.2016 51,00 53,70 -4,00
30.04.2016 49,50 52,30
31.05.2016 50,30 53,50
30.06.2016 52,20 52,30 -5,00
31.07.2016 48,30 47,40
31.08.2016 53,30 52,90
30.09.2016 -47,00