Government bonds daily observations
Date | 3 -year | 5-year | 10-year |
---|---|---|---|
2021-06-30 | 0.89 | 1.11 | 1.36 |
2021-06-29 | 0.92 | 1.17 | 1.43 |
2021-06-28 | 0.92 | 1.18 | 1.44 |
2021-06-25 | 0.91 | 1.18 | 1.44 |
2021-06-24 | 0.91 | 1.17 | 1.44 |
2021-06-23 | 0.90 | 1.17 | 1.43 |
2021-06-22 | 0.91 | 1.21 | 1.49 |
2021-06-21 | 0.89 | 1.19 | 1.47 |
2021-06-18 | 0.91 | 1.19 | 1.49 |
2021-06-17 | 0.91 | 1.20 | 1.51 |
2021-06-16 | 0.82 | 1.12 | 1.45 |
2021-06-15 | 0.84 | 1.13 | 1.45 |
2021-06-14 | 0.82 | 1.11 | 1.44 |
2021-06-11 | 0.82 | 1.10 | 1.42 |
2021-06-10 | 0.84 | 1.13 | 1.49 |
2021-06-09 | 0.84 | 1.13 | 1.48 |
2021-06-08 | 0.87 | 1.18 | 1.53 |
2021-06-07 | 0.86 | 1.18 | 1.53 |
2021-06-04 | 0.83 | 1.15 | 1.50 |
2021-06-03 | 0.82 | 1.14 | 1.50 |
2021-06-02 | 0.81 | 1.13 | 1.49 |
2021-06-01 | 0.78 | 1.11 | 1.49 |
2021-05-31 | 0.78 | 1.12 | 1.50 |
2021-05-28 | 0.77 | 1.10 | 1.48 |
2021-05-27 | 0.77 | 1.11 | 1.49 |
2021-05-26 | 0.75 | 1.08 | 1.47 |
2021-05-25 | 0.74 | 1.09 | 1.47 |
2021-05-21 | 0.75 | 1.10 | 1.49 |
2021-05-20 | 0.77 | 1.13 | 1.52 |
2021-05-19 | 0.75 | 1.11 | 1.52 |
2021-05-18 | 0.74 | 1.09 | 1.50 |
2021-05-14 | 0.73 | 1.07 | 1.50 |
2021-05-12 | 0.73 | 1.07 | 1.50 |
2021-05-11 | 0.68 | 1.02 | 1.46 |
2021-05-10 | 0.66 | 0.99 | 1.41 |
2021-05-07 | 0.66 | 0.98 | 1.38 |
2021-05-06 | 0.67 | 0.99 | 1.40 |
2021-05-05 | 0.68 | 1.01 | 1.44 |
2021-05-04 | 0.67 | 1.00 | 1.43 |
2021-05-03 | 0.68 | 1.02 | 1.47 |
2021-04-30 | 0.68 | 1.01 | 1.46 |
2021-04-29 | 0.69 | 1.03 | 1.48 |
2021-04-28 | 0.68 | 1.01 | 1.44 |
2021-04-27 | 0.66 | 0.98 | 1.40 |
2021-04-26 | 0.66 | 0.97 | 1.39 |
2021-04-23 | 0.65 | 0.96 | 1.38 |
2021-04-22 | 0.66 | 0.97 | 1.38 |
2021-04-21 | 0.65 | 0.95 | 1.37 |
2021-04-20 | 0.67 | 0.98 | 1.42 |
2021-04-19 | 0.67 | 0.99 | 1.43 |
2021-04-16 | 0.64 | 0.95 | 1.38 |
2021-04-15 | 0.63 | 0.93 | 1.37 |
2021-04-14 | 0.66 | 0.97 | 1.41 |
2021-04-13 | 0.68 | 1.00 | 1.44 |
2021-04-12 | 0.69 | 1.02 | 1.45 |
2021-04-09 | 0.69 | 1.02 | 1.46 |
2021-04-08 | 0.68 | 0.99 | 1.41 |
2021-04-07 | 0.70 | 1.03 | 1.45 |
2021-04-06 | 0.71 | 1.05 | 1.48 |
2021-03-31 | 0.72 | 1.07 | 1.50 |
Source: Bloomberg 4 pm. Calculations by Norges Bank. (Source to 30 June 2020: Oslo Børs)
Note
The last update of the synthetic yield series for both Treasury bills and government bonds was on 30 June 2021. From 1 July, only the historical series are available.
Government bonds
Yield on government bonds
Norwegian synthetic 3-, 5- or 10-year effective yields.