Government bonds annual average
Annual average of daily quotes. Source: Bloomberg 4 pm. Calculations by Norges Bank. (Source to 30 June 2020: Oslo Stock Exchange)
Year | 3-year | 5-year | 10-year |
---|---|---|---|
2020 | 0.44 | 0.56 | 0.82 |
2019 | 1.23 | 1.28 | 1.49 |
2018 | 1.15 | 1.44 | 1.88 |
2017 | 0.77 | 1.07 | 1.64 |
2016 | 0.61 | 0.84 | 1.33 |
2015 | 0.76 | 0.99 | 1.57 |
2014 | 1.52 | 1.82 | 2.52 |
2013 | 1.63 | 1.93 | 2.58 |
2012 | 1.44 | 1.59 | 2.10 |
2011 | 2.24 | 2.56 | 3.12 |
2010 | 2.46 | 2.83 | 3.52 |
2009 | 2.71 | 3.33 | 4.00 |
2008 | 4.53 | 4.43 | 4.47 |
2007 | 4.79 | 4.77 | 4.78 |
2006 | 3.74 | 3.90 | 4.07 |
2005 | 2.90 | 3.27 | 3.74 |
2004 | 2.95 | 3.61 | 4.36 |
2003 | 4.24 | 4.58 | 5.04 |
2002 | 6.39 | 6.36 | 6.38 |
2001 | 6.44 | 6.31 | 6.24 |
2000 | 6.61 | 6.38 | 6.22 |
1999 | 5.39 | 5.39 | 5.52 |
1998 | 5.32 | 5.34 | 5.40 |
1997 | 4.62 | 5.12 | 5.89 |
1996 | 5.46 | 5.98 | 6.78 |
1995 | 6.36 | 6.89 | 7.43 |
1994 | 6.59 | 7.04 | 7.46 |
1993 | 6.54 | 6.62 | 6.86 |
1992 | 10.54 | 9.78 | 9.62 |
1991 | 10.05 | 9.91 | 9.99 |
1990 | 10.97 | 10.71 | 10.68 |
1989 | 10.93 | 10.81 | 10.86 |
1988 | 13.13 | 13.07 | 12.88 |
1987 | 13.79 | 13.58 | 13.31 |
1986 | 13.56 | 13.30 | |
1985 | 12.90 | 12.91 |
Note
The last update of the synthetic yield series for both Treasury bills and government bonds was on 30 June 2021. From 1 July, only the historical series are available.
Yield on government bonds
Norwegian synthetic 3-, 5- or 10-year effective yields.