Treasury bills daily observations
Source: Bloomberg and Norges Bank. (To 30 June 2020: Oslo Stock Exchange)
3-mth | 6-mth | 9-mth | 12-mth | |
---|---|---|---|---|
21.01.2021 | 0.08 | 0.08 | 0.08 | 0.11 |
20.01.2021 | 0.08 | 0.08 | 0.09 | 0.11 |
19.01.2021 | 0.08 | 0.08 | 0.09 | 0.11 |
18.01.2021 | 0.08 | 0.08 | 0.09 | 0.11 |
15.01.2021 | 0.08 | 0.08 | 0.08 | 0.11 |
14.01.2021 | 0.07 | 0.08 | 0.08 | 0.11 |
13.01.2021 | 0.07 | 0.08 | 0.08 | 0.10 |
12.01.2021 | 0.07 | 0.08 | 0.08 | 0.10 |
11.01.2021 | 0.07 | 0.07 | 0.08 | 0.10 |
08.01.2021 | 0.05 | 0.06 | 0.07 | 0.09 |
07.01.2021 | 0.05 | 0.05 | 0.06 | 0.08 |
06.01.2021 | 0.04 | 0.05 | 0.06 | 0.08 |
05.01.2021 | 0.04 | 0.05 | 0.06 | 0.08 |
04.01.2021 | 0.03 | 0.04 | 0.04 | 0.07 |
01.01.2021 | NA | NA | NA | NA |
31.12.2020 | NA | NA | NA | NA |
30.12.2020 | 0.02 | 0.02 | 0.04 | 0.07 |
29.12.2020 | 0.01 | 0.02 | 0.04 | 0.07 |
28.12.2020 | -0.01 | 0.01 | 0.02 | 0.05 |
25.12.2020 | NA | NA | NA | NA |
24.12.2020 | NA | NA | NA | NA |
23.12.2020 | 0.00 | 0.02 | 0.03 | 0.06 |
22.12.2020 | 0.00 | 0.02 | 0.03 | 0.06 |
21.12.2020 | 0.00 | 0.02 | 0.03 | 0.06 |
18.12.2020 | 0.03 | 0.04 | 0.06 | 0.08 |
17.12.2020 | 0.03 | 0.04 | 0.07 | 0.09 |
16.12.2020 | 0.03 | 0.04 | 0.07 | 0.11 |
15.12.2020 | 0.03 | 0.05 | 0.07 | 0.10 |
14.12.2020 | 0.04 | 0.06 | 0.09 | 0.11 |
11.12.2020 | 0.03 | 0.03 | 0.03 | 0.06 |
10.12.2020 | 0.03 | 0.03 | 0.03 | 0.07 |
09.12.2020 | 0.03 | 0.03 | 0.03 | 0.07 |
08.12.2020 | 0.03 | 0.03 | 0.03 | 0.06 |
07.12.2020 | 0.03 | 0.03 | 0.03 | 0.06 |
04.12.2020 | 0.04 | 0.03 | 0.03 | 0.06 |
03.12.2020 | 0.03 | 0.03 | 0.03 | 0.06 |
02.12.2020 | 0.04 | 0.03 | 0.03 | 0.07 |
01.12.2020 | 0.04 | 0.03 | 0.03 | 0.06 |
30.11.2020 | 0.04 | 0.04 | 0.04 | 0.07 |
27.11.2020 | 0.04 | 0.03 | 0.04 | 0.06 |
26.11.2020 | 0.04 | 0.03 | 0.03 | 0.06 |
25.11.2020 | 0.04 | 0.03 | 0.03 | 0.06 |
24.11.2020 | 0.04 | 0.03 | 0.03 | 0.06 |
23.11.2020 | 0.04 | 0.03 | 0.03 | 0.06 |
20.11.2020 | 0.04 | 0.03 | 0.03 | 0.06 |
19.11.2020 | 0.04 | 0.03 | 0.03 | 0.06 |
18.11.2020 | 0.04 | 0.03 | 0.03 | 0.06 |
17.11.2020 | 0.04 | 0.03 | 0.03 | 0.06 |
16.11.2020 | 0.04 | 0.03 | 0.03 | 0.05 |
13.11.2020 | 0.04 | 0.03 | 0.04 | 0.06 |
12.11.2020 | 0.04 | 0.03 | 0.03 | 0.06 |
11.11.2020 | 0.04 | 0.03 | 0.03 | 0.06 |
10.11.2020 | 0.04 | 0.03 | 0.03 | 0.05 |
09.11.2020 | 0.04 | 0.03 | 0.03 | 0.05 |
06.11.2020 | 0.04 | 0.03 | 0.03 | 0.05 |
05.11.2020 | 0.04 | 0.03 | 0.03 | 0.05 |
04.11.2020 | 0.04 | 0.03 | 0.03 | 0.05 |
03.11.2020 | 0.04 | 0.03 | 0.03 | 0.05 |
02.11.2020 | 0.04 | 0.03 | 0.03 | 0.05 |
30.10.2020 | 0.03 | 0.02 | 0.02 | 0.04 |
29.10.2020 | 0.03 | 0.01 | 0.02 | 0.03 |
28.10.2020 | 0.02 | 0.01 | 0.02 | 0.03 |
27.10.2020 | 0.01 | 0.00 | 0.01 | 0.02 |
26.10.2020 | 0.01 | 0.00 | 0.01 | 0.02 |
23.10.2020 | 0.01 | 0.00 | 0.01 | 0.02 |
22.10.2020 | 0.01 | 0.00 | 0.00 | 0.02 |
21.10.2020 | 0.01 | 0.00 | 0.00 | 0.02 |
20.10.2020 | 0.01 | 0.00 | 0.00 | 0.01 |
19.10.2020 | 0.01 | 0.00 | 0.00 | 0.01 |
16.10.2020 | -0.02 | -0.02 | -0.01 | 0.00 |
15.10.2020 | -0.02 | -0.02 | -0.01 | 0.00 |
14.10.2020 | -0.02 | -0.02 | -0.01 | 0.00 |
13.10.2020 | -0.03 | -0.02 | -0.01 | 0.00 |
12.10.2020 | -0.03 | -0.02 | -0.01 | 0.00 |
09.10.2020 | -0.03 | -0.02 | -0.02 | -0.01 |
08.10.2020 | -0.03 | -0.02 | -0.02 | -0.01 |
07.10.2020 | -0.03 | -0.02 | -0.02 | -0.01 |
06.10.2020 | -0.04 | -0.02 | -0.02 | -0.01 |
05.10.2020 | -0.04 | -0.02 | -0.02 | -0.02 |
02.10.2020 | -0.09 | -0.08 | -0.06 | -0.05 |
01.10.2020 | -0.09 | -0.08 | -0.06 | -0.05 |
30.09.2020 | -0.08 | -0.08 | -0.06 | -0.05 |
29.09.2020 | -0.08 | -0.08 | -0.06 | -0.05 |
28.09.2020 | -0.08 | -0.08 | -0.07 | -0.06 |
25.09.2020 | -0.08 | -0.08 | -0.06 | -0.05 |
24.09.2020 | -0.09 | -0.08 | -0.07 | -0.06 |
23.09.2020 | -0.09 | -0.09 | -0.08 | -0.06 |
22.09.2020 | -0.10 | -0.09 | -0.08 | -0.06 |
21.09.2020 | -0.10 | -0.09 | -0.08 | -0.06 |
18.09.2020 | -0.10 | -0.09 | -0.08 | -0.06 |
17.09.2020 | -0.10 | -0.09 | -0.08 | -0.06 |
16.09.2020 | -0.10 | -0.09 | -0.08 | -0.06 |
15.09.2020 | -0.06 | -0.05 | -0.04 | -0.01 |
14.09.2020 | -0.05 | -0.04 | -0.04 | -0.01 |
11.09.2020 | 0.02 | 0.02 | 0.02 | 0.05 |
10.09.2020 | 0.02 | 0.02 | 0.03 | 0.05 |
09.09.2020 | 0.02 | 0.02 | 0.03 | 0.05 |
08.09.2020 | 0.02 | 0.02 | 0.03 | 0.05 |
07.09.2020 | 0.02 | 0.02 | 0.03 | 0.05 |
04.09.2020 | 0.02 | 0.02 | 0.03 | 0.05 |
03.09.2020 | 0.02 | 0.02 | 0.03 | 0.05 |
02.09.2020 | 0.02 | 0.02 | 0.03 | 0.05 |
01.09.2020 | 0.02 | 0.02 | 0.03 | 0.06 |
31.08.2020 | 0.02 | 0.02 | 0.03 | 0.06 |
28.08.2020 | 0.03 | 0.03 | 0.04 | 0.06 |
27.08.2020 | 0.03 | 0.03 | 0.04 | 0.06 |
26.08.2020 | 0.03 | 0.03 | 0.04 | 0.06 |
25.08.2020 | 0.03 | 0.04 | 0.05 | 0.07 |
24.08.2020 | 0.03 | 0.04 | 0.05 | 0.07 |
21.08.2020 | 0.03 | 0.04 | 0.05 | 0.07 |
20.08.2020 | 0.03 | 0.04 | 0.05 | 0.07 |
19.08.2020 | 0.03 | 0.04 | 0.05 | 0.07 |
18.08.2020 | 0.03 | 0.04 | 0.05 | 0.07 |
17.08.2020 | 0.03 | 0.04 | 0.05 | 0.07 |
14.08.2020 | 0.03 | 0.04 | 0.05 | 0.07 |
13.08.2020 | 0.03 | 0.04 | 0.05 | 0.07 |
12.08.2020 | 0.03 | 0.04 | 0.05 | 0.07 |
11.08.2020 | 0.04 | 0.04 | 0.05 | 0.07 |
10.08.2020 | 0.04 | 0.04 | 0.05 | 0.06 |
07.08.2020 | 0.04 | 0.04 | 0.05 | 0.06 |
06.08.2020 | 0.04 | 0.04 | 0.05 | 0.06 |
05.08.2020 | 0.04 | 0.04 | 0.05 | 0.06 |
04.08.2020 | 0.04 | 0.04 | 0.05 | 0.06 |
03.08.2020 | 0.04 | 0.04 | 0.05 | 0.06 |
31.07.2020 | 0.05 | 0.04 | 0.05 | 0.06 |
30.07.2020 | 0.05 | 0.04 | 0.05 | 0.06 |
29.07.2020 | 0.05 | 0.04 | 0.05 | 0.06 |
28.07.2020 | 0.04 | 0.04 | 0.05 | 0.06 |
27.07.2020 | 0.03 | 0.04 | 0.05 | 0.06 |
24.07.2020 | 0.03 | 0.04 | 0.05 | 0.06 |
23.07.2020 | 0.03 | 0.04 | 0.05 | 0.06 |
22.07.2020 | 0.03 | 0.03 | 0.04 | 0.05 |
21.07.2020 | 0.03 | 0.03 | 0.04 | 0.05 |
20.07.2020 | 0.03 | 0.04 | 0.04 | 0.05 |
17.07.2020 | 0.04 | 0.04 | 0.05 | 0.06 |
16.07.2020 | 0.03 | 0.04 | 0.05 | 0.06 |
15.07.2020 | 0.03 | 0.04 | 0.05 | 0.06 |
14.07.2020 | 0.03 | 0.04 | 0.05 | 0.06 |
13.07.2020 | 0.03 | 0.04 | 0.05 | 0.06 |
10.07.2020 | 0.03 | 0.04 | 0.05 | 0.06 |
09.07.2020 | 0.03 | 0.04 | 0.05 | 0.06 |
08.07.2020 | 0.03 | 0.04 | 0.05 | 0.06 |
07.07.2020 | 0.03 | 0.04 | 0.05 | 0.06 |
06.07.2020 | 0.03 | 0.04 | 0.05 | 0.06 |
03.07.2020 | 0.04 | 0.04 | 0.05 | 0.06 |
02.07.2020 | 0.04 | 0.04 | 0.05 | 0.06 |
01.07.2020 | 0.04 | 0.04 | 0.05 | 0.07 |
30.06.2020 | 0.04 | 0.04 | 0.05 | 0.07 |
29.06.2020 | 0.04 | 0.04 | 0.06 | 0.07 |
26.06.2020 | 0.04 | 0.04 | 0.06 | 0.07 |
25.06.2020 | 0.04 | 0.05 | 0.06 | 0.08 |
24.06.2020 | 0.03 | 0.04 | 0.05 | 0.07 |
23.06.2020 | 0.04 | 0.04 | 0.05 | 0.07 |
22.06.2020 | 0.04 | 0.04 | 0.05 | 0.07 |
19.06.2020 | 0.04 | 0.04 | 0.05 | 0.07 |
18.06.2020 | 0.04 | 0.05 | 0.05 | 0.07 |
17.06.2020 | 0.04 | 0.04 | 0.05 | 0.07 |
16.06.2020 | 0.04 | 0.04 | 0.05 | 0.07 |
15.06.2020 | 0.03 | 0.04 | 0.05 | 0.06 |
12.06.2020 | 0.04 | 0.04 | 0.05 | 0.07 |
11.06.2020 | 0.04 | 0.04 | 0.05 | 0.07 |
10.06.2020 | 0.04 | 0.04 | 0.05 | 0.08 |
09.06.2020 | 0.04 | 0.04 | 0.05 | 0.08 |
08.06.2020 | 0.04 | 0.04 | 0.05 | 0.08 |
05.06.2020 | 0.00 | 0.01 | 0.02 | 0.05 |
04.06.2020 | 0.00 | 0.01 | 0.02 | 0.04 |
03.06.2020 | 0.00 | 0.01 | 0.02 | 0.04 |
02.06.2020 | 0.00 | 0.01 | 0.02 | 0.04 |
01.06.2020 | NA | NA | NA | NA |
29.05.2020 | 0.00 | 0.01 | 0.02 | 0.03 |
28.05.2020 | 0.00 | 0.01 | 0.02 | 0.04 |
27.05.2020 | 0.00 | 0.01 | 0.01 | 0.03 |
26.05.2020 | 0.00 | 0.01 | 0.01 | 0.02 |
25.05.2020 | 0.00 | 0.01 | 0.01 | 0.02 |
22.05.2020 | -0.01 | 0.00 | 0.00 | 0.01 |
21.05.2020 | NA | NA | NA | NA |
20.05.2020 | -0.01 | 0.00 | 0.00 | 0.04 |
19.05.2020 | 0.00 | 0.00 | 0.00 | 0.04 |
18.05.2020 | 0.00 | 0.00 | 0.00 | 0.01 |
15.05.2020 | 0.00 | 0.00 | 0.01 | -0.01 |
14.05.2020 | 0.00 | 0.00 | 0.01 | -0.01 |
13.05.2020 | 0.00 | 0.00 | 0.01 | 0.00 |
12.05.2020 | 0.00 | 0.00 | 0.01 | 0.00 |
11.05.2020 | 0.00 | 0.01 | 0.01 | -0.01 |
08.05.2020 | 0.00 | 0.01 | 0.01 | -0.01 |
07.05.2020 | 0.00 | 0.01 | 0.01 | 0.01 |
06.05.2020 | 0.19 | 0.20 | 0.21 | 0.19 |
05.05.2020 | 0.20 | 0.21 | 0.22 | 0.20 |
04.05.2020 | 0.21 | 0.21 | 0.22 | 0.26 |
01.05.2020 | NA | NA | NA | NA |
30.04.2020 | 0.21 | 0.21 | 0.22 | 0.29 |
29.04.2020 | 0.22 | 0.21 | 0.22 | 0.29 |
28.04.2020 | 0.22 | 0.21 | 0.22 | 0.28 |
27.04.2020 | 0.22 | 0.21 | 0.22 | 0.28 |
24.04.2020 | 0.22 | 0.21 | 0.22 | 0.28 |
23.04.2020 | 0.22 | 0.21 | 0.22 | 0.28 |
22.04.2020 | 0.22 | 0.20 | 0.22 | 0.27 |
21.04.2020 | 0.22 | 0.20 | 0.21 | 0.27 |
20.04.2020 | 0.24 | 0.20 | 0.21 | 0.26 |
17.04.2020 | 0.11 | 0.18 | 0.20 | 0.25 |
16.04.2020 | 0.10 | 0.18 | 0.19 | 0.24 |
15.04.2020 | 0.07 | 0.18 | 0.19 | 0.23 |
14.04.2020 | 0.06 | 0.17 | 0.19 | 0.23 |
13.04.2020 | NA | NA | NA | NA |
10.04.2020 | NA | NA | NA | NA |
09.04.2020 | NA | NA | NA | NA |
08.04.2020 | 0.06 | 0.17 | 0.19 | 0.23 |
07.04.2020 | 0.06 | 0.17 | 0.19 | 0.23 |
06.04.2020 | 0.05 | 0.18 | 0.20 | 0.22 |
03.04.2020 | 0.11 | 0.17 | 0.20 | 0.22 |
02.04.2020 | 0.12 | 0.17 | 0.20 | 0.21 |
01.04.2020 | 0.15 | 0.18 | 0.19 | 0.21 |
31.03.2020 | 0.15 | 0.18 | 0.19 | 0.21 |
30.03.2020 | 0.15 | 0.17 | 0.18 | 0.19 |
27.03.2020 | 0.05 | 0.08 | 0.11 | 0.15 |
26.03.2020 | 0.05 | 0.08 | 0.11 | 0.15 |
25.03.2020 | 0.04 | 0.07 | 0.10 | 0.15 |
24.03.2020 | 0.04 | 0.07 | 0.10 | 0.13 |
23.03.2020 | 0.04 | 0.06 | 0.09 | 0.10 |
20.03.2020 | 0.02 | 0.05 | 0.08 | 0.10 |
19.03.2020 | 0.09 | 0.13 | 0.16 | 0.17 |
18.03.2020 | 0.11 | 0.14 | 0.15 | 0.17 |
17.03.2020 | 0.12 | 0.16 | 0.18 | 0.19 |
16.03.2020 | 0.17 | 0.32 | 0.31 | 0.33 |
13.03.2020 | 0.80 | 0.69 | 0.64 | 0.67 |
12.03.2020 | 0.98 | 0.89 | 0.81 | 0.76 |
11.03.2020 | 1.02 | 0.94 | 0.87 | 0.80 |
10.03.2020 | 1.02 | 0.90 | 0.84 | 0.80 |
09.03.2020 | 0.99 | 0.88 | 0.80 | 0.73 |
06.03.2020 | 1.19 | 1.11 | 1.05 | 0.98 |
05.03.2020 | 1.21 | 1.14 | 1.08 | 1.01 |
04.03.2020 | 1.21 | 1.14 | 1.08 | 1.03 |
03.03.2020 | 1.32 | 1.22 | 1.16 | 1.15 |
02.03.2020 | 1.33 | 1.23 | 1.17 | 1.14 |
28.02.2020 | 1.41 | 1.35 | 1.29 | 1.23 |
27.02.2020 | 1.44 | 1.39 | 1.36 | 1.33 |
26.02.2020 | 1.45 | 1.41 | 1.38 | 1.37 |
25.02.2020 | 1.45 | 1.41 | 1.38 | 1.38 |
24.02.2020 | 1.45 | 1.41 | 1.38 | 1.38 |
21.02.2020 | 1.45 | 1.41 | 1.38 | 1.38 |
20.02.2020 | 1.45 | 1.41 | 1.38 | 1.38 |
19.02.2020 | 1.45 | 1.40 | 1.38 | 1.37 |
18.02.2020 | 1.43 | 1.40 | 1.37 | 1.36 |
17.02.2020 | 1.42 | 1.39 | 1.37 | 1.36 |
14.02.2020 | 1.40 | 1.38 | 1.36 | 1.35 |
13.02.2020 | 1.40 | 1.37 | 1.36 | 1.34 |
12.02.2020 | 1.39 | 1.37 | 1.35 | 1.33 |
11.02.2020 | 1.39 | 1.36 | 1.35 | 1.33 |
10.02.2020 | 1.37 | 1.36 | 1.35 | 1.33 |
07.02.2020 | 1.37 | 1.36 | 1.35 | 1.32 |
06.02.2020 | 1.36 | 1.36 | 1.35 | 1.32 |
05.02.2020 | 1.36 | 1.36 | 1.35 | 1.32 |
04.02.2020 | 1.36 | 1.35 | 1.35 | 1.32 |
03.02.2020 | 1.36 | 1.35 | 1.34 | 1.32 |
31.01.2020 | 1.33 | 1.33 | 1.33 | 1.32 |
30.01.2020 | 1.33 | 1.32 | 1.33 | 1.32 |
29.01.2020 | 1.33 | 1.32 | 1.32 | 1.32 |
28.01.2020 | 1.32 | 1.32 | 1.32 | 1.32 |
27.01.2020 | 1.32 | 1.32 | 1.32 | 1.32 |
24.01.2020 | 1.32 | 1.32 | 1.32 | 1.33 |
23.01.2020 | 1.32 | 1.32 | 1.33 | 1.34 |
Downloads
Treasury bills
Yield on Treasury bills
Annual effective yields payable in arrears, reported as synthetic yields for maturities of 3, 6, 9 and 12 months.