Treasury bills annual average
Annual average of daily figures.
Source: Bloomberg and Norges Bank. (To 30 June 2020: Oslo Børs)
Year | 3-month | 6-month | 9-month | 12-month |
---|---|---|---|---|
2020 | 0.29 | 0.29 | 0.30 | 0.31 |
2019 | 1.15 | 1.16 | 1.17 | 1.18 |
2018 | 0.60 | 0.63 | 0.67 | 0.72 |
2017 | 0.40 | 0.40 | 0.40 | 0.42 |
2016 | 0.53 | 0.51 | 0.49 | 0.50 |
2015 | 0.82 | 0.76 | 0.74 | 0.73 |
2014 | 1.24 | 1.25 | 1.27 | 1.29 |
2013 | 1.52 | 1.52 | 1.51 | 1.52 |
2012 | 1.55 | 1.56 | 1.55 | 1.53 |
2011 | 2.13 | 2.14 | 2.10 | 2.12 |
2010 | 2.17 | 2.27 | 2.28 | 2.25 |
2009 | 1.82 | 1.90 | 1.92 | 1.98 |
2008 | 5.24 | 5.27 | 5.25 | 5.21 |
2007 | 4.56 | 4.69 | 4.81 | 4.85 |
2006 | 2.96 | 3.09 | 3.23 | 3.37 |
2005 | 2.01 | 2.12 | 2.25 | 2.37 |
2004 | 1.84 | 1.85 | 1.92 | 2.01 |
2003 | 3.92 | 3.77 | 3.73 | 3.72 |
Downloads
Treasury bills
Yield on Treasury bills
Annual effective yields payable in arrears, reported as synthetic yields for maturities of 3, 6, 9 and 12 months.