Figur 2.4 Råvarepriser i dollar. Indeks. 2. januar 2002 = 100.
2. januar 2002 – 22. oktober 2009. Terminpriser fra 22. oktober 2009
(stiplet). Desember 2009 – august 2012
Kilder: Thomson Reuters, Chicago Board of Trade, ICE og Norges Bank
Chart 2.4 Commodity prices in USD. Index. 2 January 2002 = 100. 
2 January 2002 – 22 October 2009. Futures prices from
22 October 2009 (broken lines). December 2009 – August 2012
Sources: Thomson Reuters, Chicago Board of Trade, ICE and Norges Bank
Innhold Index
  Aluminium Kobber Hvete Bomull Futures Aluminium Futures Kobber Futures Hvete Futures Bomull
  Aluminium Copper  Wheat Cotton Futures Aluminium Futures Copper Futures Wheat Futures Cotton
01.01.2002 #N/A #N/A 99,0 #N/A        
02.01.2002 100,0 100,0 100,0 100,0        
03.01.2002 99,2 99,3 102,7 99,1        
04.01.2002 100,9 101,1 105,1 100,4        
07.01.2002 104,0 103,4 104,4 103,0        
08.01.2002 107,0 106,8 104,5 105,5        
09.01.2002 106,3 107,0 103,7 103,5        
10.01.2002 106,0 107,8 103,9 102,6        
11.01.2002 103,9 105,8 105,6 101,6        
14.01.2002 105,4 106,7 105,1 100,5        
15.01.2002 104,2 105,7 103,4 102,4        
16.01.2002 103,4 105,1 103,9 103,4        
17.01.2002 104,7 106,8 103,0 104,1        
18.01.2002 103,8 106,0 102,1 102,4        
21.01.2002 103,3 105,2 102,1 102,4        
22.01.2002 102,9 104,7 101,1 100,9        
23.01.2002 103,1 105,0 101,7 100,7        
24.01.2002 104,7 106,6 102,2 99,0        
25.01.2002 104,8 107,1 102,4 #N/A        
28.01.2002 102,6 106,0 99,7 99,3        
29.01.2002 101,5 105,2 99,1 100,2        
30.01.2002 100,9 105,0 97,7 97,4        
31.01.2002 102,3 105,9 98,0 97,3        
01.02.2002 104,3 111,0 98,3 102,7        
04.02.2002 104,0 110,3 96,2 103,8        
05.02.2002 103,2 109,9 96,9 102,3        
06.02.2002 103,2 110,3 96,0 102,5        
07.02.2002 102,6 109,3 96,2 104,6        
08.02.2002 103,9 110,6 96,5 #N/A        
11.02.2002 102,9 109,6 96,2 102,7        
12.02.2002 103,5 109,1 96,2 105,4        
13.02.2002 104,8 110,9 96,7 97,9        
14.02.2002 105,4 112,5 96,2 99,6        
15.02.2002 103,5 111,3 94,3 97,6        
18.02.2002 103,1 109,9 94,3 97,6        
19.02.2002 102,8 108,9 95,1 92,8        
20.02.2002 102,6 107,5 95,9 91,9        
21.02.2002 103,1 107,8 95,5 90,7        
22.02.2002 102,3 106,3 96,0 92,0        
25.02.2002 102,3 106,0 95,3 93,5        
26.02.2002 103,2 107,6 94,4 95,2        
27.02.2002 103,2 106,5 93,0 96,3        
28.02.2002 105,2 107,6 91,5 92,4        
01.03.2002 104,5 107,0 92,5 94,8        
04.03.2002 106,9 110,8 92,7 94,9        
05.03.2002 106,0 110,7 93,9 96,4        
06.03.2002 106,0 110,8 94,0 95,9        
07.03.2002 106,7 112,5 93,3 105,5        
08.03.2002 107,0 112,8 92,8 103,8        
11.03.2002 107,1 112,3 91,5 104,6        
12.03.2002 106,7 111,4 91,8 103,0        
13.03.2002 106,6 111,5 92,5 105,1        
14.03.2002 106,1 110,6 93,2 106,5        
15.03.2002 107,3 112,3 96,7 106,1        
18.03.2002 107,3 114,1 95,1 106,1        
19.03.2002 107,7 115,3 96,4 106,3        
20.03.2002 108,6 114,6 95,0 106,8        
21.03.2002 107,3 114,1 96,6 109,2        
22.03.2002 105,7 113,2 96,5 107,5        
25.03.2002 103,6 111,2 97,2 106,2        
26.03.2002 103,1 112,0 98,4 104,7        
27.03.2002 104,2 112,5 100,8 #N/A        
28.03.2002 104,7 113,4 97,6 104,7        
29.03.2002 #N/A #N/A #N/A #N/A        
01.04.2002 #N/A #N/A 97,7 105,4        
02.04.2002 104,2 115,1 97,0 106,0        
03.04.2002 104,1 113,5 97,1 104,8        
04.04.2002 103,5 111,9 96,1 103,5        
05.04.2002 103,6 111,7 95,0 103,5        
08.04.2002 102,3 110,1 93,5 101,7        
09.04.2002 102,2 110,0 92,6 101,1        
10.04.2002 102,9 109,5 93,3 104,6        
11.04.2002 103,0 110,1 92,9 102,5        
12.04.2002 102,6 109,2 93,3 101,6        
15.04.2002 101,6 108,4 93,1 100,0        
16.04.2002 101,7 108,7 94,2 100,9        
17.04.2002 102,8 110,7 94,4 100,0        
18.04.2002 104,7 111,3 91,9 97,0        
19.04.2002 103,8 110,4 91,4 94,6        
22.04.2002 105,6 112,9 90,7 94,5        
23.04.2002 104,6 112,4 90,6 94,2        
24.04.2002 104,0 111,0 90,2 98,1        
25.04.2002 104,1 110,6 89,4 96,0        
26.04.2002 103,7 111,7 88,3 92,0        
29.04.2002 104,7 112,9 87,7 90,0        
30.04.2002 103,9 111,7 89,6 91,5        
01.05.2002 102,7 111,2 91,2 91,9        
02.05.2002 102,4 110,3 88,5 88,0        
03.05.2002 102,1 110,5 89,1 87,5        
06.05.2002 #N/A #N/A 90,1 87,9        
07.05.2002 101,6 109,2 91,4 87,9        
08.05.2002 102,6 111,4 90,4 88,3        
09.05.2002 102,7 111,0 91,4 93,1        
10.05.2002 101,5 111,3 90,8 96,6        
13.05.2002 101,1 111,1 93,7 95,2        
14.05.2002 101,6 111,2 93,5 95,2        
15.05.2002 101,0 111,7 97,1 99,0        
16.05.2002 101,2 111,6 94,7 97,3        
17.05.2002 100,2 111,4 93,8 98,4        
20.05.2002 100,0 109,9 94,8 98,0        
21.05.2002 100,1 110,3 93,5 100,0        
22.05.2002 99,9 110,4 92,1 101,9        
23.05.2002 99,6 110,0 93,0 102,3        
24.05.2002 100,7 112,2 92,2 101,3        
27.05.2002 100,0 112,0 92,2 101,3        
28.05.2002 100,9 113,5 93,2 104,9        
29.05.2002 103,4 114,5 94,6 104,6        
30.05.2002 103,7 115,0 94,7 104,9        
31.05.2002 103,6 113,8 96,7 108,3        
03.06.2002 #N/A #N/A 98,2 108,3        
04.06.2002 #N/A #N/A 96,6 106,5        
05.06.2002 103,8 117,0 97,0 107,1        
06.06.2002 105,6 118,1 96,1 107,4        
07.06.2002 104,2 117,4 94,2 107,4        
10.06.2002 103,7 116,8 95,3 106,2        
11.06.2002 103,6 116,1 95,7 106,8        
12.06.2002 103,7 115,7 97,1 109,9        
13.06.2002 103,2 115,7 101,2 108,5        
14.06.2002 102,3 114,3 100,8 106,9        
17.06.2002 101,4 115,1 99,1 109,1        
18.06.2002 101,6 114,5 99,1 108,3        
19.06.2002 101,1 114,4 99,8 109,3        
20.06.2002 100,8 114,1 99,7 117,5        
21.06.2002 100,2 113,9 98,4 118,2        
24.06.2002 100,0 112,9 99,9 119,3        
25.06.2002 100,1 112,8 99,7 120,1        
26.06.2002 100,5 113,0 100,3 120,4        
27.06.2002 102,3 115,1 105,0 120,4        
28.06.2002 103,1 115,6 105,1 128,4        
01.07.2002 103,5 116,5 108,1 124,3        
02.07.2002 102,9 115,8 108,2 124,1        
03.07.2002 102,0 114,5 108,2 126,3        
04.07.2002 102,3 113,9 108,2 126,3        
05.07.2002 102,4 114,2 109,1 126,3        
08.07.2002 102,9 113,9 107,7 122,7        
09.07.2002 102,4 114,3 107,2 123,0        
10.07.2002 102,4 114,9 109,4 131,5        
11.07.2002 102,1 113,4 111,6 126,3        
12.07.2002 102,3 113,2 108,0 122,7        
15.07.2002 101,7 112,2 110,9 119,3        
16.07.2002 102,4 112,3 114,4 119,0        
17.07.2002 102,9 113,5 114,7 123,7        
18.07.2002 101,5 111,6 114,1 128,7        
19.07.2002 100,9 110,3 113,3 129,2        
22.07.2002 99,8 108,5 116,4 130,4        
23.07.2002 99,5 108,8 114,0 127,1        
24.07.2002 97,2 104,2 115,1 125,9        
25.07.2002 98,6 105,5 114,7 126,0        
26.07.2002 98,9 106,1 114,7 125,5        
29.07.2002 98,8 105,8 111,8 124,1        
30.07.2002 99,0 105,8 111,6 129,0        
31.07.2002 98,9 105,6 114,4 128,8        
01.08.2002 97,7 103,3 114,6 129,6        
02.08.2002 97,9 103,8 115,4 127,5        
05.08.2002 97,1 102,5 115,8 121,3        
06.08.2002 96,9 102,3 117,0 122,9        
07.08.2002 97,4 102,8 118,6 123,3        
08.08.2002 97,3 102,5 115,9 122,3        
09.08.2002 97,6 103,4 118,0 121,5        
12.08.2002 97,1 102,5 120,5 124,6        
13.08.2002 97,2 102,7 122,2 123,4        
14.08.2002 96,6 102,4 122,3 124,7        
15.08.2002 97,3 103,0 120,0 121,3        
16.08.2002 98,5 104,2 119,1 121,4        
19.08.2002 97,2 102,7 119,6 123,8        
20.08.2002 98,2 103,7 116,0 119,9        
21.08.2002 98,0 103,8 115,8 118,1        
22.08.2002 98,2 103,9 116,5 120,5        
23.08.2002 97,7 104,1 119,1 120,1        
26.08.2002 #N/A #N/A 121,1 118,5        
27.08.2002 97,6 104,1 120,7 118,9        
28.08.2002 98,8 105,0 121,7 124,1        
29.08.2002 97,4 103,8 121,7 123,4        
30.08.2002 97,7 104,8 124,1 122,5        
02.09.2002 97,6 104,3 124,1 122,5        
03.09.2002 97,7 103,5 125,7 120,1        
04.09.2002 97,1 102,4 129,8 119,3        
05.09.2002 97,6 102,2 132,4 120,2        
06.09.2002 97,2 101,6 138,2 118,9        
09.09.2002 99,6 104,5 142,1 119,0        
10.09.2002 101,1 105,8 141,8 119,1        
11.09.2002 101,3 106,9 142,5 118,5        
12.09.2002 100,2 105,6 140,1 114,5        
13.09.2002 99,4 105,0 135,3 113,2        
16.09.2002 99,1 105,0 137,2 112,9        
17.09.2002 99,0 104,5 138,8 113,0        
18.09.2002 97,9 103,1 141,4 115,1        
19.09.2002 97,9 102,8 135,5 114,8        
20.09.2002 97,8 102,0 137,0 115,1        
23.09.2002 97,6 102,1 133,4 114,7        
24.09.2002 97,1 101,7 138,2 115,6        
25.09.2002 97,6 102,3 133,9 114,7        
26.09.2002 97,7 102,2 137,8 114,4        
27.09.2002 97,5 102,2 137,8 116,0        
30.09.2002 96,7 100,2 135,8 116,3        
01.10.2002 97,2 101,1 135,8 119,0        
02.10.2002 97,4 102,3 131,3 121,2        
03.10.2002 98,1 101,7 128,3 116,7        
04.10.2002 97,4 100,4 128,9 111,4        
07.10.2002 96,3 99,9 130,7 112,7        
08.10.2002 96,9 100,7 130,7 112,6        
09.10.2002 96,6 100,3 127,5 113,6        
10.10.2002 97,0 101,3 125,3 119,4        
11.10.2002 98,4 102,3 125,2 117,5        
14.10.2002 98,6 102,1 124,4 117,3        
15.10.2002 99,5 102,3 134,7 120,8        
16.10.2002 99,1 101,9 139,8 119,5        
17.10.2002 99,7 104,7 139,0 120,8        
18.10.2002 99,4 105,0 141,4 121,9        
21.10.2002 99,0 104,9 140,0 121,8        
22.10.2002 100,1 105,9 138,3 122,7        
23.10.2002 100,9 106,3 135,8 124,0        
24.10.2002 100,2 105,8 141,0 125,9        
25.10.2002 101,0 106,9 140,6 127,9        
28.10.2002 102,0 108,3 142,3 127,0        
29.10.2002 101,0 106,9 142,4 126,8        
30.10.2002 100,5 106,6 139,3 126,4        
31.10.2002 101,0 107,3 137,8 126,9        
01.11.2002 101,8 108,8 141,6 128,7        
04.11.2002 103,5 110,6 139,8 134,8        
05.11.2002 103,3 109,8 137,2 131,5        
06.11.2002 103,0 110,0 135,1 130,8        
07.11.2002 103,4 109,8 136,0 132,3        
08.11.2002 103,3 108,6 131,0 132,7        
11.11.2002 104,5 109,5 131,3 132,8        
12.11.2002 104,4 109,6 128,3 130,5        
13.11.2002 103,8 108,7 130,5 129,9        
14.11.2002 103,4 108,4 134,0 130,8        
15.11.2002 104,0 109,3 133,5 134,4        
18.11.2002 104,0 110,0 130,9 132,2        
19.11.2002 103,6 111,0 131,9 128,4        
20.11.2002 104,6 111,8 128,3 131,1        
21.11.2002 104,2 112,4 128,2 129,7        
22.11.2002 104,6 112,3 128,0 130,1        
25.11.2002 103,7 111,5 130,9 131,2        
26.11.2002 103,3 111,5 128,3 129,5        
27.11.2002 102,2 110,8 130,3 130,3        
28.11.2002 104,2 113,9 130,3 130,3        
29.11.2002 104,1 113,6 127,7 130,3        
02.12.2002 105,1 115,3 127,4 129,7        
03.12.2002 103,5 114,8 122,1 125,3        
04.12.2002 103,3 113,7 122,2 125,2        
05.12.2002 104,4 114,5 118,8 126,6        
06.12.2002 103,9 112,9 119,6 126,6        
09.12.2002 103,8 111,9 119,2 133,6        
10.12.2002 103,9 111,6 116,3 138,9        
11.12.2002 104,4 111,6 119,0 138,0        
12.12.2002 104,4 112,1 118,3 #N/A        
13.12.2002 105,7 112,1 118,0 136,0        
16.12.2002 104,0 110,5 121,6 136,0        
17.12.2002 104,4 111,5 123,8 135,3        
18.12.2002 104,2 110,6 121,9 139,3        
19.12.2002 103,5 110,0 120,0 138,0        
20.12.2002 103,4 109,4 117,4 141,1        
23.12.2002 103,6 110,2 118,4 143,1        
24.12.2002 103,7 110,1 118,4 143,1        
25.12.2002 #N/A #N/A 118,4 143,1        
26.12.2002 #N/A #N/A 115,8 141,3        
27.12.2002 #N/A #N/A 114,0 142,1        
30.12.2002 103,3 108,6 112,7 141,4        
31.12.2002 101,6 107,3 111,3 140,3        
01.01.2003 #N/A #N/A 111,3 140,3        
02.01.2003 101,3 107,9 112,6 142,7        
03.01.2003 102,1 111,3 113,2 141,6        
06.01.2003 101,3 111,9 113,5 140,1        
07.01.2003 101,3 111,7 112,2 140,4        
08.01.2003 101,5 111,7 115,4 141,9        
09.01.2003 102,3 114,2 112,7 140,0        
10.01.2003 102,8 114,7 109,3 141,0        
13.01.2003 101,5 113,3 106,6 139,6        
14.01.2003 101,6 114,4 107,6 140,7        
15.01.2003 103,8 116,1 107,1 141,1        
16.01.2003 104,1 115,6 106,5 141,3        
17.01.2003 103,9 116,1 108,5 138,9        
20.01.2003 104,0 116,6 108,5 138,9        
21.01.2003 104,5 117,8 109,3 137,0        
22.01.2003 105,9 117,5 107,7 135,8        
23.01.2003 106,1 117,9 106,8 137,8        
24.01.2003 106,7 118,2 109,1 138,0        
27.01.2003 107,1 116,8 106,3 138,7        
28.01.2003 106,3 115,9 108,6 138,1        
29.01.2003 107,1 116,3 107,2 #N/A        
30.01.2003 107,8 117,5 107,9 141,1        
31.01.2003 107,8 119,7 109,8 143,6        
03.02.2003 107,6 120,8 110,8 143,1        
04.02.2003 107,4 119,9 111,0 142,6        
05.02.2003 107,4 118,8 111,0 142,2        
06.02.2003 106,7 118,1 112,0 141,8        
07.02.2003 106,8 117,1 113,4 137,6        
10.02.2003 105,8 116,5 114,6 139,0        
11.02.2003 108,2 119,3 113,0 146,1        
12.02.2003 107,2 117,9 111,5 143,6        
13.02.2003 107,4 116,4 111,8 141,8        
14.02.2003 107,2 114,5 114,5 142,7        
17.02.2003 106,0 114,6 114,5 142,7        
18.02.2003 106,0 114,7 114,9 142,7        
19.02.2003 105,7 113,7 112,2 142,6        
20.02.2003 105,8 115,5 113,7 140,8        
21.02.2003 106,8 116,6 112,5 138,7        
24.02.2003 108,7 119,4 110,1 130,8        
25.02.2003 108,5 118,6 109,8 133,3        
26.02.2003 109,3 120,3 109,5 133,6        
27.02.2003 110,1 120,8 105,8 #N/A        
28.02.2003 110,2 119,9 107,0 134,4        
03.03.2003 107,9 118,7 109,0 136,0        
04.03.2003 107,5 120,2 111,8 133,4        
05.03.2003 107,2 117,8 110,1 134,4        
06.03.2003 106,1 116,4 109,9 135,8        
07.03.2003 106,0 115,2 107,2 138,9        
10.03.2003 106,7 116,1 106,8 159,2        
11.03.2003 106,4 115,8 106,2 159,2        
12.03.2003 106,4 115,4 105,0 161,3        
13.03.2003 106,0 115,3 106,3 162,7        
14.03.2003 105,1 114,3 106,5 164,6        
17.03.2003 104,0 114,3 100,3 164,6        
18.03.2003 104,9 117,7 101,4 163,3        
19.03.2003 104,1 117,6 100,9 162,1        
20.03.2003 103,6 117,0 100,9 161,3        
21.03.2003 104,3 117,8 98,0 161,2        
24.03.2003 104,0 116,4 96,2 157,2        
25.03.2003 104,5 117,0 96,2 157,6        
26.03.2003 104,0 116,1 97,4 155,0        
27.03.2003 102,0 113,8 97,1 153,6        
28.03.2003 101,6 110,7 95,6 155,1        
31.03.2003 102,0 110,9 98,2 158,3        
01.04.2003 101,1 110,1 96,9 158,3        
02.04.2003 100,4 110,4 98,5 158,9        
03.04.2003 99,3 109,3 96,4 157,7        
04.04.2003 99,7 110,3 97,6 158,2        
07.04.2003 100,5 111,7 99,4 157,2        
08.04.2003 99,3 110,4 97,1 156,3        
09.04.2003 99,4 109,7 98,3 156,0        
10.04.2003 99,4 110,5 97,8 158,9        
11.04.2003 99,6 109,7 97,4 159,1        
14.04.2003 99,6 110,3 96,2 156,6        
15.04.2003 100,7 112,7 98,0 159,1        
16.04.2003 101,5 113,2 96,5 159,2        
17.04.2003 102,2 112,9 98,0 160,3        
18.04.2003 #N/A #N/A #N/A 160,3        
21.04.2003 #N/A #N/A 99,4 160,3        
22.04.2003 101,8 111,9 98,7 160,1        
23.04.2003 100,9 111,5 100,8 159,6        
24.04.2003 101,1 110,2 100,3 154,7        
25.04.2003 101,2 110,4 100,2 158,5        
28.04.2003 101,6 110,8 97,7 152,9        
29.04.2003 101,0 110,6 95,9 148,9        
30.04.2003 102,5 112,1 95,7 148,0        
01.05.2003 103,0 112,4 94,4 148,9        
02.05.2003 102,3 111,0 95,0 148,4        
05.05.2003 #N/A #N/A 96,7 143,3        
06.05.2003 102,4 110,6 98,3 137,7        
07.05.2003 104,5 112,2 101,4 134,4        
08.05.2003 104,8 113,5 100,5 143,6        
09.05.2003 104,7 112,6 108,6 146,3        
12.05.2003 105,2 112,7 111,6 148,5        
13.05.2003 106,0 115,7 111,6 148,1        
14.05.2003 105,7 116,2 110,3 150,1        
15.05.2003 106,7 116,1 116,0 148,1        
16.05.2003 106,2 116,3 115,9 148,7        
19.05.2003 106,5 116,5 112,5 148,7        
20.05.2003 106,3 115,4 114,7 146,6        
21.05.2003 107,1 116,7 113,8 146,5        
22.05.2003 107,5 118,2 111,5 146,7        
23.05.2003 106,2 116,7 110,5 145,9        
26.05.2003 #N/A #N/A #N/A 145,9        
27.05.2003 106,3 117,5 112,2 143,9        
28.05.2003 106,9 118,2 109,3 142,7        
29.05.2003 107,1 117,5 111,0 140,4        
30.05.2003 107,6 117,6 111,0 138,7        
02.06.2003 108,4 119,2 109,2 137,5        
03.06.2003 108,7 119,6 109,4 133,4        
04.06.2003 108,8 119,2 107,4 136,2        
05.06.2003 108,1 119,2 109,8 138,5        
06.06.2003 108,2 119,4 109,8 139,2        
09.06.2003 107,3 118,2 112,1 143,2        
10.06.2003 106,9 117,6 114,3 145,9        
11.06.2003 105,7 117,5 113,2 151,3        
12.06.2003 104,7 116,8 115,4 152,7        
13.06.2003 105,0 117,5 108,8 151,0        
16.06.2003 104,4 115,9 108,2 152,7        
17.06.2003 105,3 117,7 108,5 155,2        
18.06.2003 108,2 119,4 108,4 154,2        
19.06.2003 108,3 119,4 108,1 153,8        
20.06.2003 106,5 118,9 106,8 153,8        
23.06.2003 105,0 118,0 105,1 150,0        
24.06.2003 105,1 117,7 103,5 146,8        
25.06.2003 105,9 116,6 103,1 151,8        
26.06.2003 105,6 115,8 102,2 150,0        
27.06.2003 105,9 116,4 101,1 152,2        
30.06.2003 104,9 114,9 103,3 154,1        
01.07.2003 104,8 114,5 104,9 159,4        
02.07.2003 105,5 115,9 105,0 159,8        
03.07.2003 105,6 115,1 103,9 160,2        
04.07.2003 105,7 115,7 #N/A 160,2        
07.07.2003 106,7 116,7 102,1 162,6        
08.07.2003 107,0 117,4 102,7 160,2        
09.07.2003 108,0 117,9 106,2 161,4        
10.07.2003 109,4 119,6 106,1 164,5        
11.07.2003 108,8 118,8 107,7 164,8        
14.07.2003 110,5 120,2 108,1 166,9        
15.07.2003 110,0 121,0 108,0 165,1        
16.07.2003 109,0 121,4 109,9 162,5        
17.07.2003 107,2 120,7 112,2 160,7        
18.07.2003 107,4 119,7 114,9 163,5        
21.07.2003 107,7 119,7 114,6 162,6        
22.07.2003 107,6 118,8 114,1 158,8        
23.07.2003 108,5 118,5 118,6 158,0        
24.07.2003 108,5 119,9 117,6 161,4        
25.07.2003 111,9 121,5 117,3 160,7        
28.07.2003 112,1 124,0 119,7 161,6        
29.07.2003 110,9 123,3 118,9 158,5        
30.07.2003 111,6 124,5 116,2 157,1        
31.07.2003 111,0 123,6 119,4 156,1        
01.08.2003 113,7 127,5 120,2 154,6        
04.08.2003 111,9 123,9 121,2 153,5        
05.08.2003 111,6 124,4 119,8 153,4        
06.08.2003 111,5 124,7 122,8 157,4        
07.08.2003 110,2 124,6 122,4 154,7        
08.08.2003 111,9 126,3 122,4 155,2        
11.08.2003 108,8 123,4 122,8 153,3        
12.08.2003 108,4 123,6 123,9 150,3        
13.08.2003 107,8 120,6 125,0 152,1        
14.08.2003 109,2 121,2 126,1 #N/A        
15.08.2003 110,2 121,4 129,6 149,5        
18.08.2003 109,5 121,0 131,3 150,6        
19.08.2003 110,5 122,7 126,5 151,3        
20.08.2003 111,0 122,6 125,3 154,1        
21.08.2003 109,4 122,0 124,3 153,5        
22.08.2003 110,2 123,7 124,2 152,8        
25.08.2003 #N/A #N/A 122,7 152,6        
26.08.2003 110,1 123,1 123,6 153,6        
27.08.2003 108,2 120,5 123,5 154,0        
28.08.2003 108,2 121,0 122,9 155,7        
29.08.2003 108,2 122,0 125,9 157,8        
01.09.2003 107,9 122,9 125,9 157,8        
02.09.2003 109,0 124,0 124,4 157,7        
03.09.2003 109,2 124,9 122,8 158,0        
04.09.2003 108,7 125,1 121,2 158,9        
05.09.2003 107,9 124,6 118,2 #N/A        
08.09.2003 107,6 125,4 119,4 158,1        
09.09.2003 107,1 125,4 118,8 159,6        
10.09.2003 104,2 124,0 118,2 166,5        
11.09.2003 104,1 124,5 116,4 174,7        
12.09.2003 106,6 126,1 115,9 176,8        
15.09.2003 105,7 124,6 122,0 175,1        
16.09.2003 105,2 123,1 121,1 171,7        
17.09.2003 106,3 125,0 119,7 177,3        
18.09.2003 105,5 124,1 116,7 175,2        
19.09.2003 107,0 125,9 118,9 174,4        
22.09.2003 108,2 126,7 118,3 174,3        
23.09.2003 107,6 126,4 118,1 179,4        
24.09.2003 108,0 126,8 120,9 178,8        
25.09.2003 107,6 126,3 123,5 177,7        
26.09.2003 106,7 125,4 123,1 176,7        
29.09.2003 106,3 124,7 121,7 182,9        
30.09.2003 106,3 125,4 123,4 183,1        
01.10.2003 106,9 125,1 124,7 182,3        
02.10.2003 107,6 126,8 123,0 184,0        
03.10.2003 107,5 127,3 120,6 182,1        
06.10.2003 107,7 127,2 116,8 184,9        
07.10.2003 108,5 127,8 113,9 183,4        
08.10.2003 109,8 128,7 112,2 188,3        
09.10.2003 112,0 130,3 112,1 188,6        
10.10.2003 112,2 129,9 111,9 196,2        
13.10.2003 112,8 132,7 114,4 195,5        
14.10.2003 110,7 133,6 111,5 196,4        
15.10.2003 111,4 134,6 114,6 204,3        
16.10.2003 111,3 135,6 115,2 203,2        
17.10.2003 113,5 136,3 112,4 207,1        
20.10.2003 113,9 138,2 114,3 206,9        
21.10.2003 113,2 137,9 116,6 206,6        
22.10.2003 113,4 139,5 121,4 212,8        
23.10.2003 111,9 137,7 126,5 221,0        
24.10.2003 111,4 137,1 126,5 225,2        
27.10.2003 112,1 137,0 125,8 225,5        
28.10.2003 112,2 138,4 129,2 224,9        
29.10.2003 112,4 139,0 128,7 226,9        
30.10.2003 114,4 142,6 126,4 218,7        
31.10.2003 114,8 143,8 126,5 210,5        
03.11.2003 113,5 144,1 125,0 209,6        
04.11.2003 113,9 143,5 124,5 212,7        
05.11.2003 113,5 146,8 129,5 213,4        
06.11.2003 114,1 147,7 128,6 207,1        
07.11.2003 112,9 144,7 129,5 211,9        
10.11.2003 113,4 144,5 131,2 210,4        
11.11.2003 113,0 143,8 133,2 208,3        
12.11.2003 113,4 145,9 138,2 200,4        
13.11.2003 114,8 148,0 139,0 203,0        
14.11.2003 115,5 147,0 138,9 205,4        
17.11.2003 114,5 146,1 136,9 203,2        
18.11.2003 113,7 143,3 133,0 195,4        
19.11.2003 114,4 143,0 124,5 196,2        
20.11.2003 112,8 139,5 127,9 192,7        
21.11.2003 113,2 138,4 131,3 185,4        
24.11.2003 113,8 138,9 130,0 175,2        
25.11.2003 114,6 141,1 133,0 171,7        
26.11.2003 113,8 139,9 132,4 186,5        
27.11.2003 114,4 141,8 #N/A 186,5        
28.11.2003 115,8 144,9 135,0 186,5        
01.12.2003 115,9 146,7 135,5 187,2        
02.12.2003 116,5 148,3 135,5 187,9        
03.12.2003 116,5 150,9 137,7 187,1        
04.12.2003 116,8 151,6 136,8 183,8        
05.12.2003 117,2 151,0 133,9 185,8        
08.12.2003 116,8 153,0 135,8 192,1        
09.12.2003 116,7 152,7 135,3 192,7        
10.12.2003 117,0 151,2 132,4 191,5        
11.12.2003 116,2 150,6 129,5 191,7        
12.12.2003 116,8 151,8 130,3 192,8        
15.12.2003 117,0 152,3 132,4 193,6        
16.12.2003 117,5 154,3 133,4 191,8        
17.12.2003 117,9 154,0 132,2 193,0        
18.12.2003 117,6 154,3 134,7 190,2        
19.12.2003 118,4 157,0 135,0 195,5        
22.12.2003 117,6 155,8 132,0 193,6        
23.12.2003 116,9 156,0 126,9 193,6        
24.12.2003 119,0 157,3 124,3 194,8        
25.12.2003 #N/A #N/A #N/A 194,8        
26.12.2003 #N/A #N/A 125,3 194,8        
29.12.2003 119,5 160,2 124,7 202,9        
30.12.2003 118,6 159,2 125,1 204,0        
31.12.2003 120,3 162,2 129,1 205,9        
01.01.2004 #N/A #N/A #N/A 205,9        
02.01.2004 120,9 164,1 139,0 205,9        
05.01.2004 120,4 165,6 136,5 207,9        
06.01.2004 121,2 167,9 135,1 207,5        
07.01.2004 120,1 163,7 135,5 203,1        
08.01.2004 119,2 163,3 134,9 206,1        
09.01.2004 120,9 169,5 132,0 203,4        
12.01.2004 121,3 169,0 136,7 203,7        
13.01.2004 120,4 168,8 134,3 203,8        
14.01.2004 120,2 167,7 135,4 201,8        
15.01.2004 121,0 167,9 132,3 204,3        
16.01.2004 121,6 167,0 136,3 204,9        
19.01.2004 121,6 170,9 #N/A 204,9        
20.01.2004 121,0 169,8 135,5 206,5        
21.01.2004 121,3 171,2 134,3 207,5        
22.01.2004 122,7 172,6 132,5 208,0        
23.01.2004 122,0 171,6 130,7 208,3        
26.01.2004 122,1 171,9 130,6 207,5        
27.01.2004 121,8 172,0 130,1 202,3        
28.01.2004 122,4 173,5 128,3 194,1        
29.01.2004 123,2 174,5 130,2 188,3        
30.01.2004 123,4 173,9 133,2 194,0        
02.02.2004 123,6 177,5 131,9 188,3        
03.02.2004 123,7 178,0 130,3 189,0        
04.02.2004 124,3 180,1 128,8 189,9        
05.02.2004 125,2 180,9 130,5 187,9        
06.02.2004 124,8 179,8 129,6 189,4        
09.02.2004 125,8 183,1 130,9 186,4        
10.02.2004 125,1 182,6 131,7 178,2        
11.02.2004 124,3 182,2 133,1 178,1        
12.02.2004 128,7 189,2 132,5 182,2        
13.02.2004 128,0 190,7 130,2 182,0        
16.02.2004 129,2 193,5 130,2 182,0        
17.02.2004 130,2 198,4 128,5 184,3        
18.02.2004 132,5 208,5 124,8 182,1        
19.02.2004 130,5 201,5 127,7 186,2        
20.02.2004 128,9 202,0 127,2 185,7        
23.02.2004 127,7 201,1 133,9 188,4        
24.02.2004 128,7 203,1 134,4 189,3        
25.02.2004 129,5 209,7 132,6 189,5        
26.02.2004 127,6 206,1 132,7 196,1        
27.02.2004 128,6 208,7 130,4 197,8        
01.03.2004 129,8 213,8 128,4 196,8        
02.03.2004 129,0 213,5 128,1 191,7        
03.03.2004 127,7 212,2 126,5 187,9        
