Amerika - Aksjebeholdninger

Pr. 31. desember 2003

BRASIL

  Markedsverdi i tusen kroner Prosentvis eierandel
Aracruz Celulose SA 22 299 0,106
Banco Bradesco SA 36 895 0,070
Banco Itau Holding Financeira SA 42 311 0,060
Brasil Telecom Participacoes SA 17 868 0,105
Brasil Telecom SA 9 549 0,049
Caemi Mineracao e Metalurgica SA 8 809 0,076
Centrais Eletricas Brasileiras SA 18 878 0,032
Cia Brasileira de Distribuicao Grupo Pao de Acucar 11 349 0,067
Cia de Bebidas das Americas 265 489 0,430
Cia Energetica de Minas Gerais 15 628 0,089
Cia Energetica de Sao Paulo 256 0,009
Cia Paranaense de Energia 5 511 0,078
Cia Siderurgica Belgo Mineira 1 001 0,009
Cia Siderurgica de Tubarao 4 414 0,039
Cia Siderurgica Nacional SA 32 764 0,125
Cia Vale do Rio Doce 165 317 0,112
Eletropaulo Metropolitana de Sao Paulo SA 2 003 0,038
Embratel Participacoes SA 6 488 0,075
Empresa Brasileira de Aeronautica SA 51 051 0,133
Fertilizantes Fosfatados SA 3 292 0,059
Gerdau Metalurgica SA 7 541 0,124
Gerdau SA 16 357 0,085
Investimentos Itau SA 22 237 0,086
Petroleo Brasileiro SA 241 667 0,114
Souza Cruz SA 8 737 0,040
Tele Centro Oeste Celular Participacoes SA 5 831 0,075
Tele Norte Leste Participacoes SA 40 572 0,110
Tele Sudeste Celular Participacoes SA 3 968 0,066
Telecomunicacoes de Sao Paulo SA 2 087 0,004
Telemar Norte Leste SA 5 258 0,018
Telemig Celular Participacoes SA 2 214 0,048
Telesp Celular Participacoes SA 25 772 0,129
Ultrapar Participacoes SA 1 624 0,030
Usinas Siderurgicas de Minas Gerais SA 13 689 0,094
Votorantim Celulose e Papel SA 11 980 0,073

CANADA

  Markedsverdi i tusen kroner Prosentvis eierandel
Abitibi-Consolidated Inc 40 004 0,170
Agrium Inc 23 961 0,171
Alcan Inc 203 360 0,183
Aliant Inc 8 296 0,037
Alliance Atlantis Communications Inc 5 320 0,120
ATI Technologies Inc 27 059 0,113
Bank of Montreal 141 459 0,102
Bank of Nova Scotia 175 435 0,102
Barrick Gold Corp 141 098 0,173
BCE Inc 71 413 0,052
Biovail Corp 68 103 0,293
Bombardier Inc 57 943 0,116
Brascan Corp 35 767 0,100
Brookfield Properties Co 31 537 0,103
Cameco Corp 7 882 0,036
Canadian Imperial Bank of Commerce 122 866 0,101
Canadian National Railway Co 173 485 0,215
Canadian Natural Resources Ltd 76 333 0,165
Canadian Pacific Railway Ltd 50 537 0,169
Canadian Tire Corp 25 435 0,154
Canadian Utilities Ltd 12 053 0,063
Celestica Inc 25 736 0,112
CGI Group Inc 15 806 0,095
Cognos Inc 105 490 0,548
Dofasco Inc 23 921 0,167
Domtar Inc 24 736 0,127
Enbridge Inc 52 755 0,111
EnCana Corp 222 610 0,182
Fairmont Hotels & Resorts Inc 24 677 0,173
Falconbridge Ltd 24 691 0,085
Finning International Inc 16 000 0,132
George Weston Ltd 39 037 0,055
Goldcorp Inc 24 728 0,128
Great-West Lifeco Inc 21 809 0,021
Husky Energy Inc 23 594 0,046
Imperial Oil Ltd 74 670 0,068
Inco Ltd 85 129 0,171
Investors Group Inc 16 824 0,040
Kinross Gold Corp 8 660 0,048
Loblaw Cos Ltd 64 972 0,068
Magna International Inc 72 242 0,139
Manulife Financial Corp 106 891 0,107
MDS Inc 21 914 0,151
MI Developments Inc 8 451 0,095
Molson Inc 27 072 0,113
National Bank Of Canada 168 076 0,428
Nexen Inc 49 368 0,164
Noranda Inc 38 848 0,126
Nortel Networks Corp 186 805 0,151
Nova Chemicals Corp 26 959 0,172
Petro-Canada 148 471 0,168
Placer Dome Inc 83 611 0,169
Potash Corp of Saskatchewan 50 325 0,167
Power Corp Of Canada 50 118 0,102
Power Financial Corp 36 923 0,042
Quebecor World Inc 15 919 0,088
Rogers Communications Inc 33 592 0,129
Royal Bank of Canada 345 630 0,165
Saputo Inc 10 816 0,063
Shaw Communications Inc 38 047 0,154
Shell Canada Ltd 31 856 0,037
Shoppers Drug Mart Corp 55 023 0,169
Sun Life Financial Inc 105 240 0,103
Suncor Energy Inc 126 863 0,167
Talisman Energy Inc 83 955 0,172
Teck Cominco Ltd 33 994 0,159
TELUS Corp 55 749 0,118
Terasen Inc 17 204 0,123
Thomson Corp/The 65 945 0,041
Toronto-Dominion Bank 147 361 0,100
TransAlta Corp 24 441 0,134
TransCanada Corp 96 867 0,138

MEXICO

  Markedsverdi i tusen kroner Prosentvis eierandel
Alfa SA de CV 15 882 0,135
America Movil SA de CV 259 680 0,213
America Telecom SA de CV 23 416 0,073
Apasco SA de CV 22 226 0,171
Carso Global Telecom SA de CV 47 021 0,139
Cemex SA de CV 102 450 0,183
Coca-Cola Femsa SA 4 746 0,018
Consorcio ARA SA de CV 1 653 0,030
Corp Interamericana de Entretenimiento SA 6 953 0,178
Desc SA 2 166 0,074
Fomento Economico Mexicano SA de CV 42 345 0,168
Gruma SA de CV 906 0,022
Grupo Bimbo SA de CV 7 007 0,047
Grupo Carso SA de CV 27 442 0,139
Grupo Continental SA 2 346 0,028
Grupo Elektra SA de CV 14 117 0,168
Grupo Financiero Banorte SA de CV 11 537 0,099
Grupo Financiero BBVA Bancomer 36 214 0,068
Grupo Industrial Saltillo SA de CV 758 0,025
Grupo Mexico SA de CV 24 455 0,164
Grupo Modelo SA 14 830 0,029
Grupo Televisa SA 40 040 0,136
Industrias Penoles SA de CV 7 774 0,063
Kimberly-Clark de Mexico SA de CV 10 628 0,052
Telefonos de Mexico SA de CV 207 109 0,165
TV Azteca SA de CV 6 019 0,053
Wal-Mart de Mexico SA de CV 50 061 0,060

USA

  Markedsverdi i tusen kroner Prosentvis eierandel
3Com Corp 16 720 0,083
3M Co 668 885 0,154
Abbott Laboratories 846 387 0,174
Abercrombie & Fitch Co 59 503 0,384
Abgenix Inc 15 035 0,205
Accenture Ltd 217 093 0,124
ACE Ltd 298 746 0,391
Adobe Systems Inc 110 461 0,181
Adtran Inc 17 448 0,106
Advance Auto Parts 66 717 0,334
Advanced Micro Devices Inc 30 309 0,088
AdvancePCS 17 517 0,054
Advo Inc 22 619 0,351
AES Corp/The 50 676 0,129
Aetna Inc 139 695 0,203
Affiliated Computer Services Inc 149 151 0,310
Aflac Inc 90 213 0,073
AG Edwards Inc 9 035 0,047
Agere Systems Inc 44 044 0,129
Agilent Technologies Inc 82 607 0,091
Air Products & Chemicals Inc 127 303 0,160
Alberto-Culver Co 16 378 0,066
Albertson’s Inc 67 453 0,121
Alcoa Inc 521 473 0,241
Alea Group Holdings Bermuda Ltd 30 548 0,571
Allegheny Energy Inc 3 846 0,036
Allergan Inc 92 382 0,134
Alliant Techsystems Inc 17 752 0,122
Allied Capital Corp 11 111 0,047
Allstate Corp/The 444 693 0,219
Alltel Corp 241 478 0,247
Altera Corp 200 136 0,351
Altria Group Inc 1 582 905 0,214
Amazon.Com Inc 133 203 0,096
AMB Property Corp 8 162 0,045
AMBAC Financial Group Inc 674 824 1,373
Amerada Hess Corp 35 036 0,109
Ameren Corp 51 902 0,105
American Electric Power Co Inc 89 111 0,110
American Equity Investment Life Holding Co 6 633 0,293
American Express Co 299 808 0,073
American International Group Inc 1 773 183 0,153
American Power Conversion 42 613 0,133
American Standard Cos Inc 59 399 0,123
AmerisourceBergen Corp 56 341 0,140
Ameritrade Holding Corp 20 122 0,050
Amgen Inc 801 124 0,150
AmSouth Bancorp 34 759 0,062
Amylin Pharmaceuticals Inc 22 524 0,162
Anadarko Petroleum Corp 215 739 0,253
Analog Devices Inc 261 595 0,231
Anheuser-Busch Cos Inc 632 553 0,223
Anteon International Corp 25 230 0,293
Anthem Inc 200 415 0,286
AON Corp 25 514 0,051
Apache Corp 133 756 0,154
Apartment Investment & Management Co 11 042 0,051
Apollo Group Inc 81 929 0,101
Apple Computer Inc 46 368 0,089
Applera Corp - Applied Biosystems Group 38 539 0,135
Applied Materials Inc 372 681 0,152
aQuantive Inc 21 044 0,505
Archer-Daniels-Midland Co 57 619 0,088
Archstone-Smith Trust 20 126 0,057
Arris Group Inc 22 445 0,597
Arrow Electronics Inc 22 434 0,145
Arthur J Gallagher & Co 252 965 1,321
Ashland Inc 20 243 0,101
Associated Banc-Corp 11 070 0,053
Astoria Financial Corp 16 019 0,082
AT&T Corp 115 789 0,106
AT&T Wireless Services Inc 176 304 0,121
Atari Inc 12 574 0,370
Automatic Data Processing Inc 240 827 0,152
Autonation Inc 30 377 0,092
Autozone Inc 140 887 0,288
AvalonBay Communities Inc 11 266 0,051
Avaya Inc 11 587 0,032
Avery Dennison Corp 64 594 0,157
Avnet Inc 20 024 0,118
Avocent Corp 46 527 0,395
Avon Products Inc 440 828 0,420
Baker Hughes Inc 110 799 0,156
Ball Corp 26 360 0,120
Banco Latinoamericano de Exportaciones SA 17 447 0,362
Bank of America Corp 1 021 646 0,131
Bank of Bermuda Ltd 50 299 0,580
Bank of New York Co Inc/The 437 025 0,259
Bank One Corp 792 837 0,236
Banknorth Group Inc 18 223 0,053
Barr Laboratories Inc 33 893 0,098
Bausch & Lomb Inc 23 952 0,133
Baxter International Inc 277 033 0,226
BB&T Corp 74 176 0,053
BEA Systems Inc 47 044 0,141
Bear Stearns Cos Inc/The 26 883 0,035
Beckman Coulter Inc 67 027 0,323
Becton Dickinson & Co 149 167 0,216
Bed Bath & Beyond Inc 121 046 0,145
BellSouth Corp 443 294 0,128
Bemis Co 25 722 0,147
Berkshire Hathaway Inc 357 598 0,042
Best Buy Co Inc 138 392 0,126
Biogen Idec Inc 126 889 0,158
Biomet Inc 85 060 0,138
BISYS Group Inc/The 17 123 0,145
BJ Services Co 60 000 0,158
Black & Decker Corp 30 963 0,124
Black Hills Corp 10 558 0,165
BMC Software Inc 24 674 0,088
Boeing Co/The 311 730 0,139
BorgWarner Inc 27 449 0,176
Boston Properties Inc 12 053 0,038
Boston Scientific Corp 205 903 0,104
Bowater Inc 49 838 0,281
Brinker International Inc 81 423 0,383
Bristol-Myers Squibb Co 497 749 0,131
Broadcom Corp 47 016 0,078
Brocade Communications Systems Inc 13 285 0,129
Brown & Brown Inc 126 582 0,844
Brown-Forman Corp 18 350 0,048
Bunge Ltd 56 902 0,260
Burlington Northern Santa Fe Corp 123 028 0,156
Burlington Resources Inc 113 902 0,156
Cablevision Systems Corp 46 037 0,101
Cabot Corp 19 997 0,154
Cadence Design Systems Inc 37 830 0,118
Calpine Corp 10 768 0,079
Campbell Soup Co 47 465 0,065
Capital One Financial Corp 418 895 0,453
Cardinal Health Inc 316 003 0,184
Career Education Corp 48 883 0,176
Caremark Rx Inc 42 892 0,099
Carnival Corp 239 070 0,143
Caterpillar Inc 418 450 0,219
CDW Corp 31 849 0,098
Cendant Corp 349 703 0,236
Centerpoint Energy Inc 16 971 0,086
Centex Corp 73 780 0,171
CenturyTel Inc 92 476 0,294
Cephalon Inc 58 898 0,325
Ceridian Corp 31 257 0,149
Cerner Corp 11 936 0,132
Certegy Inc 21 570 0,152
CH Robinson Worldwide Inc 31 457 0,148
Charles Schwab Corp/The 91 085 0,086
Charter One Financial Inc 26 823 0,053
Check Point Software Technologies 17 497 0,063
ChevronTexaco Corp 879 432 0,144
Chiron Corp 70 503 0,100
ChoicePoint Inc 32 895 0,148
Chubb Corp 69 835 0,082
Ciena Corp 17 975 0,085
Cigna Corp 57 756 0,108
Cincinnati Financial Corp 23 212 0,052
Cinergy Corp 103 269 0,225
Cintas Corp 52 229 0,092
Cisco Systems Inc 1 721 159 0,136
CIT Group Inc 91 386 0,180
Citigroup Inc 4 061 674 0,236
Citizens Communications Co 62 141 0,264
City National Corp/CA 9 874 0,049
Clear Channel Communications Inc 274 562 0,144
Clorox Co 46 019 0,069
CMS Energy Corp 1 997 0,022
Coach Inc 56 946 0,125
Coca-Cola Co/The 1 374 856 0,167
Coca-Cola Enterprises Inc 44 468 0,068
Cognizant Technology Solutions Corp 51 405 0,257
Colgate-Palmolive Co 437 418 0,247
Comcast Corp 908 508 0,188
Comerica Inc 261 071 0,403
Commerce Bancorp Inc/NJ 13 636 0,050
Commerce Bancshares Inc 11 822 0,054
Community Health Systems Inc 17 134 0,097
Compass Bancshares Inc 17 106 0,054
Compucom Systems Inc 554 0,032
Computer Associates International Inc 71 067 0,068
Computer Sciences Corp 155 943 0,283
Compuware Corp 12 400 0,080
Comverse Technology Inc 19 510 0,087
ConAgra Foods Inc 66 707 0,072
Concord EFS Inc 71 331 0,156
Connetics Corp 13 581 0,351
ConocoPhillips 482 421 0,163
Conseco Inc 7 0,000
Consolidated Edison Inc 131 632 0,204
Constellation Energy Group Inc 101 093 0,231
Convergys Corp 31 050 0,185
Cooper Cameron Corp 146 584 0,876
Cooper Industries Ltd 166 298 0,465
Corning Inc 169 387 0,186
Costco Wholesale Corp 223 835 0,202
Countrywide Financial Corp 403 422 0,441
COX Communications Inc 109 825 0,077
Cox Radio Inc 9 232 0,055
CR Bard Inc 37 294 0,133
CSX Corp 78 052 0,153
CV Therapeutics Inc 14 368 0,501
CVS Corp 217 091 0,231
D&B Corp 29 672 0,123
Dana Corp 272 0,002
Danaher Corp 84 167 0,091
Darden Restaurants Inc 70 503 0,308
Dean Foods Co 196 334 0,571
Deere & Co 140 034 0,134
Del Monte Foods Co 12 245 0,085
Dell Inc 925 026 0,158
Delphi Corp 47 034 0,124
Deluxe Corp 21 386 0,156
Dendrite International Inc 4 420 0,106
Dentsply International Inc 30 974 0,132
Devon Energy Corp 226 363 0,255
Diamond Offshore Drilling 11 715 0,066
Diebold Inc 21 635 0,082
Dillard’s Inc/AR 50 372 0,555
DNP Select Income Fund Inc 7 058 0,045
Dollar General Corp 43 157 0,093
Dollar Tree Stores Inc 93 166 0,410
Dominion Resources Inc/VA 254 001 0,184
Doral Financial Corp 11 902 0,053
Dover Corp 65 360 0,123
Dow Chemical Co/The 393 095 0,156
Dow Jones & Co Inc 17 598 0,066
DR Horton Inc 68 896 0,161
DST Systems Inc 29 429 0,091
DTE Energy Co 52 998 0,120
Duke Energy Corp 180 366 0,147
Duke Realty Corp 15 303 0,055
Dynegy Inc 1 304 0,011
Eastman Chemical Co 75 618 0,371
Eastman Kodak Co 58 581 0,121
Eaton Corp 130 260 0,242
eBay Inc 343 925 0,127
EchoStar Communications Corp 87 276 0,079
Ecolab Inc 74 678 0,161
Edison International 85 664 0,180
Edwards Lifesciences Corp 31 798 0,269
EI Du Pont de Nemours & Co 484 384 0,161
El Paso Corp 43 468 0,128
Electronic Arts Inc 149 410 0,158
Electronic Data Systems Corp 70 534 0,090
Eli Lilly & Co 1 091 587 0,213
Embarcadero Technologies Inc 170 0,006
EMC Corp/Massachusetts 342 458 0,145
Emerson Electric Co 262 352 0,145
Emulex Corp 17 856 0,120
Energizer Holdings Inc 25 136 0,124
Energy East Corp 36 856 0,167
Engelhard Corp 37 864 0,154
ENSCO International Inc 41 587 0,154
Entercom Communications Corp 15 221 0,084
Entergy Corp 105 333 0,121
Enterprise Products Partners LP 6 212 0,016
EOG Resources Inc 57 802 0,165
Equifax Inc 35 450 0,160
Equitable Resources Inc 27 576 0,155
Equity Office Properties Trust 44 103 0,058
Equity Residential 30 018 0,055
Erie Indemnity Co 8 506 0,043
Estee Lauder Cos Inc/The 54 365 0,093
Everest Re Group Ltd 286 760 0,927
EW Scripps Co 154 051 0,302
Exelixis Inc 18 546 0,560
Exelon Corp 272 139 0,190
Expeditors International Washington Inc 40 328 0,155
Express Scripts Inc 46 579 0,136
Extreme Networks 32 301 0,568
Exxon Mobil Corp 2 406 789 0,135
Fair Isaac Corp 23 394 0,155
Fairchild Semiconductor International Inc 34 578 0,178
Family Dollar Stores Inc 152 018 0,387
Fannie Mae 974 088 0,203
Fastenal Co 28 983 0,115
Federated Department Stores 127 055 0,229
Federated Investors Inc 89 099 0,428
FedEx Corp 288 461 0,214
Fidelity National Financial Inc 18 981 0,050
Fifth Third Bancorp 414 767 0,187
First Data Corp 517 229 0,262
First Health Group Corp 16 220 0,133
First Tennessee National Corp 91 611 0,253
FirstEnergy Corp 84 860 0,109
FirstMerit Corp 126 554 0,819
Fiserv Inc 77 289 0,153
FleetBoston Financial Corp 661 754 0,220
Fluor Corp 33 251 0,156
Ford Motor Co 262 489 0,134
Forest Laboratories Inc 335 165 0,222
Fortune Brands Inc 83 066 0,121
Foundry Networks Inc 18 238 0,079
Fox Entertainment Group Inc 117 752 0,067
FPL Group Inc 147 876 0,186
Franklin Resources Inc 278 640 0,323
Freddie Mac 890 388 0,333
Freeport-McMoRan Copper & Gold Inc 74 531 0,156
Gannett Co Inc 318 197 0,199
Gap Inc/The 241 193 0,206
Gemstar-TV Guide International Inc 12 138 0,086
Genentech Inc 191 730 0,059
General Dynamics Corp 160 736 0,136
General Electric Co 3 694 870 0,178
General Growth Properties Inc 13 058 0,033
General Mills Inc 121 345 0,109
General Motors Corp 431 399 0,216
Gentex Corp 26 304 0,119
Genuine Parts Co 45 925 0,120
Genzyme Corp 275 377 0,376
Georgia-Pacific Corp 81 079 0,157
Gilead Sciences Inc 182 046 0,233
Gillette Co/The 401 721 0,165
GlobalSantaFe Corp 58 938 0,153
Golden West Financial Corp 361 137 0,354
Goldman Sachs Group Inc 475 601 0,150
Goodrich Corp 64 299 0,282
Greenpoint Financial Corp 16 611 0,053
Guidant Corp 381 340 0,306
Gymboree Corp 39 769 1,171
H&R Block Inc 13 383 0,020
Halliburton Co 118 668 0,156
Harley-Davidson Inc 189 095 0,199
Harrah’s Entertainment Inc 57 004 0,158
Harris Corp 13 966 0,082
Hartford Financial Services Group Inc 93 249 0,084
Hasbro Inc 83 132 0,341
HCA Inc 219 149 0,154
Health Care Property Investors Inc 10 148 0,047
Health Management Associates Inc 51 760 0,133
Health Net Inc 33 038 0,131
Henry Schein Inc 25 517 0,132
Hershey Foods Corp 24 993 0,038
Hewitt Associates Inc 42 807 0,216
Hewlett-Packard Co 976 711 0,187
Hibernia Corp 270 180 1,131
Hillenbrand Industries Inc 34 010 0,134
Hilton Hotels Corp 66 720 0,155
HJ Heinz Co 62 921 0,075
Home Depot Inc 958 334 0,181
Honeywell International Inc 342 662 0,179
Hongkong Land Holdings Ltd 5 677 0,020
Hormel Foods Corp 15 102 0,064
Host Marriott Corp 38 879 0,149
Hudson City Bancorp Inc 6 326 0,013
Hughes Electronics Corp 84 823 0,058
Huntington Bancshares Inc 17 694 0,052
Ilex Oncology Inc 13 357 0,233
Illinois Tool Works Inc 263 181 0,155
IMS Health Inc 54 862 0,138
Infospace Inc 23 186 0,464
Ingersoll-Rand Co 91 235 0,118
Integrated Circuit Systems Inc 17 475 0,131
Intel Corp 1 816 548 0,130
InterActiveCorp 194 215 0,123
International Business Machines Corp 1 431 432 0,137
International Flavors & Fragrances Inc 18 400 0,086
International Game Technology 128 412 0,158
International Paper Co 218 039 0,160
Interpublic Group of Cos Inc 88 434 0,206
Intersil Corp 88 282 0,387
Intuit Inc 125 466 0,182
Iron Mountain Inc 33 708 0,151
iStar Financial Inc 10 170 0,037
ITT Industries Inc 145 216 0,317
IVAX Corp 40 548 0,131
Jabil Circuit Inc 45 037 0,118
Jacobs Engineering Group Inc 26 955 0,153
Janus Capital Group Inc 13 040 0,049
Jardine Strategic Holdings Ltd 21 385 0,072
JC Penney Co Inc Holding Co 55 765 0,120
JDS Uniphase Corp 29 686 0,082
Jefferson-Pilot Corp 27 848 0,059
John Hancock Financial Services Inc 43 307 0,059
Johnson & Johnson 1 551 239 0,152
Johnson Controls Inc 174 707 0,252
Jones Apparel Group Inc 62 803 0,217
JP Morgan Chase & Co 277 077 0,056
Juniper Networks Inc 137 570 0,189
KB Home 35 060 0,161
Kellogg Co 55 587 0,054
Kerr-McGee Corp 46 653 0,147
Keycorp 291 045 0,360
KeySpan Corp 50 257 0,129
Kimberly-Clark Corp 180 820 0,092
Kimco Realty Corp 18 337 0,056
Kinder Morgan Inc 29 230 0,061
King Pharmaceuticals Inc 60 495 0,243
Kla-Tencor Corp 94 635 0,129
Knight-Ridder Inc 58 158 0,143
Kohl’s Corp 233 766 0,236
Komercni Banka AS 69 159 0,303
Kraft Foods Inc 54 134 0,015
Kroger Co 111 713 0,122
L-3 Communications Holdings Inc 39 565 0,120
Laboratory Corp Of America Holdings 53 290 0,150
Lafarge North America Inc 14 415 0,072
Lamar Advertising Co 51 473 0,200
Leapfrog Enterprises Inc 65 516 0,616
Lear Corp 65 546 0,237
Legg Mason Inc 71 081 0,200
Leggett & Platt Inc 33 533 0,122
Lehman Brothers Holdings Inc 129 195 0,094
Lennar Corp 63 620 0,131
Level 3 Communications Inc 13 401 0,052
Lexmark International Inc 59 314 0,089
Liberty Media Corp 420 398 0,180
Liberty Property Trust 9 964 0,047
Lincare Holdings Inc 26 311 0,133
Lincoln National Corp 27 546 0,058
Linear Technology Corp 223 685 0,258
Liz Claiborne Inc 30 836 0,121
Lockheed Martin Corp 332 563 0,219
Loews Corp 55 297 0,091
Lowe’s Cos Inc 404 589 0,144
LSI Logic Corp 20 067 0,089
Ltd Brands 76 018 0,125
Lucent Technologies Inc 128 767 0,148
LUKOIL 55 372 0,041
M&T Bank Corp 40 889 0,052
Macromedia Inc 13 067 0,169
Mandalay Resort Group 26 647 0,138
Manor Care Inc 26 681 0,132
Manpower Inc 35 586 0,145
Marathon Oil Corp 113 347 0,165
Marriott International Inc 112 233 0,158
Marsh & McLennan Cos Inc 422 893 0,250
Marshall & Ilsley Corp 29 231 0,052
Marvell Technology Group Ltd 57 004 0,174
Masco Corp 218 076 0,263
Matav Magyar Tavkozlesi Rt 6 522 0,025
Mattel Inc 136 764 0,248
Maxim Integrated Products 125 672 0,117
Maxtor Corp 47 005 0,246
May Department Stores Co/The 68 603 0,126
Maytag Corp 17 027 0,117
MBIA Inc 477 817 0,843
MBNA Corp 195 071 0,093
McClatchy Co 8 468 0,040
McCormick & Co Inc 21 515 0,078
McData Corp 56 433 0,742
McDonald’s Corp 374 374 0,179
McGraw-Hill Cos Inc/The 77 023 0,087
McKesson Corp 169 163 0,283
MDU Resources Group Inc 1 584 0,009
MeadWestvaco Corp 61 163 0,154
Medco Health Solutions Inc 188 341 0,315
Medicines Co 33 279 0,353
Medimmune Inc 71 546 0,170
Medtronic Inc 531 778 0,136
Mellon Financial Corp 227 126 0,247
Mercantile Bankshares Corp 12 312 0,051
Merck & Co Inc 970 849 0,139
Mercury General Corp 3 670 0,022
Mercury Interactive Corp 165 639 0,563
Merrill Lynch & Co Inc 849 042 0,233
Metlife Inc 123 115 0,073
Metro-Goldwyn-Mayer Inc 8 757 0,031
MGIC Investment Corp 19 052 0,052
MGM Mirage 27 196 0,076
Michaels Stores Inc 105 595 0,538
Microchip Technology Inc 115 489 0,249
Micron Technology Inc 48 113 0,086
Microsoft Corp 3 346 779 0,163
Millennium Pharmaceuticals Inc 49 994 0,132
Millipore Corp 18 316 0,131
MMC Norilsk Nickel 45 170 0,046
Mobile Telesystems 49 852 0,089
Mohawk Industries Inc 37 922 0,121
Mol Magyar Olaj- es Gazipari Rt. 113 104 0,592
Molex Inc 35 993 0,088
Moody’s Corp 31 624 0,053
Morgan Stanley 886 746 0,216
Motorola Inc 419 110 0,187
Murphy Oil Corp 57 463 0,147
Mylan Laboratories 60 179 0,134
Nabi Biopharmaceuticals 5 843 0,120
National City Corp 73 027 0,054
National Commerce Financial Corp 190 516 0,518
National Semiconductor Corp 95 721 0,201
NCR Corp 20 960 0,086
NetScreen Technologies Inc 30 659 0,197
Network Appliance Inc 124 702 0,262
Network Associates Inc 12 895 0,080
New York Community Bancorp Inc 24 257 0,051
New York Times Co 73 813 0,158
Newell Rubbermaid Inc 50 793 0,123
Newmont Mining Corp 219 211 0,937
Nextel Communications Inc 285 878 0,140
Nextel Partners Inc 82 957 0,364
Nike Inc 136 241 0,115
NiSource Inc 44 970 0,118
Noble Corp 49 158 0,155
Nordstrom Inc 37 324 0,123
Norfolk Southern Corp 109 393 0,176
North Fork Bancorporation Inc 21 293 0,053
Northeast Utilities 13 271 0,078
Northern Trust Corp 36 563 0,054
Northrop Grumman Corp 158 561 0,137
Novellus Systems Inc 116 827 0,276
NSTAR 12 057 0,070
Nucor Corp 44 585 0,153
NVR Inc 35 345 0,173
Occidental Petroleum Corp 168 081 0,156
Office Depot Inc 42 728 0,125
Old Republic International Corp 22 348 0,073
Omnicare Inc 36 990 0,133
Omnicom Group 218 323 0,198
Oneok Inc 32 317 0,271
Oracle Corp 655 101 0,143
Orbitz Inc 7 223 0,114
Outback Steakhouse Inc 34 328 0,157
Oxford Health Plans 31 304 0,132
Paccar Inc 78 619 0,121
Pactiv Corp 38 311 0,158
Pall Corp 28 763 0,129
Park Place Entertainment Corp 32 755 0,147
Parker Hannifin Corp 121 013 0,257
PartnerRe Ltd 490 468 2,368
Patterson Dental Co 38 860 0,136
Patterson-UTI Energy Inc 26 114 0,147
Paychex Inc 141 981 0,153
People’s Bank/Bridgeport CT 72 713 0,541
Peoplesoft Inc 55 534 0,098
Pepco Holdings Inc 24 426 0,108
Pepsi Bottling Group Inc 27 899 0,066
PepsiAmericas Inc 10 256 0,062
PepsiCo Inc 762 000 0,144
Petsmart Inc 25 969 0,115
Pfizer Inc 2 850 819 0,158
PG&E Corp 143 521 0,191
Phelps Dodge Corp 70 675 0,154
Pier 1 Imports Inc 66 485 0,536
Pinnacle West Capital Corp 182 225 0,745
Pioneer Natural Resources Co 41 303 0,165
Pitney Bowes Inc 115 995 0,184
Pixar Inc 14 826 0,058
Plantronics Inc 8 471 0,087
Plum Creek Timber Co Inc (REIT) 58 052 0,157
PMI Group Inc/The 10 837 0,049
PNC Financial Services Group Inc 53 284 0,052
Pogo Producing Co 33 803 0,165
Polo Ralph Lauren Corp 44 662 0,226
Popular Inc 20 889 0,052
PPG Industries Inc 112 658 0,157
PPL Corp 193 902 0,376
Praxair Inc 245 965 0,302
Pride International Inc 23 914 0,144
Principal Financial Group 36 909 0,052
Procter & Gamble Co 1 756 830 0,206
Progress Energy Inc 115 982 0,156
Progressive Corp/The 68 891 0,058
Prologis 21 560 0,056
Public Service Enterprise Group Inc 130 780 0,191
Public Storage Inc 14 759 0,037
Puget Energy Inc 15 691 0,106
Pulte Homes Inc 61 677 0,164
QLogic Corp 46 212 0,144
Qualcomm Inc 389 842 0,137
Quest Diagnostics 52 279 0,105
Questar Corp 20 512 0,106
Qwest Communications International 61 324 0,124
Radian Group Inc 14 903 0,049
RadioShack Corp 41 090 0,126
Raytheon Co 99 554 0,120
Reader’s Digest Association Inc/The 3 345 0,035
Red Hat Inc 66 838 0,317
Reebok International Ltd 16 480 0,108
Regal Entertainment Group 3 413 0,018
Regions Financial Corp 28 133 0,052
Reinsurance Group Of America 120 066 0,770
Reliant Resources Inc 3 167 0,022
RenaissanceRe Holdings Ltd 117 704 0,507
Rent-A-Center Inc 25 491 0,161
Republic Services Inc 41 998 0,153
RF Micro Devices Inc 32 240 0,257
RJ Reynolds Tobacco Holdings Inc 21 006 0,065
Robert Half International Inc 40 754 0,151
Rockwell Automation Inc 40 179 0,093
Rockwell Collins Inc 42 984 0,124
Rohm & Haas Co 75 464 0,120
Ross Stores Inc 95 729 0,364
Rouse Co/The 14 923 0,053
Rowan Cos Inc 30 037 0,210
Royal Caribbean Cruises Ltd 52 104 0,116
RR Donnelley & Sons Co 25 395 0,112
Sabre Holdings Corp 29 905 0,146
Safeco Corp 33 100 0,093
Safeway Inc 77 595 0,122
Sandisk Corp 27 822 0,085
Sanmina-SCI Corp 89 250 0,206
Sara Lee Corp 74 523 0,066
SBC Communications Inc 819 396 0,140
SCANA Corp 18 336 0,072
Schering-Plough Corp 411 562 0,238
Schlumberger Ltd 334 388 0,157
Scientific-Atlanta Inc 25 491 0,089
