Amerika Aksjebeholdninger

 pr. 31. desember 2004

 BRASIL

  Markedsverdi i tusen kroner Prosentvis eierandel
Aracruz Celulose SA 45 121 0,217
Banco Bradesco SA 78 891 0,116
Banco do Brasil SA 13 166 0,022
Banco Itau Holding Financeira SA 88 359 0,090
Brasil Telecom Participacoes SA 20 935 0,113
Brasil Telecom SA 9 975 0,057
Braskem SA 19 978 0,080
Caemi Mineracao e Metalurgica SA 19 356 0,095
Centrais Eletricas Brasileiras SA 19 387 0,041
Cia Brasileira de Distribuicao Grupo Pao de Acucar 14 864 0,122
Cia de Bebidas das Americas 86 229 0,066
Cia de Concessoes Rodoviarias 14 367 0,108
Cia de Saneamento Basico do Estado de Sao Paulo 2 279 0,022
Cia Energetica de Minas Gerais 24 760 0,109
Cia Paranaense de Energia 5 216 0,079
Cia Siderurgica Belgo Mineira 16 657 0,073
Cia Siderurgica de Tubarao 9 341 0,055
Cia Siderurgica Nacional SA 49 857 0,150
Cia Vale do Rio Doce 248 736 0,131
Eletropaulo Metropolitana de Sao Paulo SA 863 0,013
Embratel Participacoes SA 6 174 0,115
Empresa Brasileira de Aeronautica SA 166 015 0,506
Fertilizantes Fosfatados SA 5 277 0,071
Gerdau SA 29 003 0,094
Investimentos Itau SA 34 342 0,097
Klabin SA 10 859 0,101
Metalurgica Gerdau SA 16 341 0,134
Natura Cosmeticos SA 52 984 0,351
Petroleo Brasileiro SA 457 338 0,178
Sadia SA 8 396 0,093
Souza Cruz SA 11 001 0,044
Tele Centro Oeste Celular Participacoes SA 7 532 0,084
Tele Norte Leste Participacoes SA 51 602 0,129
Tele Sudeste Celular Participacoes SA 3 144 0,054
Telecomunicacoes de Sao Paulo SA 5 354 0,010
Telemar Norte Leste SA 8 586 0,025
Telemig Celular Participacoes SA 3 183 0,072
Telesp Celular Participacoes SA 49 515 0,214
Tim Participacoes SA 25 188 0,384
Tractebel Energia SA 2 904 0,022
Ultrapar Participacoes SA 4 885 0,059
Usinas Siderurgicas de Minas Gerais SA 26 551 0,099
Votorantim Celulose e Papel SA 17 130 0,091

CANADA

  Markedsverdi i tusen kroner Prosentvis eierandel
Abitibi-Consolidated Inc 36 641 0,199
Agrium Inc 36 326 0,268
Alcan Inc 222 034 0,203
Aliant Inc 13 513 0,072
Alliance Atlantis Communications Inc 3 512 0,049
ATI Technologies Inc 44 190 0,150
Bank of Montreal 408 973 0,280
Bank of Nova Scotia 144 923 0,070
Barrick Gold Corp 154 602 0,198
BCE Inc 101 916 0,075
Biovail Corp 82 774 0,520
Bombardier Inc 27 801 0,131
Brascan Corp 49 237 0,087
Brookfield Properties Co 31 582 0,086
Cameco Corp 13 132 0,036
Canadian Imperial Bank of Commerce 475 260 0,374
Canadian National Railway Co 228 771 0,215
Canadian Natural Resources Ltd 143 826 0,207
Canadian Pacific Railway Ltd 64 688 0,196
Canadian Tire Corp Ltd 41 342 0,180
Canadian Utilities Ltd 18 806 0,096
Canadian Western Bank 17 735 0,484
Celestica Inc 24 321 0,127
CGI Group Inc 17 944 0,100
CI Fund Management Inc 13 566 0,050
Cinram International Inc 61 972 0,975
Cognos Inc 39 605 0,155
Cott Corp 21 419 0,200
Descartes Systems Group Inc 1 465 0,297
Dofasco Inc 39 905 0,226
Domtar Inc 25 001 0,148
Enbridge Inc 129 302 0,248
EnCana Corp 378 039 0,237
Fairmont Hotels & Resorts Inc 32 312 0,199
Falconbridge Ltd 26 754 0,095
Finning International Inc 23 954 0,154
First Calgary Petroleums Ltd 229 273 1,221
George Weston Ltd 43 581 0,061
Goldcorp Inc 33 697 0,190
Great-West Lifeco Inc 16 078 0,013
Husky Energy Inc 36 894 0,050
IGM Financial Inc 16 251 0,033
Imperial Oil Ltd 87 271 0,069
Inco Ltd 83 726 0,200
Lions Gate Entertainment Corp 11 227 0,180
Loblaw Cos Ltd 78 319 0,078
Magna International Inc 84 542 0,175
Manulife Financial Corp 246 506 0,108
MDC Partners Inc 10 722 0,749
MDS Inc 21 195 0,174
MI Developments Inc 776 0,009
Molson Inc 28 923 0,126
National Bank Of Canada 148 714 0,354
Nexen Inc 54 004 0,170
Noranda Inc 46 117 0,146
Nortel Networks Corp 189 029 0,210
Nova Chemicals Corp 49 840 0,201
Penn West Petroleum Ltd 13 416 0,062
Petro-Canada 193 643 0,240
Placer Dome Inc 97 482 0,196
Potash Corp of Saskatchewan 229 919 0,416
Power Corp Of Canada 54 554 0,088
Power Financial Corp 33 018 0,029
Precision Drilling Corp 15 372 0,066
Quebecor World Inc 15 891 0,092
Research In Motion Ltd 382 790 0,408
Rogers Communications Inc 103 748 0,263
Rogers Wireless Communications Inc 38 666 0,098
Royal Bank of Canada 147 390 0,070
Saputo Inc 13 699 0,072
Shaw Communications Inc 45 343 0,176
Shell Canada Ltd 56 685 0,051
Shoppers Drug Mart Corp 76 256 0,193
Sun Life Financial Inc 101 684 0,084
Suncor Energy Inc 165 103 0,170
Talisman Energy Inc 255 975 0,408
Teck Cominco Ltd 70 962 0,189
TELUS Corp 122 560 0,191
Terasen Inc 31 691 0,216
Thomson Corp/The 63 153 0,045
Toronto-Dominion Bank 118 198 0,071
TransAlta Corp 47 646 0,268
TransCanada Corp 131 519 0,180

MEXICO

  Markedsverdi i tusen kroner Prosentvis eierandel
Alfa SA de CV 12 862 0,072
America Movil SA de CV 607 080 0,310
America Telecom SA de CV 71 840 0,117
Carso Global Telecom SA de CV 60 072 0,151
Cemex SA de CV 158 677 0,212
Coca-Cola Femsa SA de CV 5 664 0,021
Consorcio ARA SA de CV 2 591 0,043
Corp Interamericana de Entretenimiento SA 11 358 0,192
Desc SA 2 173 0,057
Fomento Economico Mexicano SA de CV 31 367 0,097
Gruma SA de CV 2 295 0,035
Grupo Bimbo SA de CV 7 805 0,043
Grupo Carso SA de CV 39 787 0,151
Grupo Continental SA 2 849 0,033
Grupo Elektra SA de CV 25 685 0,194
Grupo Financiero Banorte SA de CV 15 568 0,081
Grupo Industrial Saltillo SA de CV 798 0,024
Grupo Mexico SA de CV 52 675 0,199
Grupo Modelo SA 15 537 0,029
Grupo Sanborns SA de CV 895 0,009
Grupo Televisa SA 109 713 0,245
Hylsamex SA de CV 18 859 0,171
Industrias Penoles SA de CV 10 074 0,078
Kimberly-Clark de Mexico SA de CV 13 843 0,057
Organizacion Soriana SA de CV 4 008 0,031
Telefonos de Mexico SA de CV 137 653 0,099
TV Azteca SA de CV 5 983 0,053
Wal-Mart de Mexico SA de CV 72 938 0,080

USA

  Markedsverdi i tusen kroner Prosentvis eierandel
3Com Corp 10 194 0,106
3M Co 631 603 0,163
99 Cents Only Stores 4 894 0,072
Abbott Laboratories 785 781 0,179
Abercrombie & Fitch Co 41 779 0,169
Abgenix Inc 22 131 0,397
Accenture Ltd 372 683 0,243
ACE Ltd 330 709 0,449
Activision Inc 34 223 0,201
Adobe Systems Inc 237 207 0,262
Advanced Micro Devices Inc 43 397 0,089
Advo Inc 15 795 0,236
AES Corp/The 321 411 0,598
Aetna Inc 295 091 0,265
Affiliated Computer Services Inc 85 618 0,183
Affymetrix Inc 91 537 0,678
Aflac Inc 334 537 0,274
AG Edwards Inc 5 603 0,028
Agere Systems Inc 21 849 0,155
Agilent Technologies Inc 142 039 0,200
Air Products & Chemicals Inc 170 085 0,213
Alberto-Culver Co 61 729 0,230
Albertsons Inc 82 021 0,154
Alcoa Inc 458 809 0,277
Alcon Inc 48 230 0,032
Alexander & Baldwin Inc 36 612 0,334
Allegheny Energy Inc 37 0,000
Allergan Inc 70 203 0,109
Alliance Data Systems Corp 17 806 0,076
Alliant Energy Corp 4 221 0,021
Alliant Techsystems Inc 15 072 0,101
Allied Capital Corp 6 594 0,032
Allstate Corp/The 243 627 0,113
Alltel Corp 169 648 0,157
Altera Corp 52 058 0,112
Altria Group Inc 2 047 893 0,270
Amazon.Com Inc 504 529 0,461
AMB Property Corp 5 420 0,027
AMBAC Financial Group Inc 655 313 1,212
Amdocs Ltd 36 622 0,114
Amerada Hess Corp 93 967 0,205
Ameren Corp 80 421 0,136
American Axle & Manufacturing Holdings Inc 19 554 0,212
American Eagle Outfitters 16 149 0,077
American Electric Power Co Inc 133 751 0,163
American Express Co 155 284 0,036
American International Group Inc 2 570 897 0,248
American Italian Pasta Co 18 335 0,719
American Power Conversion Corp 28 460 0,115
American Standard Cos Inc 87 075 0,162
American Tower Corp 72 086 0,273
AmeriCredit Corp 75 238 0,327
AmerisourceBergen Corp 43 757 0,117
Ameritrade Holding Corp 42 678 0,122
Amgen Inc 863 302 0,175
AMIS Holdings Inc 3 382 0,041
Amphenol Corp 47 992 0,244
AMR Corp 71 958 0,675
AmSouth Bancorp 16 201 0,029
Amylin Pharmaceuticals Inc 31 009 0,232
Anadarko Petroleum Corp 253 743 0,261
Analog Devices Inc 349 084 0,415
Anheuser-Busch Cos Inc 265 837 0,110
AON Corp 49 936 0,109
Apache Corp 131 051 0,131
Apartment Investment & Management Co 6 465 0,029
Apollo Group Inc 312 592 0,345
Apollo Investment Corp 40 131 0,707
Apple Computer Inc 164 319 0,105
Applera Corp - Applied Biosystems Group 112 091 0,452
Applera Corp - Celera Genomics Group 29 797 0,488
Applied Materials Inc 416 514 0,239
Aqua America Inc 5 511 0,039
Arbinet-thexchange Inc 1 505 0,041
Archer-Daniels-Midland Co 96 758 0,109
Archstone-Smith Trust 19 888 0,043
Arrow Electronics Inc 75 914 0,445
Arthur J Gallagher & Co 163 163 0,897
ArvinMeritor Inc 5 365 0,057
Ashland Inc 31 540 0,124
Associated Banc-Corp 7 510 0,029
Assurant Inc 4 618 0,018
Assured Guaranty Ltd 89 947 0,994
Astoria Financial Corp 4 312 0,024
AT&T Corp 104 847 0,114
Autobytel Inc 8 414 0,551
Autodesk Inc 57 932 0,109
Autoliv Inc 28 687 0,106
Automatic Data Processing Inc 248 621 0,159
Autonation Inc 37 157 0,121
Autozone Inc 111 149 0,252
AvalonBay Communities Inc 9 222 0,028
Avaya Inc 143 630 0,301
Avery Dennison Corp 72 349 0,180
Avnet Inc 26 422 0,198
Avon Products Inc 561 154 0,506
Axcelis Technologies Inc 30 328 0,616
Axis Capital Holdings Ltd 18 320 0,071
Baker Hughes Inc 140 276 0,162
Ball Corp 15 510 0,052
Bank of America Corp 1 794 019 0,156
Bank of New York Co Inc/The 143 441 0,091
Banknorth Group Inc 11 058 0,028
Barr Pharmaceuticals Inc 24 954 0,088
Bausch & Lomb Inc 38 053 0,182
Baxter International Inc 254 162 0,197
BB&T Corp 40 875 0,029
BEA Systems Inc 25 561 0,118
Bear Stearns Cos Inc/The 18 970 0,021
Beckman Coulter Inc 54 449 0,221
Becton Dickinson & Co 128 100 0,149
Bed Bath & Beyond Inc 110 962 0,153
BellSouth Corp 357 576 0,116
Bemis Co 28 826 0,153
Berkshire Hathaway Inc 659 298 0,080
Best Buy Co Inc 152 529 0,131
Biogen Idec Inc 669 829 0,498
BioMarin Pharmaceuticals Inc 7 369 0,295
Biomet Inc 80 832 0,122
BISYS Group Inc/The 89 264 0,745
BJ Services Co 134 094 0,295
Black & Decker Corp 66 345 0,154
Blockbuster Inc 14 946 0,147
Blue Nile Inc 8 364 0,283
BMC Software Inc 28 536 0,114
Boeing Co 357 608 0,136
Boston Properties Inc 8 881 0,021
Boston Scientific Corp 215 861 0,119
Bowater Inc 10 249 0,067
Brinker International Inc 36 801 0,200
Bristol-Myers Squibb Co 356 851 0,118
Broadcom Corp 129 028 0,201
Brown & Brown Inc 162 969 0,893
Brown-Forman Corp 22 939 0,063
Brunswick Corp 29 943 0,104
Bunge Ltd 194 815 0,511
Burlington Northern Santa Fe Corp 170 123 0,158
Burlington Resources Inc 183 851 0,178
Cablevision Systems Corp 44 298 0,100
Cabot Corp 21 536 0,146
Cadence Design Systems Inc 25 113 0,111
Caesars Entertainment Inc 59 739 0,156
Campbell Soup Co 62 126 0,083
Capital One Financial Corp 642 638 0,519
Cardinal Health Inc 183 569 0,121
Career Education Corp 38 511 0,155
Caremark Rx Inc 150 473 0,139
Carmax Inc 106 141 0,542
Carnival Corp 628 318 0,284
Catellus Development Corp 4 016 0,021
Caterpillar Inc 729 230 0,362
CB Richard Ellis Group Inc 61 489 0,428
CBRL Group Inc 88 665 0,726
CDW Corp 124 781 0,374
Celgene Corp 43 224 0,163
Cendant Corp 411 774 0,276
Centerpoint Energy Inc 23 881 0,113
Centex Corp 75 574 0,168
CenturyTel Inc 34 538 0,119
Central European Media Enterprises Ltd 14 615 0,219
Cephalon Inc 53 705 0,302
Ceridian Corp 25 466 0,155
Certegy Inc 21 924 0,163
CH Robinson Worldwide Inc 43 983 0,153
Charles River Laboratories International Inc 16 946 0,094
Charles Schwab Corp/The 59 650 0,061
Check Point Software Technologies 30 294 0,081
Checkfree Corp 122 391 0,587
Chesapeake Energy Corp 7 000 0,026
ChevronTexaco Corp 1 528 068 0,227
Chicago Mercantile Exchange Holdings Inc 3 367 0,007
Chicos FAS Inc 25 109 0,102
Chiron Corp 32 428 0,086
ChoicePoint Inc 67 251 0,272
Chubb Corp 172 870 0,194
Cigna Corp 90 743 0,137
Cincinnati Financial Corp 50 122 0,111
Cinergy Corp 51 558 0,109
Cintas Corp 82 771 0,182
Circuit City Stores Inc 18 115 0,098
Cisco Systems Inc 1 386 941 0,180
CIT Group Inc 188 125 0,323
Citadel Broadcasting Corp 15 680 0,126
Citigroup Inc 4 926 465 0,325
Citizens Communications Co 81 310 0,290
Citrix Systems Inc 82 007 0,326
City National Corp/Beverly Hills CA 170 585 0,811
Clear Channel Communications Inc 194 669 0,167
Clorox Co 59 625 0,078
CNET Networks Inc 25 846 0,265
Coach Inc 132 366 0,205
Coca-Cola Co/The 666 917 0,109
Coca-Cola Enterprises Inc 195 655 0,330
Cognizant Technology Solutions Corp 37 151 0,109
Colgate-Palmolive Co 200 220 0,122
Colonial BancGroup Inc/The 3 852 0,022
Comcast Corp 919 179 0,206
Comerica Inc 104 022 0,165
Commerce Bancorp Inc/NJ 8 510 0,028
Commerce Bancshares Inc/Kansas City MO 6 349 0,030
Community Health Systems Inc 34 366 0,233
Compass Bancshares Inc 10 611 0,029
Computer Associates International Inc 152 601 0,139
Computer Sciences Corp 152 441 0,236
Compuware Corp 16 434 0,108
Comverse Technology Inc 53 253 0,182
ConAgra Foods Inc 100 718 0,110
ConocoPhillips 790 624 0,218
Consol Energy Inc 22 861 0,102
Consolidated Edison Inc 95 622 0,149
Constellation Brands Inc 83 853 0,276
Constellation Energy Group Inc 120 052 0,258
Continental Airlines Inc 26 538 0,487
Convergys Corp 24 040 0,187
Cooper Cameron Corp 20 309 0,113
Cooper Industries Ltd 41 953 0,111
Corning Inc 368 625 0,369
Costco Wholesale Corp 271 122 0,196
Countrywide Financial Corp 964 194 0,741
Coventry Health Care Inc 64 300 0,223
CR Bard Inc 81 089 0,200
Crosstex Energy LP 1 987 0,055
Crown Castle International Corp 77 389 0,343
CSX Corp 102 662 0,197
Cummins Inc 22 396 0,102
CV Therapeutics Inc 20 523 0,454
CVS Corp 195 206 0,179
Danaher Corp 158 973 0,148
Darden Restaurants Inc 43 415 0,164
DaVita Inc 23 873 0,102
Dean Foods Co 285 037 0,958
Deere & Co 235 802 0,211
Del Monte Foods Co 15 215 0,108
Dell Inc 1 190 177 0,188
Delphi Corp 60 227 0,196
Delta Air Lines Inc 15 888 0,271
Deluxe Corp 11 490 0,101
Dentsply International Inc 32 263 0,117
Developers Diversified Realty Corp 6 541 0,024
Devon Energy Corp 334 171 0,292
Dex Media Inc 57 220 0,252
Diamond Offshore Drilling 23 351 0,075
Diebold Inc 26 977 0,112
DIRECTV Group Inc/The 440 668 0,314
DNP Select Income Fund Inc 3 678 0,023
Dollar General Corp 72 396 0,176
Dollar Tree Stores Inc 35 442 0,181
Dominion Resources Inc/VA 203 765 0,150
Doral Financial Corp 9 249 0,029
Dover Corp 186 637 0,361
Dow Chemical Co/The 551 942 0,195
Dow Jones & Co Inc 12 529 0,058
DR Horton Inc 96 108 0,169
DreamWorks Animation SKG Inc 12 495 0,052
DST Systems Inc 163 432 0,618
DTE Energy Co 52 166 0,115
Duke Energy Corp 281 953 0,196
Duke Realty Corp 8 141 0,028
Dun & Bradstreet Corp 26 830 0,107
E*Trade Financial Corp 8 652 0,026
Eagle Materials Inc 1 135 0,012
Eastman Chemical Co 42 220 0,155
Eastman Kodak Co 227 044 0,405
Eaton Corp 101 038 0,152
Eaton Vance Corp 1 737 0,008
eBay Inc 948 547 0,203
EchoStar Communications Corp 83 648 0,091
Ecolab Inc 86 421 0,158
Edison International 96 336 0,152
Edwards Lifesciences Corp 27 039 0,182
EI Du Pont de Nemours & Co 464 293 0,157
El Paso Corp 44 357 0,109
Electronic Arts Inc 513 896 0,450
Electronic Data Systems Corp 82 311 0,114
Eli Lilly & Co 987 245 0,254
EMC Corp/Massachusetts 286 732 0,133
Emerson Electric Co 311 186 0,175
Emulex Corp 15 636 0,185
Endo Pharmaceuticals Holdings Inc 22 420 0,134
Energen Corp 21 423 0,165
Energizer Holdings Inc 26 085 0,120
Energy East Corp 26 849 0,113
Engelhard Corp 73 422 0,323
ENSCO International Inc 36 912 0,127
Entergy Corp 108 886 0,119
Enterprise Products Partners LP 15 037 0,027
EOG Resources Inc 68 899 0,134
Equifax Inc 36 363 0,158
Equitable Resources Inc 26 091 0,116
Equity Office Properties Trust 28 901 0,041
Equity Residential 39 546 0,064
Erie Indemnity Co 11 656 0,053
Estee Lauder Cos Inc/The 270 853 0,433
Everest Re Group Ltd 531 517 1,746
EW Scripps Co 192 303 0,403
Exelixis Inc 21 632 0,503
Exelon Corp 289 170 0,164
Expeditors International Washington Inc 56 211 0,156
Express Scripts Inc 43 647 0,124
Exxon Mobil Corp 3 633 508 0,181
Fair Isaac Corp 24 057 0,157
Fairchild Semiconductor International Inc 170 100 1,445
Family Dollar Stores Inc 48 577 0,153
Fannie Mae 1 098 017 0,263
Fastenal Co 31 054 0,110
Federated Department Stores 127 396 0,215
Federated Investors Inc 3 505 0,018
FedEx Corp 567 106 0,316
Fidelity National Financial Inc 14 345 0,030
Fifth Third Bancorp 118 811 0,074
First American Corp 3 995 0,021
First Data Corp 696 115 0,326
First Health Group Corp 11 197 0,108
First Horizon National Corp 126 841 0,395
First Marblehead Corp/The 2 618 0,012
FirstEnergy Corp 137 396 0,174
Fiserv Inc 75 471 0,159
Fisher Scientific International 73 050 0,165
Flextronics International Ltd 255 745 0,546
Fluor Corp 44 443 0,161
Foot Locker Inc 130 843 0,515
Ford Motor Co 259 063 0,160
Forest City Enterprises Inc 2 008 0,011
Forest Laboratories Inc 244 354 0,244
Fortune Brands Inc 73 664 0,109
Fox Entertainment Group Inc 186 510 0,101
FPL Group Inc 179 042 0,213
Franklin Resources Inc 258 019 0,243
Freddie Mac 1 528 119 0,497
Freeport-McMoRan Copper & Gold Inc 67 260 0,163
Freescale Semiconductor Inc 83 058 0,189
Friedman Billings Ramsey Group Inc 87 382 0,441
Fulton Financial Corp 3 604 0,021
Gannett Co Inc 245 502 0,194
Gap Inc/The 129 864 0,116
Garmin Ltd 31 691 0,080
Gemstar-TV Guide International Inc 79 960 0,526
Genentech Inc 207 177 0,060
General Dynamics Corp 166 474 0,131
General Electric Co 4 104 894 0,176
General Growth Properties Inc 10 146 0,021
General Mills Inc 99 911 0,087
General Motors Corp 229 190 0,166
Gen-Probe Inc 19 441 0,143
Gentex Corp 20 897 0,120
Genuine Parts Co 73 231 0,157
Genworth Financial Inc 24 306 0,030
Genzyme Corp 379 260 0,435
Georgia-Pacific Corp 91 386 0,156
Getty Images Inc 18 561 0,074
Gilead Sciences Inc 285 955 0,312
Gillette Co/The 558 844 0,208
GlobalSantaFe Corp 59 954 0,127
Golden West Financial Corp 389 843 0,342
Goldman Sachs Group Inc 814 774 0,264
Goodrich Corp 97 236 0,414
Google Inc 170 207 0,053
Great Plains Energy Inc 50 984 0,374
Grey Wolf Inc 34 869 0,579
GTECH Holdings Corp 18 458 0,101
Guidant Corp 458 801 0,330
H&R Block Inc 14 723 0,030
Halliburton Co 206 508 0,197
Harley-Davidson Inc 189 397 0,175
Harman International Industries Inc 54 756 0,106
Harrahs Entertainment Inc 71 853 0,158
Harris Corp 27 797 0,111
Hartford Financial Services Group Inc 363 831 0,295
Hasbro Inc 31 240 0,150
HCA Inc 149 841 0,128
Health Care Property Investors Inc 5 860 0,026
Health Management Associates Inc 39 782 0,119
Health Net Inc 79 023 0,407
Henry Schein Inc 49 597 0,272
Hershey Foods Corp 26 365 0,032
Hewlett-Packard Co 516 883 0,135
Hibernia Corp 285 350 1,030
Hillenbrand Industries Inc 27 679 0,133
Hilton Hotels Corp 108 823 0,205
HJ Heinz Co 61 773 0,075
Home Depot Inc 1 102 070 0,194
Honeywell International Inc 204 165 0,111
Hormel Foods Corp 21 969 0,083
Hospira Inc 65 197 0,206
Hospitality Properties Trust 3 914 0,021
Host Marriott Corp 56 530 0,155
Hubbell Inc 16 852 0,088
Hudson City Bancorp Inc 2 957 0,007
Human Genome Sciences Inc 47 803 0,504
Humana Inc 37 764 0,132
Huntington Bancshares Inc/OH 9 948 0,029
Hutchinson Technology Inc 81 449 1,559
IAC/InterActiveCorp 494 407 0,427
ICOS Corp 85 556 0,786
Illinois Tool Works Inc 239 646 0,144
ImClone Systems Inc 34 248 0,148
IMS Health Inc 39 444 0,121
Inamed Corp 19 629 0,143
Independence Community Bank Corp 4 601 0,021
Ingersoll-Rand Co 96 339 0,115
Intel Corp 1 226 539 0,137
International Business Machines Corp 1 779 292 0,179
International Flavors & Fragrances Inc 27 074 0,111
International Game Technology 318 943 0,442
International Paper Co 214 592 0,173
International Steel Group Inc 66 634 0,271
Interpublic Group of Cos Inc 166 800 0,486
Intersil Corp 6 651 0,044
Intuit Inc 57 164 0,114
Investors Financial Services Corp 4 214 0,021
Invitrogen Corp 36 710 0,176
Iron Mountain Inc 90 356 0,378
IPC Holdings Ltd 16 839 0,132
iStar Financial Inc 7 367 0,024
ITT Industries Inc 54 299 0,115
IVAX Corp 51 377 0,214
Jabil Circuit Inc 33 519 0,107
Jacobs Engineering Group Inc 25 381 0,155
Janus Capital Group Inc 7 710 0,032
JB Hunt Transport Services Inc 16 750 0,076
JC Penney Co Inc Holding Co 108 854 0,152
JDS Uniphase Corp 29 017 0,105
Jefferson-Pilot Corp 47 676 0,111
JetBlue Airways Corp 68 181 0,468
Johnson & Johnson 1 593 899 0,140
Johnson Controls Inc 171 373 0,234
Jones Apparel Group Inc 42 569 0,157
JPMorgan Chase & Co 1 358 417 0,161
Juniper Networks Inc 123 536 0,140
KB Home 83 303 0,284
Kellogg Co 58 251 0,052
Kennametal Inc 18 147 0,158
Kerr-McGee Corp 221 978 0,418
Keycorp 23 181 0,028
KeySpan Corp 43 093 0,112
Kimberly-Clark Corp 213 154 0,110
Kimco Realty Corp 11 414 0,029
Kinder Morgan Inc 46 736 0,085
Kinetic Concepts Inc 23 980 0,078
King Pharmaceuticals Inc 61 217 0,337
Kirby Corp 48 383 0,726
Kla-Tencor Corp 77 599 0,141
Kmart Holding Corp 151 974 0,284
Knight-Ridder Inc 17 066 0,055
Kohls Corp 238 462 0,233
Kraft Foods Inc 54 638 0,015
Kroger Co/The 121 703 0,156
L-3 Communications Holdings Inc 52 000 0,102
Laboratory Corp Of America Holdings 50 900 0,122
Lafarge North America Inc 17 359 0,075
Lam Research Corp 250 032 1,048
Lamar Advertising Co 49 939 0,185
Las Vegas Sands Corp 1 358 0,001
Lear Corp 39 554 0,159
Legg Mason Inc 13 446 0,028
Leggett & Platt Inc 52 612 0,160
Lehman Brothers Holdings Inc 260 654 0,179
Lennar Corp 131 451 0,249
Leucadia National Corp 5 364 0,018
Level 3 Communications Inc 71 356 0,507
Lexmark International Inc 125 886 0,189
Liberty Media Corp 525 671 0,282
Liberty Media International Inc 93 544 0,190
Liberty Property Trust 6 488 0,029
Ligand Pharmaceuticals Inc 23 420 0,449
Lincare Holdings Inc 30 339 0,117
Lincoln National Corp 54 610 0,111
Linear Technology Corp 79 716 0,111
Linens N Things Inc 61 885 0,912
Liz Claiborne Inc 43 919 0,158
Lockheed Martin Corp 276 345 0,186
Loews Corp 64 349 0,081
Loews Corp - Carolina Group 131 506 0,432
Lone Star Technologies 39 680 0,674
Louisiana-Pacific Corp 18 131 0,102
Lowes Cos Inc 529 996 0,197
LSI Logic Corp 13 142 0,103
Ltd Brands 93 638 0,165
Lucent Technologies Inc 110 894 0,110
Lyondell Chemical Co 38 749 0,091
M&T Bank Corp 21 657 0,029
Macerich Co/The 4 697 0,021
Macromedia Inc 10 046 0,076
Macrovision Corp 39 817 0,514
Mandalay Resort Group 129 818 0,451
Manor Care Inc 22 131 0,119
Manpower Inc 72 888 0,276
Marathon Oil Corp 117 191 0,148
Markel Corp 4 564 0,021
Marriott International Inc 159 722 0,187
Marsh & McLennan Cos Inc 203 711 0,194
Marshall & Ilsley Corp 17 485 0,029
Martin Marietta Materials Inc 14 723 0,094
Marvell Technology Group Ltd 49 069 0,083
Masco Corp 174 470 0,176
Mattel Inc 234 659 0,479
Maxim Integrated Products Inc 111 202 0,133
May Department Stores Co/The 132 246 0,254
Maytag Corp 4 335 0,043
MBIA Inc 426 104 0,790
MBNA Corp 554 654 0,254
McAfee Inc 37 005 0,132
McClatchy Co 8 133 0,040
McCormick & Co Inc 31 302 0,098
McDonalds Corp 445 373 0,182
McGraw-Hill Cos Inc/The 117 900 0,112
MCI Inc 40 993 0,106
McKesson Corp 391 163 0,698
MDU Resources Group Inc 4 025 0,021
MeadWestvaco Corp 64 588 0,155
Medco Health Solutions Inc 185 287 0,270
Medicines Co 34 206 0,408
Medimmune Inc 44 812 0,110
Medtronic Inc 744 008 0,205
Mellon Financial Corp 264 280 0,331
Mercantile Bankshares Corp 7 147 0,029
Merck & Co Inc 533 711 0,124
Mercury General Corp 6 459 0,033
Mercury Interactive Corp 39 622 0,170
Merrill Lynch & Co Inc 821 904 0,244
Metlife Inc 202 342 0,111
Metro-Goldwyn-Mayer Inc 5 217 0,030
MGIC Investment Corp 99 557 0,246
MGM Mirage 69 232 0,112
Michaels Stores Inc 39 445 0,161
Microchip Technology Inc 37 089 0,111
Micron Technology Inc 117 539 0,257
Microsoft Corp 2 960 983 0,168
Millennium Pharmaceuticals Inc 63 312 0,282
Millipore Corp 83 379 0,556
Mills Corp/The 4 422 0,021
Mobile Telesystems 144 922 0,173
Mohawk Industries Inc 56 994 0,155
Molex Inc 25 692 0,079
MoneyGram International Inc 7 516 0,066
Monsanto Co 251 544 0,283
Monster Worldwide Inc 23 028 0,095
Moodys Corp 57 337 0,074
Morgan Stanley 960 996 0,263
Motorola Inc 484 712 0,191
Murphy Oil Corp 132 219 0,295
Mykrolis Corp 13 064 0,364
Mylan Laboratories 32 103 0,111
Nabi Biopharmaceuticals 6 956 0,134
Nabors Industries Ltd 11 930 0,026
Nalco Holding Co 31 997 0,191
National City Corp 42 741 0,029
National Semiconductor Corp 60 580 0,156
National-Oilwell Inc 3 867 0,021
NAVTEQ Corp 18 991 0,077
NCR Corp 27 858 0,071
Neenah Paper Inc 164 0,006
Neiman-Marcus Group Inc 71 740 0,349
NetFlix Inc 20 537 0,525
Network Appliance Inc 79 351 0,110
New York Community Bancorp Inc 78 097 0,236
New York Times Co 46 548 0,130
Newell Rubbermaid Inc 62 797 0,156
Newfield Exploration Co 5 295 0,024
Newmont Mining Corp 224 057 0,186
News Corp 667 909 0,196
Nextel Communications Inc 958 502 0,475
Nextel Partners Inc 128 933 0,411
NII Holdings Inc 49 317 0,246
Nike Inc 173 669 0,120
NiSource Inc 41 247 0,113
Noble Corp 66 636 0,163
Noble Energy Inc 104 178 0,474
Nordstrom Inc 89 555 0,226
