Europa Aksjebeholdninger

 pr. 31. desember 2004  

BELGIA / LUXEMBOURG

  Markedsverdi i tusen kroner Prosentvis eierandel
AGFA-Gevaert NV 52 483 0,198
Almancora Comm Va 64 961 0,224
Almanij NV 112 769 0,093
Belgacom SA 559 124 0,590
Colruyt SA 88 348 0,254
Delhaize Group 100 408 0,233
Dexia 1 453 867 0,918
Distrigaz 11 826 0,067
Electrabel 64 909 0,044
Exmar NV 32 176 1,211
Fluxys 18 976 0,179
Fortis 183 471 0,084
Groupe Bruxelles Lambert SA 206 140 0,302
InBev NV 96 975 0,072
KBC Bancassurance Holding 86 963 0,060
Millicom International Cellular SA 17 297 0,138
Mobistar SA 75 839 0,212
Nationale A Portefeuille 954 0,004
Oriflame Cosmetics SA 82 157 0,986
RTL Group SA 15 208 0,022
SES GLOBAL 241 530 0,518
Solvay SA 77 603 0,138
UCB SA 108 544 0,242
Umicore 47 763 0,329

DANMARK

  Markedsverdi i tusen kroner Prosentvis eierandel
AP Moller - Maersk A/S 662 352 0,302
Bryggerigruppen 47 638 1,721
Carlsberg A/S 79 921 0,356
Chr Hansen Holding A/S 47 857 0,664
Coloplast A/S 28 772 0,187
D/S Torm A/S 27 518 0,305
Danisco A/S 47 769 0,260
Danske Bank A/S 553 245 0,443
DSV A/S 63 560 0,738
East Asiatic Co Ltd A/S 23 673 0,367
H Lundbeck A/S 94 536 0,300
ISS A/S 66 725 0,445
Jyske Bank 127 123 0,820
Novo-Nordisk A/S 493 656 0,421
Novozymes A/S 52 871 0,228
Sydbank A/S 71 967 0,830
TDC A/S 416 977 0,751
Topdanmark A/S 1 128 0,010
Vestas Wind Systems A/S 31 613 0,240
William Demant Holding 20 183 0,101

FINLAND

  Markedsverdi i tusen kroner Prosentvis eierandel
Alma Media Corp 66 961 1,136
Citycon Oyj 41 791 1,793
Elisa Corp 104 678 0,755
Fortum Oyj 117 291 0,121
Huhtamaki Oyj 5 316 0,053
Jaakko Poyry Group Oyj 36 405 1,430
Kone OYJ 55 298 0,185
Metso Oyj 24 495 0,187
Nokia OYJ 1 794 740 0,402
Nokian Renkaat OYJ 136 063 1,362
OKO Bank 22 304 0,265
Outokumpu OYJ 167 247 0,852
Sampo Oyj 76 764 0,163
Sanoma-WSOY Oyj 12 284 0,057
Stora Enso Oyj 322 603 0,413
Tietoenator Oyj 39 109 0,245
UPM-Kymmene Oyj 476 521 0,675

FRANKRIKE

  Markedsverdi i tusen kroner Prosentvis eierandel
Accor SA 343 151 0,626
Air France-KLM 177 282 0,570
Air Liquide 458 896 0,375
Alcatel SA 292 968 0,238
April Group 14 129 0,225
Arcelor 311 888 0,335
Assurances Generales de France 32 418 0,038
Atos Origin 87 748 0,319
Autoroutes du Sud de la France 297 264 0,423
AXA 1 220 827 0,427
Beneteau SA 5 835 0,065
BNP Paribas 1 966 056 0,506
Boiron SA 182 0,005
Bouygues 436 354 0,468
Cap Gemini SA 60 917 0,239
Carrefour SA 631 300 0,306
Casino Guichard Perrachon SA 1 670 0,003
Christian Dior SA 238 481 0,318
Cie de Saint-Gobain 491 614 0,390
Cie Generale dOptique Essilor International SA 173 377 0,355
Ciments Francais 17 398 0,080
CNP Assurances 351 832 0,588
Compagnie Generale des Etablissements Michelin 387 280 0,695
Credit Agricole SA 1 135 717 0,422
Dassault Systemes SA 320 519 0,925
Eiffage 153 141 0,740
Elior 51 742 0,566
Eurazeo 31 955 0,134
Euronext NV 216 492 0,958
European Aeronautic Defense and Space Co 602 579 0,419
Fimalac 155 909 1,423
France Telecom SA 1 892 591 0,383
Gecina SA 44 711 0,120
Groupe Danone 793 052 0,529
Guyenne et Gascogne SA 58 018 1,225
Havas SA 68 462 0,462
Imerys SA 45 053 0,139
IPSOS 16 925 0,379
JC Decaux SA 26 928 0,069
Kaufman & Broad SA 79 045 1,982
Klepierre 116 968 0,472
Lafarge SA 380 553 0,381
Lagardere S.C.A. 217 163 0,354
LISI 34 064 0,964
LOreal SA 468 868 0,151
LVMH Moet Hennessy Louis Vuitton SA 569 768 0,251
M6-Metropole Television 45 923 0,202
Maisons France Confort 7 554 0,590
Manitou BF SA 19 005 0,250
Maroc Telecom 3 749 0,007
Medidep SA 39 596 1,420
Natexis Banques Populaires 898 0,002
Neopost SA 54 464 0,381
Nexity 59 072 0,927
Orpea 65 991 1,719
Pernod-Ricard 242 470 0,371
Peugeot SA 263 432 0,282
Pierre & Vacances 71 303 1,185
Pinault-Printemps-Redoute 130 898 0,176
Publicis Groupe 158 925 0,414
Renault SA 795 127 0,551
Rexel SA 17 465 0,082
Rodriguez Group 57 744 1,498
Sagem SA 1 570 0,007
Sanofi-Aventis 2 685 975 0,399
Schneider Electric SA 329 607 0,335
SNECMA 67 189 0,166
Societe BIC SA 30 006 0,190
Societe des Bains de Mer et du Cercle des Etrangers a Monaco 34 159 0,578
Societe Generale 2 613 543 0,959
Societe Television Francaise 1 116 866 0,276
Sodexho Alliance SA 36 577 0,126
Ste Industrielle dAviation Latecoere SA 33 031 2,250
STMicroelectronics NV 487 901 0,456
Suez SA 1 059 618 0,643
Technip SA 50 168 0,186
Thales SA 58 066 0,116
Thomson 186 275 0,426
Total SA 5 685 087 0,679
Unibail 36 554 0,085
Valeo SA 60 554 0,291
Veolia Environnement 120 322 0,135
Vinci SA 489 532 0,719
Vivendi Universal SA 1 707 774 0,788
Wendel Investissement 44 998 0,171
Zodiac SA 44 917 0,296

HELLAS

  Markedsverdi i tusen kroner Prosentvis eierandel
Alpha Bank AE 209 212 0,421
Aspis Pronia General Insurance SA 76 0,032
Coca Cola Hellenic Bottling Co SA 34 098 0,097
Cosmote Mobile Telecom. SA 250 063 0,621
EFG Eurobank Ergasias SA 271 507 0,420
Emporiki Bank of Greece SA 5 056 0,030
Hellenic Petroleum SA 22 070 0,110
Hellenic Telecom. Organization SA 396 517 0,742
JUMBO SA 749 0,035
National Bank of Greece SA 111 720 0,169
OPAP SA 313 995 0,587
Piraeus Bank SA 57 136 0,273
Public Power Corp 180 754 0,459
Technical Olympic SA 48 244 1,106
Teletypos SA Mega Channel 23 657 2,190
TIM Hellas Telecommunications SA 37 135 0,393
Titan Cement Co SA 28 266 0,192

IRLAND

  Markedsverdi i tusen kroner Prosentvis eierandel
Allied Irish Banks Plc 946 379 0,865
Anglo Irish Bank Corp PLC 161 334 0,327
Bank of Ireland 860 091 0,883
C&C Group PLC 85 565 1,082
CRH PLC 475 476 0,520
DCC Plc 54 788 0,496
Elan Corp PLC 191 306 0,303
Independent News & Media PLC 61 224 0,432
Irish Life & Permanent Plc 66 937 0,219
Kerry Group Plc 48 934 0,180
Paddy Power PLC 56 959 1,275
Ryanair Holdings plc 226 369 0,694
United Drug Plc 42 119 0,683

ISLAND

  Markedsverdi i tusen kroner Prosentvis eierandel
Burdaras HF 2 0,000

ITALIA

  Markedsverdi i tusen kroner Prosentvis eierandel
ACEA SpA 187 550 1,337
AEM SpA 23 664 0,095
Alleanza Assicurazioni SpA 81 441 0,114
Amga SpA 9 022 0,216
Assicurazioni Generali SpA 598 972 0,228
Autogrill SpA 35 284 0,137
Autostrade SpA 416 723 0,449
Azimut Holding SpA 30 867 0,658
Banca Antonveneta SpA 54 212 0,118
Banca Carige SpA 1 124 0,004
Banca Fideuram SpA 896 0,003
Banca Intesa SpA 621 640 0,318
Banca Lombarda SpA 42 494 0,165
Banca Monte dei Paschi di Siena SpA 65 946 0,101
Banca Nazionale del Lavoro SpA 4 667 0,009
Banca Popolare dellEmilia Romagna Scrl 3 044 0,014
Banca Popolare di Lodi Scrl 76 379 0,386
Banca Popolare di Milano SCRL 79 018 0,381
Banche Popolari Unite Scrl 269 753 0,650
Banco Popolare di Verona e Novara Scrl 455 387 0,998
Benetton Group SpA 38 207 0,262
Bulgari SpA 70 451 0,317
Buzzi Unicem SpA 152 364 0,935
Capitalia SpA 62 417 0,102
Cassa di Risparmio di Firenze SpA 99 858 0,596
Edison SpA 38 228 0,070
Enel SpA 564 498 0,156
ENI SpA 1 240 670 0,204
ERG SpA 65 056 0,558
Ergo Previdenza SpA 13 360 0,390
FASTWEB 58 326 0,296
Fiat SpA 84 056 0,187
FinecoGroup SpA 7 278 0,049
Finmeccanica SpA 95 449 0,206
Fondiaria-Sai SpA 321 005 1,246
Geox SpA 7 179 0,059
Gruppo Editoriale LEspresso SpA 18 701 0,118
Hera SpA 8 823 0,064
IFIL - Finanziaria di Partecipazioni SpA 38 532 0,132
Industria Macchine Automatiche SpA 19 143 0,603
Italcementi SpA 112 169 0,456
Italmobiliare SpA 49 713 0,343
Lottomatica SpA 96 372 0,489
Luxottica Group SpA 43 972 0,078
Mediaset SpA 59 076 0,065
Mediobanca SpA 405 271 0,531
Mediolanum SpA 19 197 0,061
Meta SpA 6 137 0,160
Parmalat Finanziaria SpA 748 0,101
Pirelli & C Real Estate SpA 147 525 1,131
Pirelli & C SpA 49 205 0,175
RCS MediaGroup SpA 45 640 0,171
Riunione Adriatica di Sicurta SpA 176 539 0,192
Saipem SpA 136 434 0,425
Sanpaolo IMI SpA 157 359 0,097
Seat Pagine Gialle SpA 13 604 0,059
Snam Rete Gas SpA 43 378 0,063
Societa Iniziative Autostradali e Servizi SpA 27 318 0,250
Telecom Italia SpA 1 456 765 0,394
Terna SpA 1 628 0,005
TIM SpA 511 520 0,132
UniCredito Italiano SpA 1 152 381 0,522
Unipol SpA 112 296 0,485

NEDERLAND

  Markedsverdi i tusen kroner Prosentvis eierandel
ABN AMRO Holding NV 430 137 0,157
Aegon NV 450 228 0,351
Akzo Nobel NV 259 883 0,352
ASM International NV 75 796 1,459
ASML Holding NV 418 377 0,890
Axalto Holding NV 25 496 0,399
BE Semiconductor Industries NV 13 337 1,258
Corio NV 1 667 0,007
CSM 115 540 0,757
DSM NV 100 929 0,269
Efes Breweries International NV 6 141 0,114
Eurocommercial Properties NV 140 416 2,077
Fortis 404 341 0,186
Fugro NV 89 723 1,142
Grolsch NV 22 870 0,709
Hagemeyer NV 44 382 0,614
Heineken Holding NV 206 858 0,462
Heineken NV 232 572 0,235
IHC Caland NV 20 897 0,162
ING Groep NV 2 235 503 0,553
Koninklijke Ahold NV 348 836 0,479
Koninklijke Philips Electronics NV 886 941 0,431
OPG Groep NV 61 419 1,195
Ordina NV 25 030 0,901
PinkRoccade NV 47 630 1,575
Randstad Holdings NV 49 307 0,179
Reed Elsevier NV 503 399 0,824
Rodamco Europe NV 183 724 0,426
Royal Dutch Petroleum Co 3 218 846 0,443
Royal KPN NV 872 771 0,629
Royal Numico NV 420 487 1,158
Telegraaf Holding MIJ NV 33 435 0,424
TPG NV 471 307 0,597
Trader Classified Media NV 48 011 0,609
Unilever NV 316 771 0,137
Van der Moolen Holding NV 25 719 1,432
Van Lanschot NV 16 649 0,128
Versatel Telecom International NV 69 700 0,768
VNU NV 457 551 1,008
Wegener NV 48 740 1,411
Wolters Kluwer NV 202 176 0,563

POLEN

  Markedsverdi i tusen kroner Prosentvis eierandel
Bank Zachodni WBK SA 4 0,000
KGHM Polska Miedz SA 1 0,000
Polski Koncern Naftowy Orlen 88 966 0,272
Powszechna Kasa Oszczednosci Bank Polski SA 111 046 0,198
TVN SA 444 0,009

PORTUGAL

  Markedsverdi i tusen kroner Prosentvis eierandel
Banco BPI SA 136 848 0,734
Banco Comercial Portugues SA 127 154 0,251
Banco Espirito Santo SA 7 167 0,022
Brisa-Auto Estradas de Portugal SA 62 550 0,188
Cimpor Cimentos de Portugal SA 18 360 0,080
Energias de Portugal SA 448 839 0,669
Portugal Telecom SGPS SA 723 607 0,770
PT Multimedia Servicos de Tele-comunicacoes e Multimedia SGPS SA 81 560 0,342

SPANIA

  Markedsverdi i tusen kroner Prosentvis eierandel
Abertis Infraestructuras SA 142 397 0,194
Acciona SA 39 536 0,116
Acerinox SA 165 560 0,647
ACS Actividades Cons y Serv 232 794 0,477
Altadis SA 769 426 0,938
Amadeus Global Travel Distribution SA 50 946 0,138
Antena 3 de Television SA 237 299 0,976
Banco Bilbao Vizcaya Argentaria SA 893 095 0,245
Banco Popular Espanol SA 837 049 0,922
Banco Sabadell SA 299 282 0,691
Banco Santander Central Hispano SA 1 436 498 0,306
Bankinter SA 136 820 0,552
Cia de Distribucion Integral Logista SA 111 458 0,743
Cia Espanola de Petroleos 12 758 0,020
Corp Financiera Alba 865 0,006
Corp Mapfre SA 101 880 0,478
Endesa SA 99 332 0,066
Fomento de Construcciones y Contratas SA 68 856 0,181
Gamesa Corp Tecnologica SA 24 854 0,120
Gas Natural SDG SA 123 108 0,147
Gestevision Telecinco SA 23 142 0,075
Grupo Ferrovial SA 104 515 0,230
Iberdrola SA 792 826 0,571
Inditex SA 285 904 0,257
Indra Sistemas SA 54 225 0,339
NH Hoteles SA 3 031 0,032
Promotora de Informaciones SA 54 854 0,195
Repsol YPF SA 245 276 0,127
Sacyr Vallehermoso SA 31 643 0,119
Sogecable SA 282 293 0,833
Telefonica SA 2 292 434 0,405
Terra Networks SA 9 519 0,070
Union Fenosa SA 114 556 0,236
Zardoya-Otis SA 38 134 0,113

STORBRITANNIA

  Markedsverdi i tusen kroner Prosentvis eierandel
3i Group PLC 456 626 0,963
Abbot Group PLC 35 672 0,816
Admiral Group Plc 937 0,010
AEA Technology Plc 12 489 0,999
Aegis Group Plc 100 918 0,723
Aggreko Plc 277 0,005
Alba Plc 41 472 1,101
Alexon Group Plc 16 256 0,761
Alfred Mcalpine Plc 11 880 0,333
Alliance & Leicester Plc 404 338 0,848
Alliance Trust PLC/The 14 479 0,091
Alliance Unichem PLC 75 378 0,241
Allied Domecq Plc 213 633 0,324
Amec PLC 65 696 0,629
Amlin PLC 42 801 0,665
Amstrad PLC 9 535 0,619
Amvescap Plc 102 352 0,339
Anglo American Plc 940 572 0,439
Antofagasta PLC 59 650 0,232
Arena Leisure Plc 5 269 0,347
ASOS PLC 1 660 0,260
Associated British Foods PLC 115 389 0,161
Associated British Ports Holdings Plc 65 996 0,382
AstraZeneca Plc 1 849 691 0,504
Atrium Underwriting Plc 8 063 0,735
Augean PLC 32 973 2,087
Autologic Holdings Plc 8 610 0,652
Avis Europe Plc 21 092 0,577
Aviva Plc 644 220 0,387
AWG PLC 12 734 0,093
Babcock International Group 29 268 0,889
BAE Systems Plc 400 667 0,492
Baggeridge Brick Plc 6 915 0,925
Balfour Beatty Plc 32 990 0,214
Barclays PLC 1 426 399 0,324
BBA Group Plc 57 007 0,379
Bellway Plc 18 953 0,180
Bespak Plc 16 177 0,989
BG Group Plc 832 744 0,577
BHP Billiton PLC 672 210 0,384
BOC Group Plc 214 337 0,373
Boots Group PLC 186 573 0,327
Bovis Homes Group Plc 21 918 0,276
BP PLC 4 976 738 0,383
BPB Plc 102 448 0,373
BPP Holdings PLC 19 549 0,828
Bradford & Bingley PLC 180 916 0,723
Brambles Industries PLC 81 773 0,374
Brit Insurance Holdings Plc 21 732 0,244
Britannic Group Plc 37 115 0,356
British Airways PLC 88 523 0,299
British American Tobacco Plc 703 701 0,312
British Land Co Plc 410 755 0,761
British Sky Broadcasting PLC 444 543 0,355
Brown & Jackson PLC 13 946 0,840
BT Group PLC 518 512 0,257
Bunzl Plc 84 389 0,382
Burberry Group PLC 21 953 0,094
Business Post Group Plc 28 047 0,731
BAA Plc 269 456 0,374
Cable & Wireless PLC 245 865 0,750
Cadbury Schweppes PLC 374 259 0,323
Cairn Energy Plc 91 770 0,456
Caledonia Investments PLC 18 781 0,183
Capita Group PLC 105 812 0,374
Capital Radio Plc 11 255 0,258
Carillion Plc 31 743 0,564
Carnival PLC 380 977 0,612
Carphone Warehouse Group PLC 22 936 0,132
Catlin Group Ltd 18 982 0,323
Cattles Plc 38 535 0,276
Centrica Plc 444 403 0,428
Chemring Group Plc 5 594 0,381
Chrysalis Group 17 278 0,478
Civica PLC 7 074 0,588
Cobham PLC 15 440 0,097
Compass Group PLC 323 337 0,523
Corin Group PLC 14 488 0,990
Corus Group Plc 155 217 0,596
Courts Plc 632 0,656
Daejan Holdings 9 830 0,189
Daily Mail & General Trust 77 179 0,216
Derwent Valley Holdings Plc 5 539 0,080
Detica Group Plc 27 692 1,379
Devro plc 14 534 0,623
Diageo PLC 1 195 184 0,460
Dixons Group Plc 231 119 0,676
Domestic & General Group 23 319 0,840
Domino Printing Sciences 13 421 0,411
DTZ Holdings Plc 11 598 0,948
DX Services PLC 13 868 0,377
Eesti Telekom 47 559 0,585
Edinburgh Oil & Gas 8 441 0,876
Egg Plc 14 588 0,153
Eidos PLC 6 927 0,523
Electrocomponents Plc 77 425 0,539
Elementis Plc 9 647 0,669
Emap PLC 101 316 0,416
EMI Group PLC 124 770 0,514
Enodis Plc 23 163 0,451
Enterprise Inns Plc 119 591 0,370
Enterprise Plc 8 078 0,237
Exel plc 129 681 0,519
Expro International Group 40 867 1,492
Fenner Plc 10 604 0,700
Findel PLC 35 347 0,756
FKI Plc 28 439 0,362
Foreign & Colonial Investment Trust PLC 19 437 0,091
Forth Ports Plc 31 324 0,439
Friends Provident PLC 99 954 0,281
Future Network PLC/The 5 106 0,183
Gallaher Group Plc 192 566 0,322
Galliford Try Plc 11 626 0,873
Games Workshop Group Plc 20 557 0,649
Georgica plc 5 528 0,441
GKN PLC 68 716 0,346
GlaxoSmithKline PLC 3 796 890 0,463
Go-Ahead Group Plc 37 701 0,413
Goldshield Group Plc 10 174 0,949
Grainger Trust Plc 38 011 0,685
Greene King Plc 31 068 0,277
Greggs Plc 20 884 0,404
Group 4 Securicor PLC 66 681 0,322
GUS PLC 472 215 0,429
Halfords Group PLC 101 791 1,239
Hammerson Plc 112 143 0,401
Hamworthy KSE 7 099 0,811
Hanson PLC 142 764 0,374
Hays Plc 93 437 0,378
HBOS PLC 1 187 983 0,310
Headlam Group Plc 31 979 0,778
Helphire Plc 9 581 0,345
HHG PLC 16 898 0,092
Highbury House Communications PLC 484 0,188
Hilton Group Plc 247 667 0,005
Hiscox Plc 9 310 0,165
HMV Group PLC 112 158 0,922
HSBC Holdings PLC 4 794 063 0,416
Hunting Plc 13 403 0,628
Huntleigh Technology Plc 17 793 0,413
ICAP PLC 13 088 0,068
Imperial Chemical Industries plc 124 702 0,374
Imperial Energy Corp LTD 4 877 0,839
Imperial Tobacco Group Plc 387 289 0,320
Inchcape Plc 29 551 0,164
Intercontinental Hotels Group Plc 180 029 0,383
Intermediate Capital Group PLC 17 743 0,202
International Power Plc 251 182 0,941
Invensys PLC 33 146 0,323
INVESCO English and International Trust PLC 3 147 0,142
iSOFT Group PLC 119 167 1,313
ITE Group PLC 5 516 0,196
ITNET Plc 15 232 0,547
ITV PLC 248 303 0,499
J Sainsbury PLC 154 655 0,292
James Fisher & Sons Plc 16 086 0,955
Jardine Lloyd Thompson Group PLC 24 553 0,283
JJB Sports Plc 9 248 0,195
John David Group PLC 11 038 0,984
John Laing PLC 28 807 0,549
John Wood Group PLC 36 632 0,490
Johnson Matthey Plc 93 418 0,370
Johnston Press PLC 80 912 0,452
Kelda Group Plc 48 714 0,175
Keller Group Plc 17 368 0,962
Kesa Electricals PLC 119 413 0,687
Kingfisher PLC 386 378 0,458
Land Securities Group PLC 68 425 0,090
Lawrence Plc 10 042 0,758
Legal & General Group PLC 466 414 0,562
Liberty International Plc 63 875 0,175
Liontrust Asset Management Plc 3 781 0,314
Lloyds TSB Group Plc 571 925 0,183
LogicaCMG PLC 54 253 0,324
London Clubs International Plc 14 793 0,452
London Merchant Securities 137 337 1,599
London Stock Exchange PLC 30 454 0,177
Lonmin Plc 58 044 0,385
Lookers Plc 11 424 0,849
Low & Bonar plc 12 558 0,905
LUKOIL 193 438 0,122
Maclellan Group PLC 7 536 1,001
Maiden Group Plc 6 497 0,533
Man Group Plc 286 084 0,544
Management Consulting Group PLC 1 598 0,150
Marconi Corp PLC 154 406 1,134
Marks & Spencer Group PLC 210 304 0,320
Marlborough Stirling plc 3 732 0,401
Matalan Plc 127 023 1,174
Meggitt PLC 32 609 0,251
Melrose PLC 1 078 0,639
Melrose Resources PLC 20 190 0,811
Millennium & Copthorne Hotels PLC 28 118 0,214
Misys PLC 69 274 0,510
Mitchells & Butlers PLC 76 639 0,371
Mitie Group 36 628 0,664
MJ Gleeson Group Plc 2 630 0,205
mmO2 PLC 477 937 0,386
Morrison WM Supermarkets 234 590 0,367
Mowlem PLC 15 525 0,498
N Brown Group PLC 27 657 0,677
National Express Group Plc 19 197 0,144
National Grid Transco PLC 454 844 0,255
Nestor Healthcare Group PLC 13 871 0,909
NETeller PLC 47 402 0,960
Next Plc 195 732 0,387
Northern Rock Plc 668 432 1,746
Northgate Plc 26 325 0,414
Northumbrian Water Group PLC 6 939 0,065
Old Mutual PLC 185 848 0,314
Orascom Telecom Holding SAE 148 349 0,550
Paladin Resources Plc 23 748 0,360
Paragon Group Cos 29 580 0,503
Park Group Plc 1 208 0,206
Peacock Group Plc 6 647 0,181
Pearson Plc 173 946 0,299
Peninsular and Oriental Steam Navigation Co/The 95 316 0,374
Persimmon Plc 86 128 0,373
Photo-Me International PLC 2 048 0,052
PHS Group PLC 28 125 0,571
Pilkington Plc 26 651 0,162
Premier Farnell PLC 27 108 0,378
Premier Foods PLC 88 083 1,137
Premier Oil Plc 12 302 0,242
Provident Financial Plc 91 380 0,460
Prudential PLC 886 686 0,713
Quintain Estates & Development Plc 104 680 1,208
RAC PLC 19 197 0,220
Radstone Technology Plc 334 0,037
Rank Group Plc 103 607 0,564
Raymarine PLC 14 976 0,969
Reckitt Benckiser PLC 703 823 0,551
Redrow Plc 6 894 0,098
Reed Elsevier PLC 165 392 0,235
Reed Health Group PLC 2 704 0,609
Renishaw Plc 22 142 0,412
Rentokil Initial Plc 116 536 0,375
Reuters Group Plc 299 057 0,477
Rexam Plc 126 863 0,434
Rio Tinto PLC 978 249 0,516
RM PLC 15 130 0,836
RMC Group Plc 98 239 0,374
Rolls-Royce Group PLC 319 168 0,652
Royal & Sun Alliance Insurance Group 132 600 0,505
Royal Bank of Scotland Group Plc 3 475 191 0,538
Rutland Trust PLC 6 846 0,766
SABMiller PLC 316 651 0,307
Sage Group Plc 169 526 0,563
Sanctuary Group Plc 7 662 0,452
Schroders PLC 141 476 0,554
Scottish & Newcastle Plc 145 565 0,323
Scottish & Southern Energy Plc 375 380 0,432
Scottish Mortgage Investment Trust PLC 10 538 0,092
Scottish Power Plc 175 267 0,202
Severn Trent PLC 268 528 0,690
Shaftesbury Plc 49 259 0,871
Shell Transport & Trading Co PLC 1 625 337 0,327
Shire Pharmaceuticals Plc 141 458 0,460
Shore Capital Group Plc 7 889 0,654
Sibneft 7 329 0,008
SIG Plc 38 545 0,467
Signet Group PLC 180 618 0,822
Singer & Friedlander Group 20 425 0,387
Skyepharma Plc 9 060 0,192
Slough Estates Plc 24 570 0,092
SMG Plc 14 828 0,381
Smith & Nephew PLC 340 518 0,585
Smith WH Plc 20 436 0,311
Smiths Group PLC 199 276 0,372
Somerfield Plc 22 422 0,227
Songbird Estates PLC 7 487 0,301
Speedy Hire PLC 22 063 0,804
Sportingbet Plc 20 394 0,307
ST Jamess Place Capital Plc 121 509 1,134
Stagecoach Group PLC 113 851 0,812
Standard Chartered Plc 672 818 0,508
Stanley Leisure Plc 19 953 0,316
Surgutneftegaz 186 968 0,116
SVB Holdings PLC 9 619 0,706
T&F Informa PLC 77 243 0,592
Tate & Lyle Plc 84 948 0,321
Taylor Woodrow Plc 82 995 0,463
Ted Baker Plc 5 616 0,235
Tesco PLC 1 364 332 0,475
Thorntons Plc 7 168 0,625
Tomkins Plc 87 660 0,383
Torex Retail PLC 6 055 0,377
Travis Perkins PLC 110 834 0,479
Trinity Mirror Plc 67 932 0,313
Tullow Oil Plc 1 705 0,015
Unilever PLC 943 223 0,545
United Business Media PLC 76 189 0,409
United Utilities PLC 49 288 0,087
Vardy (Reg) Plc 21 662 0,629
Victrex Plc 32 446 0,875
Virgin Mobile Holdings UK PLC 22 944 0,347
Vodafone Group PLC 5 297 804 0,492
VT Group PLC 28 216 0,461
Weir Group Plc (The) 26 238 0,339
Wellington Underwriting Plc 33 287 0,655
Wembley Plc 13 395 0,518
Westbury Plc 20 645 0,350
Whatman Plc 19 133 0,560
Whitbread PLC 109 134 0,375
William Hill PLC 26 079 0,101
Wimpey George Plc 18 614 0,102
Witan Investment Trust PLC 25 236 0,193
Wolfson Microelectronics PLC 23 578 1,304
Wolseley Plc 245 058 0,373
Woolworths Group PLC 34 218 0,521
WPP Group Plc 538 467 0,685
Wyndeham Press Group Plc 7 178 0,918
Xstrata PLC 482 941 0,706
Yell Group PLC 155 792 0,438
Yule Catto & Co Plc 16 482 0,342

SVEITS

  Markedsverdi i tusen kroner Prosentvis eierandel
ABB Ltd 337 492 0,482
Adecco SA 394 433 0,691
Baloise Holding AG 40 355 0,261
Bank Sarasin & Compagnie AG 30 361 0,491
Barry Callebaut AG 42 547 0,546
BKW FMB Energie AG 110 179 0,564
Ciba Specialty Chemicals AG 92 878 0,285
Clariant AG 62 810 0,279
Compagnie Financiere Richemont AG 829 252 0,717
Converium Holding AG 38 159 0,481
Credit Suisse Group 2 063 831 0,669
Forbo Holding AG 16 615 0,464
Givaudan 241 046 0,755
Gurit-Heberlein AG 14 845 0,641
Helvetia Patria Holding 30 514 0,391
Highlight Communications AG 20 516 1,481
Holcim Ltd 250 800 0,299
Julius Baer Holding AG 72 432 0,391
Kuehne & Nagel International AG 115 792 0,370
Liechtenstein Landesbank 49 136 0,457
Lindt & Spruengli AG 38 360 0,201
Lonza Group AG 48 711 0,283
Micronas Semiconductor Hold 54 971 0,573
Nestle SA 2 043 776 0,320
Nobel Biocare Holding AG 287 355 1,020
Novartis AG 4 006 117 0,473
Pargesa Holding SA 1 619 0,005
Roche Holding AG 2 498 345 0,404
Schindler Holding AG 172 687 0,558
Serono SA 171 816 0,279
SGS SA 228 973 0,690
Straumann Holding AG 22 887 0,117
Swatch Group AG 437 092 0,837
Swiss Life Holding 61 335 0,206
Swiss Reinsurance 457 026 0,329
Swisscom AG 336 311 0,213
Syngenta AG 288 286 0,398
Synthes Inc 329 013 0,422
UBS AG 3 730 846 0,653
Valora Holding AG 70 842 1,180
Zurich Financial Services AG 920 732 0,633

SVERIGE

  Markedsverdi i tusen kroner Prosentvis eierandel
Ainax AB 2 813 0,042
Assa Abloy AB 107 580 0,284
Atlas Copco AB 311 251 0,557
Axfood AB 76 900 0,700
Electrolux AB 94 431 0,221
Eniro AB 24 964 0,241
ForeningsSparbanken AB 637 739 0,822
Gambro AB 402 949 1,360
Hennes & Mauritz AB 112 291 0,064
Holmen AB 35 140 0,195
Industrivarden AB 80 247 0,277
Investor AB 100 949 0,171
JM AB 99 388 2,029
Nordea Bank AB 53 169 0,030
Sandvik AB 244 964 0,381
Scania AB 126 233 0,263
Securitas AB 270 571 0,713
Skandia Forsakrings AB 250 838 0,812
Skandinaviska Enskilda Banken AB 418 384 0,508
Skanska AB 56 002 0,184
SKF AB 89 211 0,290
Ssab Svenskt Stal AB 48 396 0,331
Svenska Cellulosa AB 138 662 0,228
Svenska Handelsbanken 559 039 0,512
Swedish Match AB 150 194 0,609
Tele2 AB 73 871 0,210
Telefonaktiebolaget LM Ericsson 1 461 726 0,468
TeliaSonera AB 86 045 0,051
TV 4 AB 8 069 0,299
Volvo AB 304 420 0,291

TSJEKKIA

  Markedsverdi i tusen kroner Prosentvis eierandel
Cesky Telecom AS 1 0,000
Komercni Banka AS 32 986 0,098

TYRKIA

  Markedsverdi i tusen kroner Prosentvis eierandel
Dogan Yayin Holding 126 441 1,538
Turkiye Garanti Bankasi AS 134 656 0,586

TYSKLAND

  Markedsverdi i tusen kroner Prosentvis eierandel
Adidas-Salomon AG 294 709 0,657
Allianz AG 1 313 044 0,425
