logo_bla.png
 
                   
Historical exchange rates from 1819. Average per year.        
År GBP DEM SEK FRF USD          
1819 19,33 93,95 108,29 73,57
1820 27,56 127,69 139,05 103,56
1821 31,62 142,71 166,68 116,31
1822 35,34 161,17 186,00 130,72
1823 30,67 139,02 159,41 112,72
1824 26,51 121,73 135,74 97,92
1825 20,62 96,83 111,10 77,35
1826 22,71 104,23 114,99 83,36
1827 24,91 115,37 120,86 91,93
1828 24,51 114,07 128,86 91,00
1829 25,02 116,09 133,94 91,80
1830 24,69 113,74 124,57 90,30
1831 24,42 114,33 117,07 91,27
1832 25,20 115,67 113,26 91,62
1833 24,09 110,94 110,00 87,57
1834 21,62 100,85 107,46 79,43
1835 20,60 95,47 105,70 75,30
1836 20,11 93,61 105,73 74,17
1837 20,16 93,26 103,17 74,08
1838 20,20 93,81 102,96 74,06
1839 19,71 93,18 104,51 73,25
1840 18,82 88,87 99,00 70,16
1841 17,78 83,67 92,75 65,82
1842 17,78 82,35 90,66 65,18
1843 17,71 81,33 89,44 64,67
1844 18,31 84,88 94,33 67,17
1845 18,07 83,45 93,97 66,07
1846 18,04 83,33 93,81 65,67
1847 18,04 84,25 94,90 66,16
1848 18,47 85,25 94,04 68,28
1849 18,56 85,41 94,50 69,06
1850 18,27 84,77 94,56 67,87
1851 18,00 84,89 94,74 67,76
1852 18,20 85,12 95,09 67,63
1853 17,67 84,62 94,44 66,87
1854 17,38 83,24 92,94 65,58
1855 17,69 83,46 93,01 65,92
1856 17,56 .. (94.09) ..
1857 17,44 .. (95.17) ..
1858 17,67 .. (96.26) ..
1859 17,68 87,34 (97.34) .. 3,29
1860 17,71 88,10 (98.42) .. 3,34
1861 17,88 89,12 99,50 .. 3,45
1862 17,84 89,03 (99.57) .. 2,95
1863 17,84 89,06 (99.65) 70,62 2,33
1864 17,86 88,99 (99.72) .. 1,61
1865 17,86 88,95 (99.79) .. 2,09
1866 17,86 .. (99.87) .. 2,49
1867 18,00 89,21 99,94 71,76 3,38
1868 18,18 89,58 100,39 72,30 3,42
1869 18,19 89,13 100,17 .. 3,43
1870 18,00 88,90 (99.98) 71,39 3,38
1871 17,93 88,15 99,78 70,94 3,36
1872 17,97 .. (99.98) 70,10 3,38
1873 18,07 89,34 100,17 71,01 3,42
1874 18,11 88,90 99,78 71,94 3,72
1875 18,14 89,02 100,00 72,41 3,74
1876 18,12 88,93 100,00 72,17 3,73
1877 18,17 89,03 100,00 72,36 3,75
1878 18,20 89,10 100,00 72,26 3,77
1879 18,16 88,99 100,00 71,91 3,75
1880 18,12 88,89 100,00 71,83 3,75
1881 18,16 89,04 100,00 72,05 3,77
1882 18,17 89,14 100,00 72,29 3,75
1883 18,16 89,05 100,00 72,14 3,76
1884 18,18 89,05 100,00 72,25 3,76
1885 18,18 89,18 100,00 72,13 3,75
1886 18,13 89,03 100,00 72,06 3,74
1887 18,12 89,10 100,00 71,83 3,75
1888 18,13 89,07 100,00 71,85 3,74
1889 18,16 89,00 100,00 72,10 3,75
1890 18,16 89,15 100,00 72,13 3,77
1891 18,15 89,12 100,00 71,96 3,76
1892 18,12 88,96 100,00 72,12 3,73
1893 18,13 89,00 100,00 72,13 3,74
1894 18,12 88,89 100,00 72,10 3,73
1895 18,13 88,87 100,00 72,08 3,72
1896 18,15 88,96 100,00 72,10 3,74
1897 18,14 89,01 100,00 72,13 3,75
1898 18,18 89,02 100,00 72,02 3,76
1899 18,25 89,10 100,00 72,25 3,78
1900 18,23 89,07 100,00 72,52 3,74
1901 18,15 88,93 100,00 72,18 3,72
1902 18,17 88,92 100,00 72,32 3,73
1903 18,17 89,04 100,00 72,35 3,73
1904 18,16 89,05 100,00 72,27 3,73
1905 18,16 88,89 100,00 72,29 3,73
1906 18,21 88,99 100,00 72,41 3,75
1907 18,27 89,18 100,00 72,59 3,85
1908 18,24 89,09 100,00 72,45 3,77
1909 18,20 88,98 100,00 72,31 3,75
1910 18,19 88,98 100,00 72,19 3,75
1911 18,18 88,93 100,00 72,07 3,75
1912 18,21 88,95 100,00 72,20 3,75
1913 18,23 89,12 100,00 72,26 3,75
1914 18,47 88,47 100,00 73,49 3,80
1915 18,42 79,88 100,38 70,24 3,91
1916 16,78 63,36 101,08 59,63 3,51
1917 15,79 51,03 106,40 51,43 3,32
1918 15,59 56,27 107,05 58,44 3,28
1919 18,12 26,84 104,07 58,44 4,11
1920 22,49 10,88 126,04 43,33 6,20
1921 26,14 8,09 153,67 50,77 6,81
1922 25,40 1,44 150,40 47,16 5,75
1923 27,59 .. 160,53 36,65 6,04
1924 31,71 .. 189,23 37,64 7,20
1925 27,46 135,79 152,99 27,58 5,69
1926 21,95 107,65 121,04 14,82 4,52
1927 18,68 91,40 103,11 15,12 3,84
1928 18,23 89,49 100,49 14,74 3,75
1929 18,20 89,33 100,46 14,73 3,75
1930 18,17 89,24 100,43 14,72 3,74
1931 18,10 96,28 100,92 15,97 4,05
1932 19,46 133,10 102,99 22,01 5,58
1933 19,74 142,41 103,23 23,53 4,82
1934 19,90 156,57 102,85 26,12 3,98
1935 19,90 164,54 102,85 27,02 4,08
1936 19,90 162,58 102,85 24,70 4,03
1937 19,90 162,99 102,85 16,55 4,04
1938 19,90 164,78 102,84 11,93 4,09
1939 19,11 174,09 103,65 11,09 4,32
1940 17,41 177,72 105,23 9,78 4,40
1941 17,75 176,75 105,10 9,80 4,40
1942 17,75 176,75 105,10 10,00 4,40
1943 17,75 176,75 105,10 10,00 4,40
1944 17,75 176,75 105,10 10,00 4,40
1945 19,22 .. 113,73 9,99 4,76
1946 20,03 .. 127,76 4,18 4,97
1947 20,02 .. 138,30 4,18 4,97
1948 20,02 .. 138,30 2,36 4,97
1949 20,02 170,60 138,30 1,91 5,60
1950 20,02 170,60 138,30 2,05 7,15
1951 20,02 170,60 138,30 2,05 7,15
1952 20,02 170,60 138,30 2,05 7,15
1953 20,02 170,64 138,30 2,05 7,15
1954 20,02 170,38 137,91 2,04 7,15
1955 20,02 170,71 138,36 2,05 7,15
1956 20,00 171,00 138,28 2,04 7,15
1957 20,00 170,61 138,26 1,90 7,15
1958 20,01 171,00 138,33 1,70 7,15
1959 20,03 170,96 138,05 1,463) 7,14
1960 20,03 171,47 138,35 145,76 7,14
1961 20,02 177,99 138,45 145,87 7,14
1962 20,04 178,87 138,69 145,96 7,14
1963 20,02 179,71 138,09 146,19 7,15
1964 19,99 180,48 139,24 146,38 7,16
1965 19,99 179,50 138,98 146,21 7,16
1966 19,98 179,25 138,73 145,85 7,15
1967 19,65 179,85 138,85 145,67 7,16
1968 17,11 179,30 138,54 144,59 7,15
1969 17,09 182,56 138,53 138,18 7,15
1970 17,11 195,93 137,78 129,24 7,14
1971 17,15 201,84 137,51 127,90 7,02
1972 16,48 206,55 138,48 132,05 6,59
1973 14,09 215,99 131,67 128,65 5,75
1974 12,92 213,77 124,56 114,78 5,53
1975 11,57 212,46 125,89 121,95 5,23
1976 9,87 216,80 125,29 114,42 5,46
1977 9,30 229,57 119,03 108,40 5,32
1978 10,05 261,31 116,06 116,46 5,24
1979 10,75 276,51 118,17 119,11 5,08
1980 11,51 272,64 117,26 117,41 4,95
1981 11,61 254,70 114,09 106,26 5,75
1982 11,27 265,80 103,07 98,28 6,45
1983 11,07 286,14 95,18 96,10 7,30
1984 10,87 286,83 98,61 93,42 8,16
1985 11,07 292,65 99,93 95,89 8,60
1986 10,85 342,10 103,94 107,00 7,40
1987 11,02 375,04 106,27 112,14 6,74
1988 11,59 371,39 106,36 109,50 6,52
1989 11,31 367,52 107,11 108,32 6,90
1990 11,14 387,41 105,73 114,99 6,26
1991 11,44 393,01 107,21 114,98 6,48
1992 10,94 397,98 106,93 117,41 6,21
1993 10,65 429,07 91,26 125,28 7,09
1994 10,80 435,09 91,46 127,21 7,06
1995 10,00 442,35 88,91 127,00 6,34
1996 10,08 429,22 96,27 126,23 6,46
1997 11,58 407,97 92,61 121,19 7,07
1998 12,50 429,73 94,91 128,18 7,55
1999 12,63 424,89 94,40 126,69 7,80
2000 13,31 414,71 96,04 123,65 8,81
2001 12,94 411,55 87,02 122,71 8,99
2002 11,95 81,96 7,97 1)
2003 11,57 87,74 7,08
2004 12,34 91,74 6,74
2005 11,71 86,30 6,45
2006 11,81 87,02 6,42
2007 11,72 86,67 5,86
2008 10,33 85,48 5,64
2009 9,81 82,23 6,28
2010 9,34 84,02 6,05
2011 8,98   86,31   5,61  
Last updated:  January 2012
Norges Bank, Bankplassen 2, P.O. Box 1179 Sentrum, N-0107 Oslo. Tel +47 22 31 60 00
Disclaimer
Footnote
1) Conversion via Euro 31.12.1998 stopped per 26.02.2002
Source
http://www.norges-bank.no/no/prisstabilitet/valutakurser/          
Statistics Norway, Oslo Stock Exchange and Bank of Sweden.