logo_bla.png
Exchange rates monthly. From 1914       
Year GBP USD SEK DEM FRF XEU EUR ECU DKK NLG CHF BEF_OLD BEF ITL ESP FIM INDEX CAD ISK PTE ATS
1914:01 18,22     88,92 72,21   150,75                      
1914:02 18,18     88,94 72,21   150,75                      
1914:03 18,19     88,99 72,17   150,59                      
1914:04 18,20     88,97 72,34   150,63                      
1914:05 18,24     89,03 72,49   150,65                      
1914:06 18,25     89,02 72,49   150,52                      
1914:07 18,25     89,02 72,54   150,63                      
1914:08 18,35     89,18 72,99   151,20                      
1914:09 18,62 3,86   89,28 74,08   154,61                      
1914:10 18,87 3,86   87,79 75,05   159,88                      
1914:11 19,00 3,93   85,04 76,14   159,58                      
1914:12 19,32 4,00   87,51 77,61   162,00                      
1915:01 19,34 4,02   87,57 77,31   161,19                      
1915:02 19,49 4,06   86,20 77,73   163,17                      
1915:03 19,49 4,07   83,81 77,25   161,79                      
1915:04 18,67 3,93   80,72 73,62   155,21                      
1915:05 18,43 3,90   79,48 72,31   153,19                      
1915:06 18,17 3,86   77,97 70,15   152,17                      
1915:07 18,39 3,91   78,82 69,22   155,59                      
1915:08 18,29 3,92   79,08 67,14   156,41                      
1915:09 18,14 3,92   79,53 66,17   157,72                      
1915:10 17,94 3,86 100,16 78,60 65,76   158,17                      
1915:11 17,39 3,78 100,38 75,67 63,44   157,68                      
1915:12 17,25 3,69 102,48 70,96 62,88   157,27                      
1916:01 17,48 3,72 101,60 68,40 63,16   164,85                      
1916:02 17,05 3,60 101,50 65,87 60,90 100,50 152,71                      
1916:03 16,68 3,53 100,33 62,61 59,14 100,19 149,31                      
1916:04 16,05 3,39 100,02 62,18 56,26 100,01 144,04                      
1916:05 15,63 3,30 99,97 61,87 55,46 99,94 136,09                      
1916:06 16,23 3,43 100,09 62,68 57,67 100,84 141,83                      
1916:07 16,74 3,53 100,61 63,73 59,53 100,05 146,05                      
1916:08 16,77 3,56 100,75 63,23 59,71 99,32 145,84                      
1916:09 17,22 3,65 102,32 63,93 61,74 99,18 148,15                      
1916:10 17,18 3,64 102,30 63,44 62,06 99,39 148,03                      
1916:11 17,24 3,65 102,67 62,30 62,21 97,00 148,27                      
1916:12 17,12 3,64 104,46 59,80 61,72 97,83 147,07                      
1917:01 17,06 3,62 105,32 60,46 61,46 99,56 146,29                      
1917:02 17,01 3,59 106,00 59,80 61,26 100,00 145,23                      
1917:03 16,32 3,44 102,87 55,32 58,84 100,00 139,18                      
1917:04 16,77 3,41 102,50 53,21 59,41 100,00 139,23                      
1917:05 16,23 3,42 102,50 52,45 59,75 100,00 140,12                      
1917:06 16,19 3,41 102,85 48,39 59,35 100,00 140,42                      
1917:07 16,05 3,38 106,13 48,11 58,73 99,15 139,43                      
1917:08 15,58 3,29 108,67 46,51 56,81 99,79 137,43 73,87                    
1917:09 15,41 3,25 108,96 45,34 56,02 99,86 136,62 69,42                    
1917:10 14,69 3,10 115,41 43,35 53,52 99,96 133,94 68,17                    
1917:11 13,70 2,90 115,74 43,22 50,51 99,56 126,60 66,60                    
1917:12 14,47 3,06 105,00 56,24 53,37 97,66 132,19 71,27                    
1918:01 14,67 3,13 103,77 60,54 54,12 96,12 134,27 70,89                    
1918:02 15,04 3,17 104,14 60,89 55,47 97,05 140,22 71,04                    
1918:03 15,24 3,21 104,77 62,39 56,05 98,52 147,08 73,80                    
1918:04 15,04 3,17 107,07 62,44 55,41 99,11 149,90 74,97                    
1918:05 15,14 3,19 108,18 62,55 55,86 99,58 157,31 78,01                    
1918:06 15,08 3,17 109,84 60,06 55,60 98,92 161,39 80,64                    
1918:07 15,07 3,17 112,69 55,05 55,55 98,31 164,04 80,32                    
1918:08 15,09 3,17 112,73 52,61 56,27 99,49 164,26 77,98                    
1918:09 15,42 3,24 108,58 50,13 59,30 98,11 157,16 73,62                    
1918:10 16,98 3,57 106,35 55,08 65,30 98,30 154,64 74,12                    
1918:11 17,30 3,64 102,75 50,00 66,67 97,40 152,80 73,66                    
1918:12 16,97 3,57 103,79 43,27 65,57 96,03 152,03 73,64 64,47                  
1919:01 17,08 3,59 103,25 44,29 65,74 95,28 151,03 74,16 64,14       40,26 82,01        
1919:02 17,40 3,66 102,86 40,72 67,03 95,33 150,99 75,13 65,33       39,88 80,92        
1919:03 17,74 3,77 104,27 37,01 66,63 96,94 153,31 77,11 64,67       38,31 80,04        
1919:04 18,05 3,89 103,89 31,96 64,77 97,38 156,67 78,79 62,02       40,38 79,06        
1919:05 18,40 3,95 101,94 31,72 62,68 95,38 156,56 78,74 61,66       40,10 78,79        
1919:06 18,36 3,97 102,34 28,85 62,18 94,50 156,26 74,95 60,57       35,96 79,12        
1919:07 18,50 4,17 103,93 27,91 60,24 94,68 158,39 74,84 58,76       31,63 78,27        
1919:08 18,38 4,30 105,90 22,40 55,30 93,77 160,25 76,30 53,65       28,89 78,92        
1919:09 18,09 4,33 106,02 18,08 51,18 95,01 161,93 77,48 50,93       24,83 79,41        
1919:10 18,26 4,36 105,98 16,42 51,06 94,10 165,46 78,15 51,60       19,97 79,26        
1919:11 18,45 4,50 103,62 11,89 48,11 93,66 169,63 81,81 51,93       17,29 78,81        
1919:12 18,69 4,88 104,84 10,36 45,95 91,35 185,56 91,07 48,07       15,95 77,87        
1920:01 19,21 5,21 108,00 8,78 44,86 92,03 197,81 93,82 45,19   38,48 99,26 19,90 75,53        
1920:02 19,30 5,77 107,58 6,11 41,17 86,45 215,38 95,69 42,63   33,10 101,21 24,26 74,50        
1920:03 20,61 5,62 113,06 7,08 40,45 94,64 206,02 95,64 42,31   31,04 99,50 29,79 73,34        
1920:04 19,81 5,05 110,34 8,71 31,20 90,40 187,15 90,69 33,77   23,11 88,07 28,00 78,65        
1920:05 20,80 5,43 114,51 11,99 37,27 90,55 197,76 96,17 39,24   28,35 91,41 28,27 74,37        
1920:06 22,60 5,75 124,86 14,95 45,40 96,51 207,32 104,54 47,98   34,58 95,17 27,12 67,78        
1920:07 23,42 6,05 132,26 15,49 49,50 99,19 212,23 107,29 52,90   35,77 97,29 24,75 64,46        
1920:08 24,27 6,73 137,87 14,23 48,20 100,09 220,91 111,74 51,77   33,35 101,48 22,17 62,32        
1920:09 25,21 7,18 144,97 13,05 48,50 100,21 224,82 116,74 51,64   31,63 106,07 22,83 60,15        
1920:10 25,21 7,26 143,01 10,76 47,56 101,13 224,61 115,81 50,47   28,90 104,74 19,10 60,21        
1920:11 25,73 7,49 143,02 9,96 45,24 100,42 226,60 116,64 48,03   27,55 98,12 16,45 59,93        
1920:12 23,76 6,81 133,28 9,45 40,57 100,81 211,40 105,47 42,88   24,21 89,06 16,78 64,92        
1921:01 21,38 5,75 122,18 8,96 36,80 102,60 188,78 90,20 38,78   20,84 77,98 18,46 72,45        
1921:02 21,80 5,63 125,13 9,25 40,51 104,28 192,65 92,45 42,51   21,12 79,24 18,63 70,41        
1921:03 24,20 6,20 140,68 9,92 43,87 106,98 213,27 105,53 45,97   23,88 86,77 16,75 64,18        
1921:04 24,70 6,30 147,95 10,01 45,57 113,78 218,68 109,36 47,01   29,23 88,17 14,47 62,34        
1921:05 25,31 6,39 148,18 10,34 53,44 115,29 226,40 114,05 43,50   34,15 87,04 13,69 60,15        
1921:06 25,92 6,86 153,84 10,02 55,45 117,97 228,63 116,78 55,23   34,60 89,96 11,90 58,07        
1921:07 27,06 7,47 157,63 9,46 58,56 118,25 238,36 123,94 57,58   34,52 96,08 12,38 55,45        
1921:08 28,01 7,68 162,08 9,21 59,64 123,92 238,67 129,51 58,16   33,26 99,60 11,68 54,10        
1921:09 29,00 7,80 169,77 7,62 57,08 137,91 247,20 133,98 56,43   33,24 101,86 11,18 52,56        
1921:10 30,73 7,98 183,26 5,69 55,51 150,79 265,96 145,33 56,99   31,79 105,99 12,34 50,17        
1921:11 28,12 7,09 164,51 2,93 51,20 130,99 248,17 133,85 49,55   29,62 97,85 13,57 55,37        
1921:12 27,34 6,60 161,67 3,72 51,57 128,64 239,58 128,39 49,54   29,49 96,88 12,66 57,09        
1922:01 26,99 6,40 159,55 3,57 52,18 127,89 235,27 124,28 50,13   28,15 95,77 12,15 57,67        
1922:02 26,25 6,02 157,47 3,06 52,38 124,38 226,71 118,31 50,13   29,46 94,86 12,21 59,32        
1922:03 24,83 5,68 148,71 2,00 51,27 120,02 215,30 110,70 48,09   29,39 89,33 12,00 62,31        
1922:04 23,78 5,40 140,70 2,00 49,81 114,17 204,81 105,29 46,24   29,16 83,94 10,73 65,38        
1922:05 24,12 5,43 140,04 1,96 49,61 116,55 209,80 104,48 45,58   28,83 85,23 11,49 64,80        
1922:06 26,14 5,89 151,86 1,93 51,60 127,44 227,75 112,02 48,50   29,44 92,33 12,90 59,99        
1922:07 26,68 6,01 155,96 1,31 49,63 129,57 233,15 115,04 47,18   27,83 93,84 13,06 59,11        
1922:08 25,99 5,83 153,55 0,63 46,43 125,78 226,39 111,09 44,06   26,51 90,75 12,51 60,80        
1922:09 26,43 5,97 158,10 0,43 45,78 126,14 231,74 112,40 43,29   25,75 91,67 13,12 60,14        
1922:10 24,86 5,61 149,70 0,22 41,53 113,55 218,88 103,94 38,89   23,59 85,81 13,18 64,31        
1922:11 24,39 5,45 146,43 0,09 37,26 110,41 214,05 100,62 34,72   24,59 83,40 14,05 66,24        
1922:12 24,37 5,30 142,89 0,08 38,40 109,70 211,34 100,34 35,39   26,72 82,87 13,44 66,79        
1923:01 24,94 5,36 144,27 0,04 36,03 106,63 212,52 100,88 33,09   26,55 84,07 13,47 66,60        
1923:02 25,28 5,39 143,64 0,02 33,19 103,26 213,49 101,63 29,44   26,13 84,64 14,25 67,06        
1923:03 25,88 5,51 146,78 0,03 34,65 106,04 217,77 102,76 30,19   26,69 85,62 15,22 65,41        
1923:04 26,13 5,62 149,69 0,03 37,59 106,43 220,13 102,49 32,51   28,02 86,13 15,50 64,20        
1923:05 28,01 6,06 161,58 0,02 40,41 113,18 237,29 109,35 34,81   29,52 92,40 16,81 59,80        
1923:06 27,77 6,02 159,99 0,01 38,12 108,40 236,08 108,18 32,68   27,75 90,12 16,66 60,93        
1923:07 28,32 6,18 164,09 0,00 36,56 108,52 242,56 108,64 30,48   26,84 88,58 17,08 60,33        
1923:08 28,05 6,15 163,86   34,88 113,64 242,13 111,11 28,09   26,56 84,14 17,07 60,93        
1923:09 28,27 6,23 165,47   36,46 112,94 244,91 111,44 30,51   27,56 84,53 16,84 59,90        
1923:10 29,19 6,45 170,43   38,59 113,46 252,59 115,38 33,05   29,23 86,99 17,30 57,90        
1923:11 29,95 6,83 179,92   37,82 117,87 260,02 119,93 32,54   29,82 89,39 18,03 56,20        
1923:12 29,24 6,71 176,68   35,54 119,87 255,51 117,18 30,88   29,17 87,54 16,62 57,43        
1924:01 30,27 7,11 186,39   33,50 121,21 265,93 123,32 30,12   30,99 90,74 18,43 55,77        
1924:02 32,26 7,50 196,50   33,48 120,41 280,98 130,41 29,20   32,72 95,71 18,87 53,24        
1924:03 31,77 7,41 194,80   34,72 116,44 274,91 128,16 28,82   31,84 94,22 18,50 54,20        
1924:04 31,61 7,28 192,26   44,78 121,31 271,06 128,32 37,93   32,46 99,24 18,27 52,65        
1924:05 31,50 7,23 191,67   42,26 122,46 270,60 128,28 35,54   32,20 99,81 18,10 53,17        
1924:06 32,01 7,41 196,97   39,18 124,80 277,89 131,05 34,05   32,14 99,97 18,50 52,52        
1924:07 32,42 7,44 198,28   38,55 119,92 282,75 135,42 34,21   32,15 99,19 18,74 52,16        
1924:08 32,44 7,22 192,43   38,21 117,40 280,71 136,22 36,29   32,14 96,92 18,20 52,62        
1924:09 32,30 7,24 192,81   38,67 122,70 278,99 136,89 36,16   31,74 95,86 18,17 52,65        
1924:10 31,50 7,03 187,17   36,93 122,16 274,96 134,95 34,02   30,80 94,21 17,68 54,14        
1924:11 31,37 6,82 182,97 164,00 36,08 119,82 273,12 131,82 33,14   29,73 92,66 17,19 55,08        
1924:12 31,17 6,65 179,40 158,94 36,08 117,51 269,29 129,06 33,15   28,64 92,72 16,75 55,87        
1925:01 31,30 6,55 176,70 156,53 35,51 116,90 265,30 126,94 33,21   27,47 92,93 16,53 56,28        
1925:02 31,29 6,56 176,86 156,37 34,87 116,96 263,85 126,47 33,49   27,08 93,34 16,53 56,31        
1925:03 30,99 6,49 175,08 154,87 33,72 117,35 259,47 125,29 33,02   26,46 92,28 16,36 56,95        
1925:04 29,78 6,21 167,52 148,23 32,39 114,77 248,47 120,25 31,69   25,55 88,78 15,70 59,36        
1925:05 28,96 5,97 159,81 142,44 30,95 112,40 240,18 115,62 30,09   24,36 86,74 15,07 61,62        
1925:06 28,67 5,90 158,06 140,63 28,32 112,77 237,15 114,80 28,01   22,85 86,05 14,91 62,69        
1925:07 27,12 5,58 150,14 133,20 26,36 118,84 224,19 108,59 26,04   20,59 81,14 14,15 66,23        
1925:08 26,06 5,37 144,36 128,06 25,28 124,89 216,11 104,37 24,43   19,74 77,40 13,57 68,70        
1925:09 23,56 4,86 130,42 115,87 22,96 119,67 195,58 94,09 21,63   19,87 70,00 12,30 76,30        
1925:10 24,02 4,96 133,08 118,38 22,28 121,94 199,63 95,73 22,57   19,94 71,21 12,56 73,85        
1925:11 23,86 4,92 131,87 117,38 19,71 122,74 198,28 95,07 22,43   19,81 70,34 12,46 74,58        
1925:12 23,88 4,93 132,10 117,45 18,61 122,77 198,17 95,23 22,43   20,01 70,04 12,48 75,30        
1926:01 23,88 4,92 131,87 117,21 18,70 122,19 197,83 95,15 22,45   20,00 69,69 12,42 75,10        
1926:02 23,55 4,84 129,83 115,49 17,87 123,25 194,53 93,58 22,14   19,66 68,41 12,26 76,75        
1926:03 22,77 4,68 125,70 111,66 16,86 122,58 187,89 90,33 20,22   18,93 66,10 11,84 79,38        
1926:04 22,51 4,63 124,17 110,31 15,80 121,41 185,95 89,50 17,26   18,68 66,24 11,68 80,79        
1926:05 22,49 4,63 124,00 110,27 14,81 121,33 186,20 89,59 14,73   18,01 67,38 11,68 82,11        
1926:06 22,08 4,54 121,77 108,19 13,58 120,32 182,56 88,06 13,61   16,75 71,46 11,45 84,19        
1926:07 22,20 4,57 122,44 108,75 11,57 121,02 183,50 88,50 11,42   15,60 72,04 11,50 84,88        
1926:08 22,20 4,57 122,40 108,82 13,13 121,40 183,50 88,50 12,83   15,27 70,11 11,53 83,78        
1926:09 22,20 4,58 122,30 109,00 13,26 121,50 183,50 88,50 12,62   16,89 69,79 11,55 83,68        
1926:10 20,86 4,30 115,00 102,45 12,68 114,38 172,15 83,15 12,16   17,72 65,00 10,85 89,82        
1926:11 19,40 4,00 106,94 95,14 13,77 106,64 160,13 77,32   55,86 17,01 60,70 10,09 95,71        
1926:12 19,25 3,97 106,09 94,51 15,79 105,78 158,86 76,82   55,29 17,72 60,53 10,01 94,94        
1927:01 19,02 3,92 104,77 93,03 15,58 104,57 156,92 75,71   54,60 17,20 62,82 9,89 96,03        
1927:02 18,84 3,88 103,70 92,11 15,29 103,60 155,47 74,79   54,09 16,85 65,34 9,81 96,83        
1927:03 18,66 3,85 102,90 91,30 15,11 102,55 153,99 74,02   53,52 17,43 66,94 9,72 97,70        
1927:04 18,77 3,87 103,57 91,65 15,17 103,15 153,99 74,02   53,52 17,43 66,94 9,72 96,81        
1927:05 18,80 3,87 103,60 91,81 15,20 103,38 155,00 74,53   53,88 21,09 68,40 9,75 96,67        
1927:06 18,77 3,87 103,59 91,64 15,18 103,37 154,92 74,45   53,77 21,71 66,72 9,75 96,86        
1927:07 18,80 3,87 103,73 91,96 15,20 103,53 155,15 74,57   53,87 21,26 66,34 9,75 96,65        
1927:08 18,75 3,86 103,55 91,87 15,14 103,37 154,73 74,45   53,75 21,10 65,43 9,74 96,94        
1927:09 18,48 3,80 102,22 90,16 14,94 101,82 152,43 73,36   53,02 20,74 65,28 9,59 98,47        
1927:10 18,49 3,80 102,35 90,73 14,95 101,84 152,72 73,33   53,01 20,84 65,77 9,60 98,25        
1927:11 18,41 3,78 101,78 90,24 14,88 101,32 152,57 72,92   52,75 20,64 64,19 9,64 98,77        
1927:12 18,34 3,76 101,52 89,85 14,80 100,89 152,06 72,63   52,60 20,29 62,69 9,49 99,14        
1928:01 18,33 3,76 101,14 89,64 14,80 100,76 151,75 72,55   52,55 19,93 64,51 9,48 99,24        
1928:02 18,32 3,76 100,94 89,73 14,80 100,70 151,42 72,74   52,50 19,95 64,10 9,48 99,30        
1928:03 18,30 3,75 100,74 89,74 14,79 100,60 151,07 72,32   52,39 19,88 63,26 9,47 99,23        
1928:04 18,25 3,74 100,47 89,52 14,76 100,40 150,84 72,17   52,30 19,80 62,90 9,45 99,46        
1928:05 18,22 3,73 100,25 89,37 14,75 100,20 150,68 72,00   52,18 19,75 62,62 9,43 99,83        
1928:06 18,22 3,73 100,24 89,31 14,72 100,20 150,69 72,02   52,20 19,72 62,06 9,42 99,89        
1928:07 18,20 3,74 100,26 89,35 14,70 100,10 150,68 72,13   52,25 19,70 61,83 9,43 99,91        
1928:08 18,19 3,75 100,37 89,43 14,70 100,10 150,46 72,21   52,23 19,70 62,46 9,45 99,91        
1928:09 18,19 3,75 100,40 89,46 14,70 100,10 150,43 72,25   52,22 19,69 62,22 9,46 99,86        
1928:10 18,19 3,75 100,38 89,43 14,78 100,10 150,48 72,26   52,22 19,70 62,96 9,47 99,86        
1928:11 18,19 3,75 100,34 89,46 14,73 100,10 150,65 72,27   52,25 19,70 60,65 9,47 99,84        
1928:12 18,19 3,75 100,40 89,46 14,73 100,13 150,70 72,32   52,25 19,70 60,98 9,47 99,87        
1929:01 18,19 3,75 100,37 89,26 14,73 100,12 150,57 72,27   52,25 19,70 61,53 9,46 99,91        
1929:02 18,19 3,75 100,32 89,09 14,71 100,06 150,30 72,21   52,21 19,70 58,94 9,46 100,03        
1929:03 18,20 3,75 100,26 89,08 14,70 100,03 150,31 72,20   52,20 19,70 57,05 9,45 100,09        
1929:04 18,20 3,75 100,25 89,01 14,70 100,04 150,64 72,25   52,20 19,70 56,06 9,45 100,13        
1929:05 18,20 3,75 100,34 89,24 14,70 100,05 150,93 72,33   52,20 19,70 54,02 9,45 100,09        
1929:06 18,20 3,76 100,55 89,60 14,72 100,05 150,86 72,33   52,20 19,70 53,56 9,45 99,98        
1929:07 18,20 3,75 100,66 89,52 14,75 100,05 150,76 72,26   52,20 19,70 54,75 9,46 99,93        
1929:08 18,21 3,76 100,65 89,53 14,76 100,05 150,54 72,30   52,26 19,70 55,42 9,46 99,88        
1929:09 18,21 3,76 100,65 89,53 14,75 100,08 150,63 72,42   52,30 19,70 55,65 9,46 99,86        
1929:10 18,21 3,74 100,43 89,36 14,75 100,06 150,61 72,40   52,29 19,67 54,84 9,44 99,99        
1929:11 18,21 3,73 100,38 89,37 14,75 100,10 150,74 72,45   52,30 19,64 52,79 9,41 100,06        
1929:12 18,20 3,73 100,62 89,38 14,75 100,12 150,60 72,59   52,30 19,60 52,03 9,41 100,07        
1930:01 18,21 3,74 100,49 89,42 14,75 100,14 150,62 72,48   52,26 19,64 49,81 9,42 100,06        
1930:02 18,19 3,74 100,46 89,43 14,71 100,22 150,24 72,30   52,23 19,65 48,24 9,44 100,13        
1930:03 18,17 3,74 100,44 89,26 14,67 100,10 149,99 72,37   52,20 19,65 46,54 9,43 100,29        
1930:04 18,17 3,74 100,49 89,25 14,69 100,08 150,25 72,46   52,23 19,65 47,00 9,43 100,28        
1930:05 18,16 3,74 100,37 89,28 14,70 100,05 150,46 72,43   52,25 19,65 46,13 9,44 100,28        
1930:06 18,15 3,74 100,39 89,22 14,72 100,05 150,35 72,46   52,25 19,65 44,55 9,44 100,37        
1930:07 18,16 3,73 100,43 89,20 14,75 100,07 150,31 72,61   52,27 19,65 43,74 9,44 100,39        
1930:08 18,17 3,73 100,38 89,20 14,73 100,10 150,42 72,62   52,27 19,60 41,50 9,42 100,46        
1930:09 18,17 3,74 100,48 89,15 14,73 100,10 150,64 72,64   52,24 19,62 40,91 9,44 100,45        
1930:10 18,16 3,74 100,43 89,09 14,72 100,10 150,78 72,67   52,25 19,62 39,28 9,44 100,51        
1930:11 18,16 3,74 100,41 89,21 14,73 100,10 150,63 72,62   52,25 19,62 42,90 9,44 100,37        
1930:12 18,16 3,74 100,41 89,27 14,75 100,09 150,70 72,62   52,32 19,65 41,14 9,44 100,40        
1931:01 18,16 3,75 100,24 89,08 14,72 100,06 150,68 72,54   52,30 19,65 39,66 9,45 100,51        
1931:02 18,16 3,74 100,17 88,98 14,70 100,06 150,22 72,25   52,25 19,65 38,77 9,45 100,59        
1931:03 18,16 3,74 100,20 89,14 14,70 100,05 150,33 72,07   52,23 19,65 40,66 9,44 100,53        
1931:04 18,17 3,74 100,18 89,13 14,66 100,05 150,20 72,10   52,13 19,65 39,84 9,44 100,56        
1931:05 18,17 3,74 100,19 89,00 14,66 100,05 150,18 72,12   52,05 19,61 38,04 9,44 100,65        
1931:06 18,17 3,74 100,18 88,77 14,69 100,05 150,42 72,54   52,10 19,60 36,83 9,44 100,75        
1931:07 18,17 3,74 100,20 88,77 14,74 100,05 150,83 72,79   52,30 19,62 35,71 9,44 101,15        
1931:08 18,17 3,75 100,17 88,94 14,74 100,05 151,03 73,09   52,31 19,65 33,59 9,45 100,82        
1931:09 17,82 3,86 100,31 91,48 15,24 99,96 155,70 75,51   54,00 20,23 35,37 9,75 98,62        
1931:10 17,68 4,54 105,52 106,74 18,09 100,05 185,13 90,14   64,33 23,91 41,79 10,25 91,68        
1931:11 18,10 4,85 101,89 115,94 19,16 101,63 196,19 94,98   68,03 25,28 42,60 9,57 87,32        
1931:12 18,24 5,43 101,76 129,40 21,50 101,38 219,85 106,69   76,43 28,08 46,42 8,82 82,55        
1932:01 18,33 5,37 103,15 127,87 21,22 101,50 216,66 105,40   75,18 27,48 45,71 8,13 82,95        
1932:02 18,35 5,35 103,26 127,20 21,12 101,53 215,94 104,63   74,81 27,88 42,60 8,49 82,98        
1932:03 18,44 5,14 101,70 122,66 20,30 102,11 207,75 100,11   71,78 26,90 39,77 8,62 84,84        
1932:04 19,64 5,25 100,42 125,13 20,75 107,83 212,90 102,14   73,73 27,18 40,59 9,17 81,94        
1932:05 19,90 5,43 101,72 129,58 21,49 108,95 220,41 106,35   76,53 28,13 44,40 9,27 80,03        
1932:06 20,14 5,54 103,62 131,51 21,86 110,20 224,29 108,38   77,50 28,43 45,97 9,35 78,61        
1932:07 20,13 5,68 103,53 135,09 22,34 109,14 229,27 110,93   79,14 29,11 46,21 8,76 77,88        
1932:08 19,96 5,76 102,79 137,36 22,61 106,82 232,06 112,43   80,27 29,60 46,88 8,70 77,72        
1932:09 19,90 5,74 102,41 136,88 22,56 103,44 231,09 111,17   79,98 29,61 46,94 8,70 78,10        
1932:10 19,79 5,83 102,37 138,89 22,95 103,08 234,93 112,88   81,38 30,00 48,17 8,70 77,58        
1932:11 19,58 5,98 104,53 142,87 23,55 102,37 241,26 115,87   83,63 30,75 49,51 8,70 76,70        
1932:12 19,41 5,95 106,41 142,10 23,32 101,03 239,65 115,03   82,72 30,60 48,99 8,70 77,27        
1933:01 19,46 5,81 106,23 138,58 22,74 98,79 233,79 112,46   80,87 29,90 47,95 8,70 78,28        
1933:02 19,53 5,73 104,50 136,53 22,50 87,44 230,65 111,26   80,16 29,48 47,53 8,70 79,48        
1933:03 19,54 5,70 103,66 135,71 22,48 87,34 230,07 110,75   79,87 29,38 48,44 8,70 79,63        
1933:04 19,55 5,48 103,07 134,07 22,54 87,56 230,70 110,67   79,96 29,57 48,99 8,71 80,40        
1933:05 19,66 5,03 101,64 137,94 23,19 88,07 236,41 113,88   82,33 30,79 50,66 8,75 80,29        
1933:06 19,81 4,83 102,21 138,68 23,17 88,60 236,28 113,79   82,33 30,83 50,48 8,81 80,15        
1933:07 19,90 4,34 102,95 142,92 23,50 89,19 241,51 116,11   83,87 31,83 50,32 8,85 80,16        
1933:08 19,88 4,45 102,86 145,05 23,84 89,10 245,24 117,89   85,13 32,09 51,22 8,89 79,41        
1933:09 19,90 4,30 103,00 152,01 24,92 89,25 256,22 123,35   88,93 33,53 53,44 8,90 78,28        
1933:10 19,90 4,29 102,99 152,35 25,01 89,25 257,48 124,00   89,12 33,70 53,59 8,90 78,22        
1933:11 19,90 3,91 102,85 148,98 24,43 89,25 251,38 121,12   87,09 32,99 51,56 8,90 79,94        
1933:12 19,90 3,92 102,85 146,14 23,98 89,25 245,85 118,71   85,17 32,27 50,30 8,90 80,47        
1934:01 19,90 3,97 102,85 149,25 24,65 89,25 252,50 121,78   87,86 33,04 51,84 8,90 79,59        
1934:02 19,90 3,99 102,85 155,02 25,78 89,25 263,33 126,69   91,33 34,44 53,30 8,90 78,31        
1934:03 19,90 3,95 102,85 156,02 25,91 89,25 264,68 127,34   91,80 33,98 53,90 8,90 78,25        
1934:04 19,90 3,89 102,85 153,89 25,70 89,25 263,42 126,32   91,10 33,43 53,50 8,90 78,69        
1934:05 19,90 3,92 102,85 154,66 25,94 89,25 265,99 127,69   91,95 33,51 54,09 8,90 78,37        
1934:06 19,90 3,97 102,85 152,39 26,15 89,25 268,52 129,07   92,80 34,21 54,42 8,90 78,45        
1934:07 19,90 3,97 102,85 152,77 26,18 89,25 268,54 129,34   92,67 34,15 54,50 8,90 78,32        
1934:08 19,90 3,95 102,85 155,85 26,30 89,25 269,56 130,17   93,80 34,30 54,75 8,90 77,91        
1934:09 19,90 4,01 102,85 161,13 26,77 89,25 274,49 132,56   93,35 34,90 55,67 8,90 76,93        
1934:10 19,90 4,05 102,85 163,89 26,89 89,25 275,77 133,18   95,40 35,07 55,90 8,90 76,55        
1934:11 19,90 4,01 102,85 161,29 26,47 89,25 270,89 130,53   93,87 34,39 55,03 8,90 77,13        
1934:12 19,90 4,05 102,85 162,67 26,75 89,25 273,41 131,39   95,10 34,62 55,52 8,90 76,77        
1935:01 19,90 4,09 102,85 163,95 26,98 89,25 275,81 132,54   95,91 35,03 56,11 8,90 76,43        
1935:02 19,90 4,10 102,85 164,72 27,13 89,25 277,17 133,16   96,25 34,96 56,31 8,90 76,24        
1935:03 19,90 4,19 102,85 169,52 27,84 89,25 284,91 136,80   97,01 35,17 57,83 8,90 75,45        
1935:04 19,90 4,14 102,85 166,91 27,39 89,25 279,36 134,47   70,97 34,51 56,89 8,90 77,03        
1935:05 19,90 4,09 102,85 165,06 27,05 89,25 276,89 132,74   70,07 33,89 56,22 8,90 77,48        
1935:06 19,90 4,06 102,85 164,01 26,87 89,25 275,18 132,77   69,41 33,62 55,79 8,90 77,76        
1935:07 19,90 4,04 102,85 163,12 26,82 89,25 274,62 132,61   68,93 33,37 55,75 8,90 77,98        
1935:08 19,90 4,03 102,85 162,57 26,76 89,25 272,92 132,08   68,66 33,30 55,63 8,90 78,04        
1935:09 19,90 4,06 102,85 163,35 26,80 89,25 273,99 132,18   69,06 33,30 55,68 8,90 77,89        
1935:10 19,90 4,08 102,85 164,22 26,93 89,25 276,10 132,97   69,29 33,35 55,88 8,90 77,70        
1935:11 19,90 4,06 102,85 163,60 26,83 89,25 275,30 132,15   69,16 33,30 55,68 8,90 77,83        
1935:12 19,90 4,06 102,85 163,45 26,85 89,25 275,03 131,91   68,84 33,30 55,77 8,90 77,87        
1936:01 19,90 4,04 102,85 163,05 26,79 89,25 274,94 132,04   68,74 33,30 55,70 8,90 78,02        
1936:02 19,90 4,00 102,85 163,02 26,80 89,25 274,69 132,55   68,69 33,30 55,60 8,90 78,10        
1936:03 19,90 4,02 102,85 162,97 26,78 89,25 270,59 132,55   68,76 33,30 55,60 8,90 78,06        
