Søk

Treasury bills. Daily observations

Yield on Treasury bills

Source: Oslo Stock Exchange and Norges Bank.

3-mth 6-mth 9-mth 12-mth
10.02.2012 1.67 1.63 1.62 1.62
09.02.2012 1.66 1.61 1.56 1.52
08.02.2012 1.57 1.55 1.52 1.46
07.02.2012 1.55 1.53 1.52 1.48
06.02.2012 1.61 1.56 1.52 1.45
03.02.2012 1.58 1.52 1.50 1.49
02.02.2012 1.58 1.55 1.54 1.51
01.02.2012 1.67 1.60 1.55 1.51
31.01.2012 1.55 1.55 1.56 1.54
30.01.2012 1.56 1.57 1.57 1.54
27.01.2012 1.59 1.58 1.58 1.55
26.01.2012 1.62 1.59 1.60 1.57
25.01.2012 1.66 1.65 1.60 1.57
24.01.2012 1.60 1.61 1.56 1.56
23.01.2012 1.63 1.65 1.60 1.52
20.01.2012 1.61 1.60 1.54 1.49
19.01.2012 1.62 1.63 1.53 1.48
18.01.2012 1.65 1.63 1.55 1.47
17.01.2012 1.61 1.59 1.49 1.43
16.01.2012 1.60 1.57 1.49 1.41
13.01.2012 1.61 1.61 1.47 1.48
12.01.2012 1.41 1.40 1.42 1.39
11.01.2012 1.45 1.44 1.41 1.42
10.01.2012 1.45 1.43 1.40 1.38
09.01.2012 1.44 1.43 1.40 1.40
06.01.2012 1.46 1.45 1.37 1.31
05.01.2012 1.44 1.40 1.40 1.34
04.01.2012 1.32 1.32 1.39 1.38
03.01.2012 1.29 1.34 1.32 1.38
02.01.2012 1.27 1.33 1.33 1.30
30.12.2011 1.31 1.32 1.25 1.19
29.12.2011 1.30 1.39 1.26 1.26
28.12.2011 1.33 1.34 1.28 1.28
27.12.2011 1.26 1.35 1.29 1.29
26.12.2011 NA NA NA NA
23.12.2011 1.32 1.42 1.30 1.29
22.12.2011 1.23 1.34 1.29 1.22
21.12.2011 1.23 1.33 1.31 1.17
20.12.2011 1.25 1.34 1.11 1.09
19.12.2011 1.29 1.38 1.12 1.08
16.12.2011 1.52 1.63 1.14 1.10
15.12.2011 1.52 1.61 1.20 1.13
14.12.2011 1.58 1.61 1.30 1.23
13.12.2011 1.68 1.66 1.36 1.28
12.12.2011 1.63 1.62 1.35 1.26
09.12.2011 1.53 1.51 1.24 1.18
08.12.2011 1.52 1.40 1.16 1.11
07.12.2011 1.58 1.37 1.22 1.16
06.12.2011 1.51 1.40 1.22 1.16
05.12.2011 1.59 1.37 1.22 1.17
02.12.2011 1.52 1.36 1.15 1.09
01.12.2011 1.55 1.35 1.19 1.15
30.11.2011 1.64 1.45 1.29 1.23
29.11.2011 1.69 1.51 1.40 1.35
28.11.2011 1.79 1.53 1.39 1.34
25.11.2011 1.81 1.54 1.47 1.40
24.11.2011 1.92 1.70 1.60 1.52
23.11.2011 1.88 1.75 1.66 1.59
22.11.2011 1.94 1.76 1.69 1.64
21.11.2011 1.94 1.75 1.63 1.57
18.11.2011 1.91 1.66 1.60 1.59

PREVIOUS INTEREST RATES