Søk

Norwegian interest rates

NIBOR. Daily observations of nominal rate

Norwegian Inter Bank Offered Rate

Eurorente NOK, Ask, 12 noon, Reuters.

The table below is updated at 9 am on the first business day after the quotation day. Quotation of tom/next stopped 21 November 2011. More information: Finance Norway (FNO).
Source: Reuters. Today's figures are published by Reuters.

1 wk 2 wk 1 mth 2 mth 3 mth 6 mth 9 mth 12 mth
09.02.2012 1.98 2.12 2.29 2.46 2.68 2.97 3.16 3.34
08.02.2012 2.01 2.09 2.29 2.49 2.72 2.99 3.15 3.32
07.02.2012 1.98 2.08 2.27 2.47 2.68 2.94 3.11 3.28
06.02.2012 1.96 2.06 2.26 2.46 2.66 2.92 3.08 3.26
03.02.2012 1.93 2.06 2.28 2.46 2.66 2.96 3.10 3.27
02.02.2012 1.94 2.01 2.27 2.47 2.69 2.90 3.10 3.28
01.02.2012 1.93 2.00 2.26 2.47 2.69 2.92 3.10 3.28
31.01.2012 1.92 1.99 2.25 2.46 2.70 2.92 3.10 3.25
30.01.2012 1.92 2.01 2.26 2.46 2.68 2.97 3.14 3.29
27.01.2012 1.98 2.04 2.30 2.49 2.70 2.97 3.13 3.29
26.01.2012 2.00 2.07 2.35 2.53 2.74 3.01 3.19 3.33
25.01.2012 1.98 2.05 2.32 2.48 2.68 2.96 3.12 3.28
24.01.2012 1.99 2.06 2.30 2.48 2.67 2.93 3.12 3.28
23.01.2012 2.01 2.08 2.29 2.45 2.67 2.94 3.11 3.26
20.01.2012 1.98 2.05 2.30 2.44 2.65 2.93 3.12 3.26
19.01.2012 1.93 2.02 2.27 2.44 2.65 2.92 3.13 3.28
18.01.2012 1.91 1.98 2.24 2.45 2.64 2.91 3.13 3.27
17.01.2012 1.91 1.99 2.23 2.45 2.64 2.97 3.12 3.25
16.01.2012 1.90 1.98 2.21 2.43 2.60 2.94 3.09 3.23
13.01.2012 1.91 1.98 2.26 2.44 2.63 2.90 3.10 3.24
12.01.2012 2.01 2.03 2.28 2.46 2.62 2.91 3.12 3.25
11.01.2012 2.05 2.07 2.29 2.47 2.67 2.94 3.12 3.25
10.01.2012 1.99 2.03 2.30 2.52 2.72 3.04 3.21 3.33
09.01.2012 1.95 2.01 2.32 2.53 2.75 3.06 3.22 3.36
06.01.2012 1.94 2.01 2.37 2.56 2.76 3.06 3.23 3.37
05.01.2012 1.67 1.88 2.28 2.53 2.74 3.07 3.26 3.40
04.01.2012 1.84 2.02 2.37 2.62 2.81 3.11 3.28 3.46
03.01.2012 1.85 2.04 2.50 2.72 2.87 3.17 3.32 3.47
02.01.2012 2.01 2.06 2.51 2.74 2.88 3.14 3.32 3.48
30.12.2011 2.00 1.97 2.51 2.72 2.89 3.13 3.32 3.47
29.12.2011 1.77 1.86 2.55 2.70 2.86 3.11 3.27 3.43
28.12.2011 1.87 2.22 2.61 2.75 2.92 3.10 3.24 3.41
27.12.2011 2.42 2.43 2.64 2.78 2.95 3.11 3.25 3.40
26.12.2011 NA NA NA NA NA NA NA NA
23.12.2011 2.31 2.51 2.64 2.77 2.91 3.10 3.23 3.40
22.12.2011 2.30 2.48 2.69 2.76 2.90 3.13 3.22 3.38
21.12.2011 2.14 2.97 2.72 2.74 2.87 3.06 3.21 3.38
20.12.2011 2.24 2.91 2.78 2.81 2.91 3.09 3.24 3.40
19.12.2011 2.19 2.73 2.83 2.86 2.93 3.08 3.23 3.39
16.12.2011 2.14 2.70 2.81 2.85 2.97 3.08 3.23 3.40
15.12.2011 1.98 2.14 2.86 2.89 2.96 3.10 3.19 3.34
14.12.2011 2.33 2.49 3.09 3.12 3.18 3.24 3.32 3.47
13.12.2011 2.39 2.57 3.04 3.11 3.15 3.26 3.36 3.51
12.12.2011 2.43 2.51 2.93 3.00 3.09 3.22 3.30 3.46
09.12.2011 2.48 2.57 3.01 3.06 3.14 3.32 3.40 3.52
08.12.2011 2.52 2.53 2.94 2.99 3.10 3.18 3.30 3.44
07.12.2011 2.53 2.56 2.97 3.01 3.14 3.23 3.37 3.48
06.12.2011 2.57 2.61 2.96 3.05 3.14 3.26 3.33 3.48
05.12.2011 2.62 2.66 2.95 3.06 3.13 3.24 3.35 3.48
02.12.2011 2.63 2.69 3.02 3.09 3.16 3.25 3.35 3.48
01.12.2011 2.65 2.73 3.05 3.16 3.21 3.30 3.40 3.52
30.11.2011 2.55 2.58 3.01 3.17 3.30 3.35 3.37 3.53
29.11.2011 2.51 2.60 2.96 3.13 3.29 3.35 3.36 3.51
28.11.2011 2.48 2.50 2.78 3.08 3.25 3.34 3.36 3.48
25.11.2011 2.46 2.50 2.82 3.10 3.24 3.31 3.36 3.48
24.11.2011 2.41 2.50 2.82 3.09 3.23 3.32 3.36 3.48
23.11.2011 2.43 2.50 2.82 3.13 3.27 3.33 3.38 3.50
22.11.2011 2.52 2.60 2.90 3.21 3.33 3.39 3.42 3.54
21.11.2011 2.44 2.60 2.88 3.14 3.26 3.34 3.38 3.49
18.11.2011 2.41 2.58 2.85 3.06 3.21 3.29 3.34 3.48
17.11.2011 2.42 2.57 2.83 2.95 3.14 3.25 3.28 3.45

PREVIOUS INTEREST RATES