Søk

Norwegian interest rates

NIBOR. Daily observations of effective rate

Norwegian Inter Bank Offered Rate
Eurorente NOK, Ask, 12 noon, Reuters

Quotation of tom/next stopped 21 November 2011. More information: Finance Norway (FNO).
The table below is updated at 9 am on the first business day after the quotation day. Source: Reuters. Today's figures are published by Reuters.

1 wk 2 wk 1 mth 2 mth 3 mth 6 mth 9 mth 12 mth
09.02.2012 2.03 2.17 2.35 2.52 2.75 3.03 3.22 3.39
08.02.2012 2.06 2.14 2.35 2.55 2.79 3.05 3.21 3.37
07.02.2012 2.03 2.13 2.33 2.53 2.75 3.00 3.17 3.33
06.02.2012 2.01 2.11 2.32 2.52 2.72 2.98 3.14 3.31
03.02.2012 1.98 2.11 2.34 2.52 2.72 3.02 3.16 3.32
02.02.2012 1.99 2.06 2.33 2.53 2.76 2.96 3.16 3.33
01.02.2012 1.98 2.05 2.32 2.53 2.76 2.98 3.16 3.33
31.01.2012 1.97 2.04 2.31 2.52 2.77 2.98 3.16 3.30
30.01.2012 1.97 2.06 2.32 2.52 2.75 3.03 3.20 3.34
27.01.2012 2.03 2.09 2.36 2.55 2.77 3.03 3.19 3.34
26.01.2012 2.05 2.12 2.41 2.59 2.81 3.08 3.25 3.38
25.01.2012 2.03 2.10 2.38 2.54 2.75 3.02 3.18 3.33
24.01.2012 2.04 2.11 2.36 2.54 2.73 2.99 3.18 3.33
23.01.2012 2.06 2.13 2.35 2.51 2.73 3.00 3.17 3.31
20.01.2012 2.03 2.10 2.36 2.50 2.71 2.99 3.18 3.31
19.01.2012 1.98 2.07 2.33 2.50 2.71 2.98 3.19 3.33
18.01.2012 1.96 2.03 2.29 2.51 2.70 2.97 3.19 3.32
17.01.2012 1.96 2.04 2.28 2.51 2.70 3.03 3.18 3.30
16.01.2012 1.94 2.03 2.26 2.49 2.66 3.00 3.15 3.27
13.01.2012 1.96 2.03 2.32 2.50 2.69 2.96 3.16 3.29
12.01.2012 2.06 2.08 2.34 2.52 2.68 2.97 3.18 3.30
11.01.2012 2.10 2.12 2.35 2.53 2.73 3.00 3.18 3.30
10.01.2012 2.04 2.08 2.36 2.58 2.79 3.11 3.27 3.38
09.01.2012 2.00 2.06 2.38 2.59 2.82 3.13 3.28 3.41
06.01.2012 1.99 2.06 2.43 2.62 2.83 3.13 3.29 3.42
05.01.2012 1.71 1.92 2.34 2.59 2.81 3.14 3.32 3.45
04.01.2012 1.88 2.07 2.43 2.69 2.88 3.18 3.34 3.51
03.01.2012 1.89 2.09 2.56 2.79 2.94 3.24 3.38 3.52
02.01.2012 2.06 2.11 2.57 2.81 2.95 3.21 3.38 3.53
30.12.2011 2.05 2.02 2.57 2.79 2.96 3.20 3.38 3.52
29.12.2011 1.81 1.90 2.62 2.77 2.93 3.18 3.33 3.48
28.12.2011 1.91 2.28 2.68 2.82 2.99 3.17 3.30 3.46
27.12.2011 2.48 2.49 2.71 2.85 3.02 3.18 3.31 3.45
26.12.2011 NA NA NA NA NA NA NA NA
23.12.2011 2.37 2.58 2.71 2.84 2.98 3.17 3.29 3.45
22.12.2011 2.36 2.55 2.76 2.83 2.97 3.20 3.28 3.43
21.12.2011 2.19 3.06 2.79 2.81 2.94 3.13 3.27 3.43
20.12.2011 2.30 2.99 2.86 2.88 2.98 3.16 3.30 3.45
19.12.2011 2.24 2.81 2.91 2.94 3.00 3.15 3.29 3.44
16.12.2011 2.19 2.77 2.89 2.92 3.05 3.15 3.29 3.45
15.12.2011 2.03 2.19 2.94 2.97 3.04 3.17 3.25 3.39
14.12.2011 2.39 2.56 3.18 3.21 3.26 3.31 3.38 3.52
13.12.2011 2.45 2.64 3.13 3.20 3.23 3.33 3.42 3.56
12.12.2011 2.49 2.58 3.01 3.08 3.17 3.29 3.36 3.51
09.12.2011 2.55 2.64 3.09 3.14 3.22 3.39 3.46 3.57
08.12.2011 2.59 2.60 3.02 3.07 3.18 3.25 3.36 3.49
07.12.2011 2.60 2.63 3.05 3.09 3.22 3.30 3.43 3.53
06.12.2011 2.64 2.68 3.04 3.13 3.22 3.33 3.39 3.53
05.12.2011 2.69 2.73 3.03 3.14 3.21 3.31 3.41 3.53
02.12.2011 2.70 2.76 3.11 3.17 3.24 3.32 3.41 3.53
01.12.2011 2.72 2.81 3.14 3.25 3.29 3.37 3.46 3.57
30.11.2011 2.62 2.65 3.09 3.26 3.39 3.43 3.43 3.58
29.11.2011 2.58 2.67 3.04 3.22 3.38 3.43 3.42 3.56
28.11.2011 2.55 2.57 2.86 3.16 3.34 3.42 3.42 3.53
25.11.2011 2.52 2.57 2.90 3.18 3.33 3.38 3.42 3.53
24.11.2011 2.47 2.57 2.90 3.17 3.32 3.39 3.42 3.53
23.11.2011 2.49 2.57 2.90 3.22 3.36 3.40 3.44 3.55
22.11.2011 2.59 2.67 2.98 3.30 3.42 3.47 3.48 3.59
21.11.2011 2.50 2.67 2.96 3.23 3.35 3.42 3.44 3.54
18.11.2011 2.47 2.65 2.93 3.14 3.29 3.36 3.40 3.53
17.11.2011 2.48 2.64 2.91 3.03 3.22 3.32 3.34 3.50

PREVIOUS INTEREST RATES