Søk

Inflation indicators

All figures show the change in per cent from the same month a year before (12-month change) in the following inflation indicators:

CPI: Consumer Price Index

CPI-ATE: CPI adjusted for tax changes and excluding energy products

CPIXE: CPI adjusted for tax changes and excluding temporary changes in energy prices. The time series presented here is a real time series. The estimates are based on information about futures prices for oil and electricity over the last ten trading days in the month in which the corresponding CPI figure was compiled(*). The historical series is not revised when new numbers are published.

CPIXE - real time figures:

Historically revised series regarding CPIXE are available here:

For further details on the CPIXE, see box in Monetary Policy Report 2/08Economic Commentaries 3/2008 and Staff Memo 2008/7.

Trimmed mean (20 per cent): A trimmed mean of the twelve-month rise in the sub-indices in the CPI-AT (consumer price index adjusted for tax changes)

Weighted median: A weighted median of the twelve-month rise in the sub-indices in the CPI-AT

The table is updated at 2 p.m. on the same day Statistics Norway publishes the CPI.

Sources: Statistics Norway and Norges Bank

* The figures prior to August 2008 are based on futures prices for oil and electricity from August 2008. The real time figures are available starting with August 2008.
 


CPI CPI-ATE CPIXE Trimmed mean Weighted median

Jan.12 0.5 1.3 1.2 1.4 1.7
Dec.11 0.2 1.0 0.9 1.1 1.7
Nov.11 1.2 1.0 1.0 1.1 1.6
Oct.11 1.4 1.2 1.2 1.3 1.4
Sep.11 1.6 1.2 1.3 1.2 1.7
Aug.11 1.3 0.8 0.9 1.0 1.9
Jul.11 1.6 1.2 1.3 1.2 2.0
Jun.11 1.3 0.7 0.8 1.1 2.0
May.11 1.6 1.0 1.2 1.3 2.0
Apr.11 1.3 1.3 1.6 0.9 2.0
Mar.11 1.0 0.8 1.2 0.9 1.7
Feb.11 1.2 0.8 1.1 1.1 2.1
Jan.11 2.0 0.7 1.0 1.2 2.3
Dec.10 2.8 1.0 1.5 1.8 2.6
Nov.10 1.9 1.0 1.4 1.7 2.5
Oct.10 2.0 1.0 1.3 1.9 2.6
Sep.10 1.7 0.9 1.2 1.7 2.5
Aug.10 1.9 1.4 1.6 1.9 2.8
Jul.10 1.9 1.3 1.5 1.9 2.4
Jun.10 1.9 1.3 1.6 1.9 2.4
May.10 2.5 1.5 1.9 2.1 2.2
Apr.10 3.3 1.7 2.0 2.3 2.5
Mar.10 3.4 1.7 1.9 2.5 2.7
Feb.10 3.0 1.9 2.1 2.5 3.0
Jan.10 2.5 2.3 2.4 2.5 2.5
Dec.09 2.0 2.4 2.4 2.7 2.3
Nov.09 1.5 2.4 2.3 2.7 2.5
Oct.09 0.6 2.1 2.0 1.9 2.7
Sep.09 1.2 2.4 2.3 2.2 2.8
Aug.09 1.9 2.3 2.3 2.2 3.1
Jul.09 2.2 2.5 2.5 2.8 3.4
Jun.09 3.4 3.3 3.3 3.3 3.7
May.09 3.0 2.9 2.8 3.1 3.9
Apr.09 2.9 2.7 2.7 3.0 3.5
Mar.09 2.5 2.7 2.7 3.0 3.4
Feb.09 2.5 3.0 3.0 3.0 4.0
Jan.09 2.2 2.8 2.9 2.8 4.1
Dec.08 2.1 2.6 2.8 2.7 2.9
Nov.08 3.2 2.7 2.9 3.1 3.2
Oct.08 5.5 3.3 3.6 4.0 3.2
Sep.08 5.3 3.1 3.7 3.9 3.1
Aug.08 4.5 2.8 3.4 3.6 3.1
Jul.08 4.3 2.9 3.5 3.8 3.6
Jun.08 3.4 2.4 3.0 3.5 3.4
May.08 3.1 2.3 2.9 3.3 3.0
Apr.08 3.1 2.4 3.0 3.4 3.1
Mar.08 3.2 2.1 2.7 3.3 3.0
Feb.08 3.7 2.2 2.8 3.1 2.3
Jan.08 3.7 1.9 2.4 2.9 2.4
Dec.07 2.8 1.8 2.3 2.6 2.2
Nov.07 1.5 1.5 2.0 1.9 1.6
Oct.07 -0.2 1.4 1.9 1.6 1.5
Sep.07 -0.3 1.6 2.1 1.6 1.8
Aug.07 0.4 1.8 2.3 1.5 1.6
Jul.07 0.4 1.4 1.8 1.1 1.5
Jun.07 0.4 1.3 1.7 1.1 1.1
May.07 0.3 1.4 1.9 1.2 1.2
Apr.07 0.3 1.4 1.8 1.2 1.3
Mar.07 1.1 1.5 1.9 1.4 1.4
Feb.07 0.8 1.1 1.5 1.1 1.7
Jan.07 1.2 1.0 1.5 1.2 1.7
Dec.06 2.2 1.0 1.4 1.6 1.9
Nov.06 2.6 0.8 1.3 1.7 2.3
Oct.06 2.7 0.7 1.2 1.4 2.3
Sep.06 2.6 0.5 1.0 1.3 1.6
Aug.06 1.9 0.4 0.9 1.3 2.1
Jul.06 2.2 0.6 1.1 1.5 1.7
Jun.06 2.1 0.8 1.3 1.5 1.7
May.06 2.3 0.7 1.2 1.5 1.6
Apr.06 2.7 0.8 1.3 1.5 1.8
Mar.06 2.4 0.9 1.4 1.5 1.6
Feb.06 2.6 1.0 1.4 1.7 1.8
Jan.06 1.8 0.8 1.3 1.6 1.7

Bookmark and Share