Søk

Norwegian interest rates

NIBOR. Daily observations of nominal rate

Norwegian Inter Bank Offered Rate

Eurorente NOK, Ask, 12 noon, Reuters.

The table below is updated at 9 am on the first business day after the quotation day. Quotation of tom/next stopped 21 November 2011. More information: Finance Norway (FNO).
Source: Reuters. Today's figures are published by Reuters.

Graph

1 wk 2 wk 1 mth 2 mth 3 mth 6 mth 9 mth 12 mth
24.05.2012 1.81 1.83 1.95 2.07 2.33 2.68 2.90 3.06
23.05.2012 1.85 1.83 1.97 2.09 2.32 2.71 2.93 3.10
22.05.2012 1.87 1.87 1.99 2.14 2.34 2.73 2.94 3.13
21.05.2012 1.87 1.86 1.97 2.13 2.34 2.73 2.93 3.09
18.05.2012 1.85 1.84 2.00 2.12 2.34 2.73 2.92 3.11
17.05.2012 NA NA NA NA NA NA NA NA
16.05.2012 1.71 1.78 1.93 2.06 2.30 2.69 2.89 3.05
15.05.2012 1.75 1.78 1.90 2.06 2.31 2.69 2.89 3.07
14.05.2012 1.72 1.77 1.89 2.06 2.29 2.66 2.89 3.07
11.05.2012 1.72 1.79 1.91 2.05 2.31 2.68 2.92 3.11
10.05.2012 1.71 1.72 1.91 2.04 2.30 2.69 2.92 3.11
09.05.2012 1.75 1.79 1.94 2.06 2.33 2.71 2.94 3.11
08.05.2012 1.73 1.80 1.94 2.07 2.33 2.70 2.94 3.11
07.05.2012 1.75 1.80 1.94 2.08 2.33 2.71 2.94 3.13
04.05.2012 1.77 1.80 1.93 2.06 2.30 2.68 2.93 3.12
03.05.2012 1.79 1.82 1.93 2.06 2.31 2.70 2.94 3.14
02.05.2012 1.79 1.82 1.93 2.07 2.30 2.71 2.93 3.14
01.05.2012 NA NA NA NA NA NA NA NA
30.04.2012 1.79 1.82 1.95 2.09 2.32 2.72 2.95 3.15
27.04.2012 1.81 1.85 1.95 2.11 2.32 2.73 2.95 3.14
26.04.2012 1.85 1.89 1.92 2.06 2.27 2.66 2.88 3.08
25.04.2012 1.86 1.88 1.93 2.08 2.30 2.69 2.89 3.08
24.04.2012 1.82 1.87 1.90 2.09 2.31 2.69 2.91 3.09
23.04.2012 1.81 1.87 1.91 2.07 2.30 2.67 2.89 3.08
20.04.2012 1.81 1.91 1.95 2.09 2.31 2.67 2.91 3.09
19.04.2012 1.85 1.90 1.96 2.10 2.32 2.69 2.92 3.10
18.04.2012 1.85 1.89 1.94 2.09 2.31 2.66 2.88 3.05
17.04.2012 1.86 1.90 1.97 2.13 2.35 2.69 2.88 3.07
16.04.2012 1.84 1.89 1.99 2.12 2.33 2.68 2.87 3.05
13.04.2012 1.86 1.87 1.96 2.11 2.31 2.64 2.81 3.01
12.04.2012 1.82 1.87 1.96 2.10 2.32 2.67 2.83 3.04
11.04.2012 1.82 1.85 1.95 2.11 2.33 2.67 2.83 3.05
10.04.2012 1.82 1.86 1.92 2.09 2.32 2.68 2.84 3.04
09.04.2012 NA NA NA NA NA NA NA NA
06.04.2012 NA NA NA NA NA NA NA NA
05.04.2012 NA NA NA NA NA NA NA NA
04.04.2012 1.86 1.89 1.99 2.14 2.34 2.65 2.84 3.02
03.04.2012 1.92 1.92 1.98 2.14 2.33 2.67 2.86 3.03
02.04.2012 1.82 1.85 1.94 2.11 2.31 2.66 2.84 3.03
30.03.2012 1.73 1.77 1.91 2.08 2.28 2.62 2.81 2.98
29.03.2012 1.68 1.73 1.86 2.02 2.23 2.58 2.77 2.94
28.03.2012 1.69 1.75 1.84 2.02 2.24 2.59 2.79 2.97
27.03.2012 1.70 1.81 1.87 2.03 2.25 2.60 2.79 2.97
26.03.2012 1.76 1.80 1.87 2.03 2.25 2.58 2.77 2.95
23.03.2012 1.79 1.87 1.92 2.08 2.28 2.61 2.79 2.96
22.03.2012 1.79 1.88 1.92 2.07 2.28 2.61 2.79 2.97
21.03.2012 1.84 1.84 1.96 2.11 2.32 2.63 2.82 2.99
20.03.2012 1.84 1.84 1.95 2.13 2.34 2.64 2.82 3.00
19.03.2012 1.79 1.86 1.93 2.13 2.32 2.65 2.81 2.99
16.03.2012 1.81 1.88 1.94 2.11 2.31 2.62 2.81 2.98
15.03.2012 1.83 1.89 1.96 2.12 2.33 2.66 2.82 3.00
14.03.2012 2.00 2.05 2.18 2.35 2.56 2.89 3.06 3.23
13.03.2012 2.01 2.06 2.18 2.37 2.57 2.90 3.09 3.26
12.03.2012 2.01 2.04 2.20 2.39 2.59 2.92 3.11 3.27
09.03.2012 2.02 2.05 2.18 2.35 2.56 2.89 3.09 3.26
08.03.2012 2.03 2.07 2.22 2.38 2.58 2.90 3.09 3.28
07.03.2012 2.04 2.06 2.24 2.41 2.61 2.96 3.12 3.29
06.03.2012 2.01 2.07 2.22 2.40 2.60 2.96 3.13 3.32
05.03.2012 2.03 2.08 2.23 2.43 2.64 2.94 3.14 3.31
02.03.2012 2.05 2.11 2.26 2.45 2.66 2.97 3.14 3.33
01.03.2012 2.08 2.12 2.23 2.41 2.63 2.91 3.12 3.29

PREVIOUS INTEREST RATES