Søk

Norwegian interest rates

NIBOR. Daily observations of effective rate

Norwegian Inter Bank Offered Rate
Eurorente NOK, Ask, 12 noon, Reuters

Quotation of tom/next stopped 21 November 2011. More information: Finance Norway (FNO).
The table below is updated at 9 am on the first business day after the quotation day. Source: Reuters. Today's figures are published by Reuters.

1 wk 2 wk 1 mth 2 mth 3 mth 6 mth 9 mth 12 mth
24.05.2012 1.85 1.87 2.00 2.12 2.38 2.74 2.95 3.10
23.05.2012 1.89 1.87 2.02 2.14 2.37 2.77 2.98 3.14
22.05.2012 1.91 1.91 2.04 2.19 2.39 2.79 2.99 3.17
21.05.2012 1.91 1.90 2.02 2.18 2.39 2.79 2.98 3.13
18.05.2012 1.89 1.88 2.05 2.17 2.39 2.79 2.97 3.15
17.05.2012 NA NA NA NA NA NA NA NA
16.05.2012 1.75 1.82 1.97 2.11 2.35 2.75 2.94 3.09
15.05.2012 1.79 1.82 1.94 2.11 2.36 2.75 2.94 3.11
14.05.2012 1.76 1.81 1.93 2.11 2.34 2.72 2.94 3.11
11.05.2012 1.76 1.83 1.95 2.10 2.36 2.74 2.97 3.15
10.05.2012 1.75 1.76 1.95 2.09 2.35 2.75 2.97 3.15
09.05.2012 1.79 1.83 1.98 2.11 2.38 2.77 2.99 3.15
08.05.2012 1.77 1.84 1.98 2.12 2.38 2.76 2.99 3.15
07.05.2012 1.79 1.84 1.98 2.13 2.38 2.77 2.99 3.17
04.05.2012 1.81 1.84 1.97 2.11 2.35 2.74 2.98 3.16
03.05.2012 1.83 1.86 1.97 2.11 2.36 2.76 2.99 3.18
02.05.2012 1.83 1.86 1.97 2.12 2.35 2.77 2.98 3.18
01.05.2012 NA NA NA NA NA NA NA NA
30.04.2012 1.83 1.86 2.00 2.14 2.37 2.78 3.00 3.19
27.04.2012 1.85 1.89 2.00 2.16 2.37 2.79 3.00 3.18
26.04.2012 1.89 1.93 1.96 2.11 2.32 2.72 2.93 3.12
25.04.2012 1.90 1.92 1.97 2.13 2.35 2.75 2.94 3.12
24.04.2012 1.86 1.91 1.94 2.14 2.36 2.75 2.96 3.13
23.04.2012 1.85 1.91 1.95 2.12 2.35 2.73 2.94 3.12
20.04.2012 1.85 1.95 2.00 2.14 2.36 2.73 2.96 3.13
19.04.2012 1.89 1.94 2.01 2.15 2.37 2.75 2.97 3.14
18.04.2012 1.89 1.93 1.98 2.14 2.36 2.72 2.93 3.09
17.04.2012 1.90 1.94 2.02 2.18 2.40 2.75 2.93 3.11
16.04.2012 1.88 1.93 2.04 2.17 2.38 2.74 2.92 3.09
13.04.2012 1.90 1.91 2.01 2.16 2.36 2.69 2.86 3.05
12.04.2012 1.86 1.91 2.01 2.15 2.37 2.73 2.88 3.08
11.04.2012 1.86 1.89 2.00 2.16 2.38 2.73 2.88 3.09
10.04.2012 1.86 1.90 1.96 2.14 2.37 2.74 2.89 3.08
09.04.2012 NA NA NA NA NA NA NA NA
06.04.2012 NA NA NA NA NA NA NA NA
05.04.2012 NA NA NA NA NA NA NA NA
04.04.2012 1.90 1.93 2.04 2.19 2.39 2.71 2.89 3.06
03.04.2012 1.97 1.96 2.03 2.19 2.38 2.73 2.91 3.07
02.04.2012 1.86 1.89 1.98 2.16 2.36 2.72 2.89 3.07
30.03.2012 1.77 1.81 1.95 2.13 2.33 2.67 2.86 3.02
29.03.2012 1.72 1.77 1.90 2.07 2.28 2.63 2.82 2.98
28.03.2012 1.73 1.79 1.88 2.07 2.29 2.64 2.84 3.01
27.03.2012 1.74 1.85 1.91 2.08 2.30 2.65 2.84 3.01
26.03.2012 1.80 1.84 1.91 2.08 2.30 2.63 2.82 2.99
23.03.2012 1.83 1.91 1.96 2.13 2.33 2.66 2.84 3.00
22.03.2012 1.83 1.92 1.96 2.12 2.33 2.66 2.84 3.01
21.03.2012 1.88 1.88 2.01 2.16 2.37 2.68 2.87 3.03
20.03.2012 1.88 1.88 2.00 2.18 2.39 2.69 2.87 3.04
19.03.2012 1.83 1.90 1.97 2.18 2.37 2.71 2.86 3.03
16.03.2012 1.85 1.92 1.98 2.16 2.36 2.67 2.86 3.02
15.03.2012 1.87 1.93 2.01 2.17 2.38 2.72 2.87 3.04
14.03.2012 2.05 2.10 2.23 2.41 2.62 2.95 3.11 3.27
13.03.2012 2.06 2.11 2.23 2.43 2.63 2.96 3.15 3.31
12.03.2012 2.06 2.09 2.25 2.45 2.65 2.98 3.17 3.32
09.03.2012 2.07 2.10 2.23 2.41 2.62 2.95 3.15 3.31
08.03.2012 2.08 2.12 2.27 2.44 2.64 2.96 3.15 3.33
07.03.2012 2.09 2.11 2.29 2.47 2.67 3.02 3.18 3.34
06.03.2012 2.06 2.12 2.27 2.46 2.66 3.02 3.19 3.37
05.03.2012 2.08 2.13 2.28 2.49 2.70 3.00 3.20 3.36
02.03.2012 2.10 2.16 2.32 2.51 2.72 3.03 3.20 3.38
01.03.2012 2.13 2.17 2.28 2.47 2.69 2.97 3.18 3.34

PREVIOUS INTEREST RATES