Outstanding government debt
Government bonds
|
ISIN
|
Ticker
|
First Issue
|
Maturity
|
Coupon
|
Outstanding amount, NOK Bill.
|
|---|
| NO 0010144843 | NST 470 | 15.05.2002 | 15.05.2013 | 6.50 | 66.544 |
| NO 0010226962 | NST 471 | 15.05.2004 | 15.05.2015 | 5.00 | 58.125 |
| NO 0010313356 | NST 472 | 19.05.2006 | 19.05.2017 | 4.25 | 45.737 |
| NO 0010429913 | NST 473 | 22.05.2008 | 22.05.2019 | 4.50 | 35.000 |
| NO 0010572878 | NST 474 | 25.05.2010 | 25.05.2021 | 3.75 | 33.000 |
| NO 0010646813 | NST 475 | 24.05.2012 | 24.05.2023 | 2.00 | 10.000 |
|
|
|
|
|
| 248.406 |
Treasury bills
|
ISIN
|
Ticker
|
First Issue
|
Maturity
|
Coupon
|
Outstanding amount, NOK Bill.
|
|---|
| NO 0010612195 | NST 15 | 15.06.2011 | 20.06.2012 | 0 | 100.699 |
| NO 0010625130 | NST 16 | 21.09.2011 | 19.09.2012 | 0 | 81.218 |
| NO 0010631575 | NST 17 | 21.12.2011 | 19.12.2012 | 0 | 21.000 |
| NO 0010638240 | NST 18 | 21.03.2012 | 20.03.2013 | 0 | 17.000 |
|
|
|
|
|
| 219.917 |